As of the close of trading on January 23, the concept of AI glasses fell 1.72%, ranking at the top of the list of decliners in the concept sector, in the sector, Yingtong Communication fell to the limit, Quectel Communications, Star Technology (rights protection), HC Semitek, etc., 16 stock prices rose, and the top gainers were Yi'an Technology, Yutong Optics, Tengjing Technology, etc., up 3.25%, 3.13%, and 2.75% respectively.
Today's top gainers and losers of the concept sector
| concept | Today's Change (%) | concept | Today's Change (%) |
|---|---|---|---|
| ERP concept | 2.34 | PVDF concept | < td cms-style="td">-2.07|
| Zhipu AI | 1.69 | fruit index | -1.97 |
| GMO | 1.34 | AI glasses | -1.72 |
| 1.21 | PCB concepts | -1.59 | |
| C2M concepts | 1.01 | smart speaker | -1.56 |
| skit game | 1.01 | < td cms-style="td">WiFi 6-1.56 | |
| finance and taxation digitalization | 0.98 | Civil Explosion Concept | -1.52 |
| Trust Concept | 0.97 | wireless headphones | - 1.43 |
| corn | < td cms-style="td">0.97smart wearable | < td cms-style="td">-1.38||
| AI corpus | 0.91 | EDR concepts | -1.27 |
In terms of funds, today's AI glasses concept sector received a net outflow of 4.395 billion yuan of main funds, of which, 73 shares received a net outflow of main funds, 10 shares of the net outflow of main funds exceeded 100 million yuan, and the net outflow of funds was ZTE, with a net outflow of 1.628 billion yuan today, and the top net outflow of funds were Goertek, Quectel Communications, Changying Precision, etc., with a net outflow of 421 million yuan, 336 million yuan, and 232 million yuan respectively. Today's top concept stocks with net inflows of main funds include Arcsoft Technology, Thunderda, OFILM, etc., with net inflows of 72.8432 million yuan, 44.354 million yuan, and 41.0844 million yuan respectively. (Data Treasure).
AI glasses concept fund outflow list
| code | abbreviation | today's change (%) | today's turnover rate (%) | main capital flow (10,000 yuan) |
|---|---|---|---|---|
| 000063 | < td cms-style="td"> ZTE-4.53 | 7.61 | -162818.11 | |
| 002241 | Goertek | -3.19 | 4.41 | -42120.59 |
| Quectel | < td cms-style="td">-7.8614.80 | -33607.92 | ||
| 300115 | Everwin Precision | -2.77 | 9.99 | -23247.01 |
| 300493 | Runxin Technology | -3.15 | 25.41 | - 18840.48 |
| 002600 | leading to intelligent manufacturing | -1.89 | 2.07 | -16831.75 |
| 000100 | TCL Technology | -2.73 | 2.28 | -15582.24 |
| 002045 | Guoguang Electric | -5.15 | 13.09 | - 13249.31 |
| 603893 | Rockchip | -1.48 | 4.21 | -12762.96 |
| 002449 | Nationstar | -4.31 | 20.11 | -12427.67 |
| 300323 | HC Semitek< | td cms-style="td">-5.8811.16 | - 7834.01 | |
| 300613 | Fullhan Micro | -5.08 | 8.06 | -7646.33 |
| 300256 | Star Technology | -6.47 | 8.46 | -6927.44 |
| 002861 | Yingtong Communication | -9.99 | 48.22 | - 6634.64 |
| 300296 | Leyard< | td cms-style="td">-2.3812.01 | -6625.24 | |
| 300657 | Hongxin Electronics | -2.63 | 7.90 | -5847.71 |
| 300857 | co-creation data | -2.35 | 4.60 | -5806.40 |
| 688525 | BIWINS< | td cms-style="td">-2.676.14 | - 5414.96 | |
| 301536 | Xingchen Technology< | td cms-style="td">-3.9523.29 | -4753.96 | |
| 300622 | Dr. Glasses | -3.33 | 16.64 | -4451.78 |
| 000016 | Deep KonkaA | -2.93 | 8.26 | - 4095.40 |
| 688332 | Lanxun | -4.27 | 10.70 | -3917.25 |
| 002426 | Victory Precision | -2.27 | 6.35 | -3657.28 |
| 688608 | Hengxuan Technology | -2.68 | 2.21 | -3434.88 |
| 300793 | Jiahe Intelligent | -1.43 | 7.07 | - 3214.04 |
| 300433 | Lens Technology< | td cms-style="td">-2.471.51 | -2999.50 | |
| 605118 | liding optoelectronics | -1.80 | 4.83 | -2723.65 |
| 600703 | San'an Optoelectronics | -0.52 | 0.64 | -2632.26 |
| 001314 | Emdoor Information | -2.97 | 15.92 | - 2494.58 |
| 301067 | Xianying Technology< | td cms-style="td">-4.7320.99 | -2232.05 | |
| 002008 | Han's Laser | -1.13 | 2.30 | -2151.18 |
| 300319 | Majie Technology | -1.13 | 3.28 | -2031.84 |
| 688049 | torch core technology | -3.04 | 10.56 | - 1739.45 |
| 000810 | Skyworth Digital | -0.97 | 4.63 | -1392.48 |
| 688195 | Tengjing Technology | 2.75 | 6.32 | -1372.26 |
| 688521 | VeriSilicon | -1.23 | 2.37 | -1365.83 |
| 300735 | Guanghong Technology< | td cms-style="td">-1.542.85 | - 1347.41 | |
| 300448 | Hotwon | 0.15 | 5.52 | -1335.94 |
| 301568 | s-tek | -5.84 | 15.94 | -1256.11 |
| 688286 | Minxin shares | -1.91 | 3.12 | -1222.80 |
| 688798 | Aiwei Electronics | -1.83 | 2.49 | - 1205.89 |
| 300566 | Exciton Technology< | td cms-style="td">-0.277.04 | -1064.95 | |
| 001308 | KTC | -1.31 | 5.83 | -1025.25 |
| 002577 | Rapoo Technology | -3.99 | 10.01 | -885.94 |
| 601011 | Baotailong | -1.51 | 2.77 | - 842.24 |
| 603626 | Kesen Technology | -1.05 | 2.95 | -775.93 |
| 300866 | Anker Innovations | -3.43 | 1.59 | -756.05 |
| 300131 | Yingtang Zhikong | 0.92 | 5.75 | -709.74 |
| 300322 | shubeid< | td cms-style="td">-1.324.18 | - 702.16 | |
| 002273 | crystal optoelectronics | -2.06 | 3.63 | -680.74 |
| 301421 | wavelength optoelectronics | -1.27 | 8.48 | -605.74 |
| 300567 | Jingce Electronics | -1.91 | 2.78 | -577.47 |
| 002579 | Zhongjing Electronics | -2.45 | 3.90< | td cms-style="td">- 572.25|
| 002899 | impais< | td cms-style="td">-3.494.98 | -568.79 | |
| 301383 | Tianjian shares | -2.87 | 13.67 | -538.84 |
| 300472 | Xinyuan Technology | -1.86 | 7.53 | -502.83 |
| 002938 | Pengding Holdings | 0.23 | 0.68 | - 406.13 |
| 002841 | CVTE< | td cms-style="td">-0.610.52 | -348.49 | |
| 300504 | Tianyi shares | -0.47 | 2.70 | -338.35 |
| 301360 | Rongqi Technology | -0.83 | 5.25 | -336.21 |
| 603341 | Longcheer Technology< | td cms-style="td">-1.808.63 | - 299.61 | |
| 000973 | Fosu Technology | -0.69 | 2.81 | -295.86 |
| 301121 | Zijian Electronics | -2.46 | 7.56 | -272.68 |
| 002992 | Baoming Technology | -2.68 | 1.13 | -234.63 |
| 001298 | good on good | -0.29 | 3.61 | - 178.66 |
| 688079 | Medikai | -0.24 | 0.90 | -170.48 |
| 300868 | jermet< | td cms-style="td">-1.641.48 | -158.11 | |
| 002047 | Baoying shares | -0.85 | 1.25 | -132.35 |
| 301312 | smart cube | -0.65 | 6.99 | - 123.68 |
| 688109 | Pinming Technology | 1.97 | 1.50 | -106.08 |
| 300136 | Xinwei Communication< | td cms-style="td">0.132.34 | -104.77 | |
| 002301 | Qixin Group | -1.01 | 2.12 | -48.08 |
| 688210 | united precision | -0.16 | 3.29 | - 24.03 |
| 600640 | Guomai Culture | 0.09 | 0.82 | 0.57 |
| 300042 | Longke Technology | -0.84 | 3.20 | 14.86 |
| 002943 | Yujing shares | -0.28 | 2.53 | 37.88 |
| 688496 | Qingyue Technology | -2.93 | 1.40 | 57.11 |
| 000049 | Desay Battery< | td cms-style="td">-1.321.12 | 112.51 | |
| 002881 | MeiG Intelligent | -0.57 | 8.96 | 133.28 |
| 301101 | moon lenses | -1.11 | 2.94 | 222.60 |
| 300075 | digital politics | 0.45 | 2.50 | 298.43 |
| 300596 | Rianlon< | td cms-style="td">-0.642.31 | 304.57 | |
| 300691 | United Optoelectronics | 0.11 | 3.94 | 437.37 |
| 603215 | Biyi shares | -0.12 | 16.34 | 461.88 |
| 300560 | in Futong< | td cms-style="td">1.464.14 | 535.69 | |
| 300223 | Beijing Junzheng | -1.48 | 2.59 | 563.48 | 002189 | optical | 0.45 | 2.22 | 617.92 |
| 300207 | Sunwoda | -2.05 | 1.50 | 673.12 |
| 300968 | Green Precision | -1.03 | 2.52 | 933.49 |
| 300709 | Jingyan Technology | 0.32 | 8.26 | 1044.32 |
| 603297 | Yongxin Optics | -2.76 | 2.56 | 1169.40 |
| 688601 | Lixin Micro | -0.49 | 2.84 | 1293.85 |
| 300328 | Yi'an Technology | 3.25 | 5.89 | 1495.35 |
| 603160 | Goodix | 0.16 | 2.39 | 2153.00 |
| 300790 | Yutong Optical | 3.13 | 8.90 | 3881.23 |
| 688343 | Yuntian Lifei | -1.45 | 6.52 | 3909.81 |
| 002456 | o-film | -0.17 | 5.35 | 4108.44 |
| 300496 | Thundertech | -0.22 | 5.47 | 4435.40 |
| 688088 | ArcSoft Technology | 2.50< | td cms-style="td">4.807284.32 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
(Article source: Securities Times).
Ticker Name
Percentage Change
Inclusion Date