} ?>
Since the beginning of this year, a total of 15 companies have implemented private placements, with a total of 80.803 billion yuan raised.
Based on the statistics of the listing date of the additional issuance, a total of 15 companies have implemented private placements since the beginning of this year, with a total of 15 private placement records, a total of 7.745 billion additional shares, and a total amount of 80.803 billion yuan.
The distribution of the plates shows that among the companies that have implemented the additional issuance, there are 4 companies on the main board of the Shenzhen Stock Exchange, with a total of 8.453 billion yuan, 5 companies on the main board of the Shanghai Stock Exchange, with a total of 50.132 billion yuan, 3 companies on the Growth Enterprise Market, with a total of 18.451 billion yuan, and 3 companies on the Science and Technology Innovation Board, with a total of 3.766 billion yuan.
The interval distribution shows that there are 3 companies with an additional issuance amount of more than 10 billion yuan, 2 companies with an additional issuance amount of 2 billion yuan to 5 billion yuan, 4 companies with an additional issuance amount of 1 billion yuan to 2 billion yuan, and 6 companies with an additional issuance amount of less than 1 billion yuan, of which 2 companies have issued an additional amount of less than 500 million yuan.
Among the companies that have implemented additional issuance, the largest amount of funds raised is Guolian Securities, with a total of 29.492 billion yuan, followed by China Aviation Electronics Measurement, China Nuclear Power, etc., with 17.439 billion yuan and 14.000 billion yuan respectively.
Since the beginning of this year, the amount of funds raised has been ranked
Code | Abbreviation | The amount of funds raised < BR / > (100 million yuan). | industry | Code | Abbreviation | The amount of funds raised < BR / > (100 million yuan). | industry |
---|---|---|---|---|---|---|---|
601456 | Guolian Securities | 294.92 | Non-bank finance | 688017 | Green harmonics | 14.13 | Machinery and equipment |
300114 | Avionics Survey | 174.39 | Defense and military industry | 001309 | Demingli | 9.90 | Electronics |
601985 | Nuclear power in China | 140.00 | Utilities | 000737 | Northern Copper | 9.65 | Non-ferrous metals |
000657 | Chinatungsten High-tech | 47.95 | Non-ferrous metals | 301109 | Junxin shares | 7.68 | Environmentally friendly |
600378 | Haohua Technology | 45.00 | Basic chemicals | 688226 | Witten Electric | 5.78 | Electrical equipment |
600765 | AVIC Heavy Machinery | 18.89 | Defense and military industry | 603856 | Donghong shares | 2.51 | building materials |
688027 | National Shield Quantum | 17.75 | Communications | 300576 | Rongda photosensitive | 2.44 | Electronics |
002978 | Anning shares | 17.04 | Non-ferrous metals |
Since the beginning of this year, there have been 13 records of the premium of the latest closing price compared with the additional issuance price, and the top premiums are AVIC, Guodun Quantum, Rongta Sensitive, etc., and the latest closing price is 712.92%, 235.84% and 66.41% higher than the additional offering price respectively. (Data Treasure).
The latest price is ranked at a premium over the additional issue price
Code | Abbreviation | Additional listing date | The amount of funds raised < BR / > (100 million yuan). | The number of additional issuances < BR / > (10,000 shares). | The additional issue price < BR / > (yuan). | latest price is a premium (%) to the additional issue price |
---|---|---|---|---|---|---|
300114 | Avionics Survey | 2025.01.22 | 174.39 | 208602.19 | 8.36 | 712.92 |
688027 | National Shield Quantum | 2025.01.02 | 17.75 | 2248.66 | 78.94 | 235.84 |
300576 | Rongda photosensitive | 2025.01.15 | 2.44 | 904.71 | 26.97 | 66.41 |
688017 | Green harmonics | 2025.01.06 | 14.13 | 1444.89 | 97.80 | 53.21 |
688226 | Witten Electric | 2025.01.03 | 5.78 | 3000.00 | 19.27 | 42.55 |
000657 | Chinatungsten High-tech | 2025.01.21 | 47.95 | 69285.03 | 6.92 | 34.97 |
002978 | Anning shares | 2025.01.13 | 17.04 | 7099.00 | 24.00 | 25.04 |
000737 | Northern Copper | 2025.01.20 | 9.65 | 13226.03 | 7.30 | 23.56 |
001309 | Demingli | 2025.01.23 | 9.90 | 1302.96 | 75.95 | 22.32 |
601985 | Nuclear power in China | 2025.01.10 | 140.00 | 168471.72 | 8.31 | 15.04 |
600378 | Haohua Technology | 2025.01.08 | 45.00 | 18145.16 | 24.80 | 14.44 |
603856 | Donghong shares | 2025.01.22 | 2.51 | 2564.15 | 9.78 | 11.15 |
301109 | Junxin shares | 2025.01.24 | 7.68 | 4801.76 | 16.00 | 4.50 |
The
latest price is ranked at a discount to the additional issue price
Code | Abbreviation | Additional listing date | The amount of funds raised < BR / > (100 million yuan). | The number of additional issuances < BR / > (10,000 shares). | The additional issue price < BR / > (yuan). | latest price is a premium (%) to the additional issue price |
---|---|---|---|---|---|---|
600765 | AVIC Heavy Machinery | 2025.01.20 | 18.89 | 9371.99 | 20.16 | -6.89 |
601456 | Guolian Securities | 2025.01.03 | 294.92 | 264026.91 | 11.17 | -0.09 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date