2,112 companies announced their annual performance forecasts, and 522 companies expected to increase their performance, accounting for 24.72%.
According to the statistics of Securities Times and Databao, as of January 24, 2,112 companies have announced their 2024 annual performance forecasts. The type of performance forecast shows that there are 522 pre-increase companies and 200 pre-profit companies, and the total proportion of good news companies is 34.19%; There were 723 companies with pre-loss and 386 pre-decline companies.
Among the companies with good performance, a total of 390 companies have a net profit increase of more than 100% based on the median expected net profit growth; There are 296 companies with a net profit increase of 50%~100%. Specific to individual stocks, Zhengdan shares are expected to have the highest net profit growth. The company expects to achieve a median net profit growth rate of 12051.78% for the whole year; North China Pharmaceutical and SINOMACH Automobile are expected to have a median year-on-year net profit growth of 2456.08% and 1848.00% respectively, ranking second and third in terms of growth.
In terms of industries, the doubling stocks expected to increase in performance are mainly concentrated in electronics, basic chemicals, machinery and equipment and other industries, with 56, 41 and 36 stocks on the list respectively; In terms of the sector, among the stocks whose performance is expected to double, there are 237, 95, 44 and 14 stocks on the main board, ChiNext board, Science and Technology Innovation Board, and Beijing Stock Exchange respectively.
According to the statistics of Securities Times and Databao, the performance is expected to double the stock has risen by an average of 2.88% since the beginning of this year, which is stronger than the Shanghai Index. In terms of individual stocks, the biggest increase this year is Fulai New Materials, with a cumulative increase of 61.89%; Zhenyu Technology and Xingguang shares have risen by 61.24% and 46.25% respectively since the beginning of this year. Among the stocks whose stock prices fell, Friendship Group fell the most, with a cumulative decline of 19.36%, and Xichang Electric Power and Kexing Pharmaceutical, which fell by 17.93% and 17.61% respectively. (Data Treasure).
The list of stocks that are expected to increase their annual results will skyrocket
| code | abbreviation | The date of the performance announcement is | expected to increase net profit median (%) | , latest closing price (yuan), | change this year (%) | ,industry |
|---|---|---|---|---|---|---|
| 300641 | Zhengdan shares | 2025.01.13 | 12051.78 | 26.88 | 8.21 | Basic Chemical |
| 600812 | North China Pharmaceutical | 2025.01.17 | 2456.08 | 5.39 | 4.26 | Pharmaceutical and biological |
| 600335 | SINOMACH | 2025.01.21 | 1848.00 | 6.25 | 0.32 | Auto |
| 300673 | Petty shares | 2025.01.22 | 1840.14 | 17.98 | 1.41 | Agriculture, Forestry, Animal Husbandry and Fishery |
| 688183 | Shengyi Electronics | 2025.01.24 | 1415.54 | 39.15-0.28 | e | |
| 001309 | Demingli | 2025.01.18 | 1380.09 | 92.90 | 6.54 | electronic |
| 002945 | Hualin Securities | 2025.01.23 | 1130.83 | 16.36 | 6.72 | Non-bank financial |
| 002259 | ST | 2025.01.23 | 1122.62 | 2.32-2.52 | Utilities | |
| 605333 | Huguang Co., Ltd. | 2025.01.22 | 1110.79 | 36.85 | 12.93 | Auto |
| 300758 | Colorful Chemical | 2025.01.24 | 1036.11 | 13.61 | 13.61 | Basic Chemical |
| 600746 | Jiangsu Thorpe | 2025.01.23 | 1013.44 | 7.13 | 1.71Basic | chemical |
| 301012 | Yangdian Technology | 2025.01.22 | 986.32 | 26.10 | 4.61 | Power equipment |
| 833171 | Air China COSCO | 2025.01.21 | 948.27 | 5.91-2.31 | transportation | |
| 300604 | Changchuan Technology | 2025.01.22 | 896.47 | 44.99 | 1.95 | electronic |
| 002489 | Zhejiang Yongqiang | 2025.01.23 | 882.89 | 3.37 | 4.01 | Light industry manufacturing |
| 300170 | Hand Information | 2025.01.21 | 848.61 | 16.30 | 31.45Computer | |
| 002457 | Qinglong Pipe | 2025.01.23 | 824.75 | 12.00 | 3.45 | building materials |
| 000953 | Hehua shares | 2025.01.21 | 809.39 | 5.26-5.90 | pharmaceutical and biological | |
| 002787 | Huayuan Holdings | 2025.01.17 | 789.57 | 8.30 | 5.33 | light industry manufacturing |
| 300115 EPI | 2025.01.21 | 786.79 | 18.58 | 14.41 | electronic | |
| 002395 | Double Elephant shares | 2025.01.24 | 778.36 | 16.51 | 0.00 | basic chemical |
| 600171 | Shanghai Belling | 2025.01.22 | 747.63 | 37.54-5.39 | electronic | |
| 600267 | Hisun Pharmaceutical | 2025.01.23 | 743.98 | 8.45 | 1.81 | Pharma |
| 002534 | XIZICE <span id="quote_0.002534"> | 2025.01.10 | 724.50 | 12.46 | 12.15 | Power equipment |
| 002483 | Rainbow shares | 2025.01.22 | 721.71 | 5.86 | 12.48 | |
| 000949 Xinxiang Chemical Fiber | 2025.01.22 | 688.00 | 4.15 | 3.49Basic | Chemical | |
| 688485 | Kyushu 1st Rail | 2025.01.18 | 682.96 | 9.81 | 13.67Mechanical | equipment |
| 300886 UOL Fragrance | 2025.01.18 | 682.90 | 19.57 | 4.15 | Beauty care | |
| 600685 | CSSC Defense | 2025.01.22 | 680.15 | 23.13-2.41 | Defense Military < span id="bkquote_90.BK0490"> | |
| 300409 | Dow technology | 2025.01.23 | 673.60 | 13.26-2.57 | Power equipment | |
| 002670 | Guosheng Financial Holdings | 2025.01.18 | 666.97 | 13.94 | 6.49 | non-bank financial |
| 600149 | Langfang Development | 2025.01.22 | 663.43 | 4.17 | 2.21 | utility |
| 002497 | Yahua Group | 2025.01.21 | 658.43 | 12.92 | 10.43 | Basic chemicals |
| 600711 | ST Shengtun | 2025.01.23 | 655.59 | 5.04 | 2.44 | Non-ferrous metals |
| 300458 | Allwinner Technology | 2025.01.23 | 646.86 | 46.63 | 20.30 | Electronic |
| 300035 | Zhongke Electric | 2025.01.16 | 635.00 | 14.68-1.81 | Power equipment | |
| 603890 | Spring and Autumn Electronics | 2025.01.22 | 591.68 | 12.32 | 4.85 | eN |
| 603986 | GigaDevice | 2025.01.22 | 576.43 | 130.47 | 22.16 | Electronics |
| 600460 | Silan Micro | 2025.01.23 | 575.05 | 25.75-1.04 | Electronic | |
| 688506 | Baili Tianheng | 2025.01.21 | 561.24 | 199.69 | 4.15 | Pharmaceutical and biological |
| 301025 | reader culture | 2025.01.22 | 556.97 | 9.52-0.10Media | ||
| 002901 | Dabo Medical | 2025.01.11 | 527.42 | 35.94 | 16.54 | Pharma and Bio |
| 002714 | Muyuan shares | 2025.01.09 | 510.48 | 36.81-4.24 | 688234 of agriculture, forestry, animal husbandry and fishery | |
| Tianyue is advanced | 2025.01.24 | 510.10 | 53.66 | 4.80 | e-003015 | |
| Rijiu Optoelectronics | 2025.01.24 | 507.05 | 14.26-0.35 | electronic | ||
| 301021 | Innova Laser | 2025.01.22 | 500.07 | 26.18 | 1.12 | Mechanical equipment |
| 300100 | Shuanglin shares | 2025.01.14 | 495.94 | 37.17 | 34.48 | car |
| 603236 | Quectel | 2025.01.23 | 495.33 | 80.90 | 18.21 | communication |
| 603501 | Weir shares | 2025.01.22 | 485.88 | 106.36 | 1.87 | electronic |
| 300953 | Zhenyu Technology | 2025.01.20 | 484.54 | 112.29 | 61.24 | Power equipment |
| 300790 | Yutong Optics | 2025.01.15 | 483.38 | 20.75 | 8.70 | computer |
| 600433 | Guanhao High-tech | 2025.01.21 | 481.97 | 3.16-0.32 | Light Industry Manufacturing | |
| 688662 | Fuxin Technology | 2025.01.14 | 467.78 | 37.04 | 7.93 | eN |
| 603577 | Huijin Tong | 2025.01.21 | 467.38 | 8.43 | 5.51 | Power equipment |
| 002886 | Walt shares | 2025.01.22 | 463.93 | 17.25 | 3.79Basic | chemical |
| 300004 | Nanfeng shares | 2025.01.23 | 456.43 | 6.31 | 2.60 | mechanical equipment |
| 688155 | SK Technology | 2025.01.24 | 450.62 | 39.98 | 5.38Power | equipment |
| 300761 Lihua shares | 2025.01.17 | 446.36 | 18.56-4.62 | Agriculture, Forestry, Animal Husbandry and Fishery | ||
| 603516 | Tricolor Technology | 2025.01.24 | 428.50 | 58.18 | 5.25 | computer |
| 300381 | Yiduoli<span id="quote_0.300381"> | 2025.01.18 | 425.59 | 7.04 | 0.28 | Pharma |
| Biotech 300010 | Doushen Education | 2025.01.23 | 422.24 | 7.25 | 16.75Social | services |
| 002762 | Blonde Rabbi | 2025.01.22 | 419.22 | 4.92-15.17 | Textile & Apparel | |
| 601616 | Broadcast Electric | 2025.01.24 | 392.62 | 4.06-7.52 | power equipment | |
| 688798 | Aiwei Electronics | 2025.01.24 | 385.21 | 74.02 | 6.02 | electronic |
| 300927 | Jiangtian Chemical | 2025.01.23 | 362.46 | 16.81 | 2.06Basic | chemical |
| 001211 | Shuanggun Technology | 2025.01.23 | 361.23 | 22.18 | 14.33 | Light Industry |
| Manufacturing 002370 | Asia-Pacific Pharmaceuticals | 2025.01.17 | 361.01 | 3.30 | 8.20 | Pharma |
| 300968< | span id="stock_0.300968"> Green Precision | 2025.01.24 | 360.76 | 16.30-1.09 | electronic | |
| 600714 | Jinrui Mining | 2025.01.22 | 355.67 | 10.15 | 4.42Basic | chemical |
| 002546 | Xinlian Electronics | 2025.01.21 | 353.91 | 4.62 | 6.70 | Power equipment |
| 002440 | Runtu shares | 2025.01.21 | 347.88 | 6.91 | 2.98Basic | chemical |
| 002639 | Snowman shares | 2025.01.18 | 344.11 | 6.68-2.48 | mechanical equipment | |
| 688355 | Mingzhi Technology | 2025.01.24 | 343.28 | 18.29 | 9.19 | mechanical equipment |
| 603893 | Rockchip | 2025.01.21 | 337.41 | 151.16 | 37.58 | electronic |
| 601127 | Celis | 2025.01.22 | 334.72 | 131.70-1.27 | car | |
| 002606 | Dalian Electric Porcelain | 2025.01.22 | 329.83 | 9.68 | 4.99 | Power Equipment |
| 002661 | Keming Foods | 2025.01.23 | 328.48 | 9.79-2.68 | Food & Beverage | |
| 300502 | Xinyisheng | 2025.01.20 | 324.92 | 136.70 | 18.27 | Communication |
| 603329 | Shanghai Yashi | 2025.01.23 | 321.87 | 13.07 | 1.40 | Transportation |
| 300517 | Hypo Heavy Industry | 2025.01.20 | 321.66 | 8.66 | 2.97Building | decoration |
| 002942 | Xinnong shares | 2025.01.15 | 320.70 | 15.68 | 11.05 | Basic Chemical |
| 688209 | Yingjixin | 2025.01.24 | 318.75 | 18.70 | 5.83 | electron |
| 601020 | Huayu Mining | 2025.01.24 | 312.79 | 13.21 | 4.68 | non-ferrous metals |
| 002094 | Qingdao Kingking | 2025.01.24 | 307.77 | 5.20-5.45 | beauty treatment | |
| 300836 | Baiao Intelligent | 2025.01.15 | 305.82 | 46.42 | 10.24 | Machinery and equipment |
| 002888 | Huiwei Technology | 2025.01.22 | 304.30 | 17.84-3.15 | Electronics | |
| 300292 | Wutong Holdings | 2025.01.13 | 303.88 | 5.21 | 7.42 | Communication |
| 002811 | Zheng Zhong design | 2025.01.23 | 301.19 | 10.40 | 21.35 | Architectural Decoration |
| 300150 | Century Real | 2025.01.24 | 297.16 | 4.55 | 3.88 | computer |
| 300063 | Tianlong Group | 2025.01.23 | 296.57 | 9.24 | 1.32 | Media |
| 000995 | Huangtai Liquor | 2025.01.24 | 293.21 | 15.88 | -3.76 | food and beverage |
| 600827 | Bailian shares | 2025.01.24 | 292.75 | 10.06-7.96 | Trade and retail | |
| 301117 | Jiayuan Technology | 2025.01.20 | 284.29 | 33.09 | 8.03 | Computers |
| 300505 | Chuan Jinnuo | 2025.01.15 | 283.15 | 14.87 | 3.26 | Basic Chemical |
| 301183 | Dongtian micro | 2025.01.20 | 279.23 | 55.90 | 3.90 | electronic |
| 300986 | Zhite New Materials | 2025.01.20 | 276.61 | 12.30 | 1.32 | Building decoration |
| 300973 | Ligao Food | 2025.01.20 | 276.58 | 39.20 | 0.44 | food and beverage |
| 688608 | Hengxuan Technology | 2025.01.23 | 272.09 | 363.00 | 11.57 | Electronics |
| 600080 | Jinhua shares | 2025.01.18 | 271.37 | 7.08-9.35 | Pharmaceutical biology | |
| 605296 | Shennong Group | 2025.01.23 | 269.46 | 26.01-6.10 | Agriculture, forestry, animal husbandry and fishery |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date