} ?>
According to the performance disclosure rules, some listed companies will release performance forecasts or performance express reports in advance during the annual report disclosure season, and the accuracy of performance express reports is stronger than that of performance forecasts. As of January 27, a total of 72 companies in Shanghai and Shenzhen have released their 2024 performance reports.
According to the statistics of Securities Times and Databao, among the companies that announced performance express reports, the highest operating income was China Merchants Bank, which achieved operating income of 337.537 billion yuan last year, a year-on-year increase of -0.47%; followed by Poly Development and China CITIC Bank, with operating income of 312.808 billion yuan and 213.646 billion yuan respectively last year. In terms of growth, the operating income of 45 companies increased year-on-year, and the highest increase was Hehui Optoelectronics, which achieved operating income of 4.958 billion yuan last year, a year-on-year increase of 63.17%; followed by Baiya shares and Shanghai Electric shares, with operating income increasing by 51.80% and 49.26% year-on-year respectively.
In terms of profits, 68 companies announced that 68 companies made profits, with a net profit of more than 10 billion yuan, and the highest net profit was China Merchants Bank, which achieved a net profit of 148.391 billion yuan last year, a year-on-year increase of 1.22%, followed by Industrial Bank and China CITIC Bank, with a net profit of 77.205 billion yuan and 68.576 billion yuan respectively. From the point of view of growth, there were 52 companies with a year-on-year increase in net profit, the largest increase was Shanghai Electric Co., Ltd., which achieved a net profit of 2.587 billion yuan last year, a year-on-year increase of 71.05%, followed by Dibei Electric and Nanjing Securities, with a year-on-year increase of 62.97% and 47.61% respectively; There were 20 companies with a year-on-year decline in net profit.
Combined with the operating income and net profit indicators to further screen and find that there are currently 38 companies that have announced performance express reports, there are 38 companies with year-on-year growth in operating income and net profit, and in terms of industry distribution, non-bank finance is the most concentrated, with a total of 10 companies on the list, and 4 and 3 companies in the banking, automobile and other industries are also on the list. (Data Treasure).
Announcing the results of the company
Code | Abbreviation | The date on which the results are announced | Operating income (100 million yuan). | Operating income year-on-year (%) | Net profit (100 million yuan). | Net profit year-on-year (%) |
---|---|---|---|---|---|---|
002463 | Shanghai Electric Co., Ltd | 01.24 | 133.42 | 49.26 | 25.87 | 71.05 |
603320 | Dibe Electric | 01.21 | 10.57 | 13.63 | 0.68 | 62.97 |
601990 | Nanjing Securities | 01.27 | 31.48 | 27.13 | 9.99 | 47.61 |
600161 | Temple of Heaven creatures | 01.21 | 60.34 | 16.47 | 15.47 | 39.42 |
601211 | Guotai Junan | 01.25 | 434.06 | 20.10 | 130.18 | 38.87 |
603317 | Tianwei food | 01.22 | 34.76 | 10.41 | 6.26 | 36.99 |
000686 | Northeast Securities | 01.17 | 65.49 | 1.14 | 9.03 | 35.07 |
301233 | Sheng Bang shares | 01.24 | 4.04 | 18.95 | 0.86 | 34.41 |
002028 | Sieyuan Electric | 01.18 | 154.58 | 24.06 | 20.87 | 33.82 |
000750 | Guohai Securities | 01.25 | 42.20 | 0.75 | 4.32 | 32.11 |
605338 | Babi Foods | 01.24 | 16.71 | 2.53 | 2.77 | 29.64 |
601881 | China Galaxy | 01.24 | 353.70 | 5.13 | 101.33 | 28.62 |
603328 | Eaton Electronics | 01.18 | 35.06 | 10.36 | 4.46 | 25.54 |
600000 | Shanghai Pudong Development Bank | 01.17 | 1707.48 | -1.55 | 452.57 | 23.31 |
873703 | Guangsha environmental energy | 01.14 | 5.41 | 3.08 | 1.54 | 22.75 |
688538 | and glow optoelectronics | 01.18 | 49.58 | 63.17 | -25.14 | 22.52 |
000563 | Shaanxi Guotou A | 01.15 | 29.23 | 3.92 | 13.24 | 22.35 |
000728 | Guoyuan Securities | 01.11 | 78.39 | 23.34 | 22.85 | 22.33 |
003006 | Baiya shares | 01.23 | 32.55 | 51.80 | 2.85 | 19.69 |
600900 | Yangtze River Power | 01.21 | 841.98 | 7.75 | 325.20 | 19.36 |
000783 | Changjiang Securities | 01.25 | 67.97 | -1.44 | 18.39 | 18.81 |
600999 | China Merchants Securities | 01.18 | 208.72 | 5.30 | 103.67 | 18.29 |
600101 | Star Power | 01.18 | 28.42 | 6.60 | 2.09 | 16.52 |
600909 | Huaan Securities | 01.27 | 45.62 | 24.93 | 14.84 | 16.48 |
688128 | China Electric Research Institute | 01.11 | 45.25 | 8.43 | 4.65 | 13.49 |
601918 | New set of energy | 01.09 | 127.91 | -0.42 | 23.71 | 12.39 |
600919 | Bank of Jiangsu | 01.24 | 808.15 | 8.78 | 318.43 | 10.76 |
600018 | SIPG Group | 01.20 | 379.20 | 1.00 | 146.00 | 10.60 |
600030 | CITIC Securities | 01.18 | 637.89 | 6.19 | 217.04 | 10.06 |
600710 | SUMEC | 01.18 | 1172.77 | -4.67 | 11.31 | 10.05 |
601965 | China Automotive Research Institute | 01.23 | 46.98 | 14.68 | 9.14 | 9.33 |
603153 | Shanghai Jianke | 01.21 | 41.58 | 3.70 | 3.45 | 9.31 |
600750 | Jiangzhong Pharmaceutical Industry | 01.25 | 44.35 | -2.59 | 7.85 | 9.22 |
600549 | Xiamen tungsten industry | 01.22 | 352.71 | -10.48 | 17.40 | 8.60 |
600269 | Gansu-Guangdong Expressway | 01.18 | 59.80 | -20.18 | 12.78 | 8.54 |
002116 | China Haicheng | 01.18 | 68.22 | 2.55 | 3.36 | 8.29 |
601577 | Changsha Bank | 01.18 | 259.36 | 4.57 | 79.80 | 6.92 |
600436 | Pien Tze Huang | 01.24 | 107.69 | 7.06 | 29.74 | 6.32 |
000928 | Sinosteel International | 01.24 | 176.18 | -33.21 | 8.09 | 6.21 |
601018 | Ningbo Port | 01.21 | 286.37 | 10.17 | 48.81 | 4.55 |
000550 | Jiangling Motors | 01.22 | 383.74 | 15.70 | 15.37 | 4.20 |
603518 | Jinhong Group | 01.16 | 43.95 | -3.30 | 3.07 | 3.02 |
300012 | CTI | 01.17 | 60.81 | 8.49 | 9.34 | 2.64 |
601998 | China CITIC Bank | 01.15 | 2136.46 | 3.76 | 685.76 | 2.33 |
600036 | China Merchants Bank | 01.15 | 3375.37 | -0.47 | 1483.91 | 1.22 |
601139 | Shenzhen Gas | 01.11 | 283.48 | -8.34 | 14.57 | 1.19 |
002936 | Bank of Zhengzhou | 01.25 | 128.61 | -5.90 | 18.66 | 0.88 |
002179 | AVIC Optoelectronics | 01.22 | 206.90 | 3.07 | 33.61 | 0.65 |
600729 | Chongqing Department Store | 01.14 | 171.16 | -9.89 | 13.15 | 0.53 |
002911 | Foran Energy | 01.14 | 315.45 | 23.52 | 8.48 | 0.44 |
601166 | Industrial Bank | 01.16 | 2122.26 | 0.66 | 772.05 | 0.12 |
002051 | China Industrial International | 01.08 | 122.73 | -0.75 | 3.61 | 0.04 |
601187 | Bank of Xiamen | 01.25 | 57.61 | 2.82 | 25.94 | -2.61 |
601958 | Gold molybdenum shares | 01.17 | 135.55 | 17.55 | 30.00 | -3.18 |
000429 | Guangdong Expressway A | 01.23 | 45.70 | -6.34 | 15.62 | -4.39 |
301508 | Medium machine inspection | 01.17 | 8.31 | 10.31 | 1.32 | -5.23 |
688778 | Xiamen tungsten new energy | 01.22 | 132.97 | -23.19 | 4.97 | -5.70 |
603053 | Chengdu Gas | 01.22 | 52.43 | 1.36 | 4.85 | -7.79 |
688197 | First Pharma Holdings | 01.18 | 0.04 | -24.62 | -2.01 | -8.35 |
832171 | Zhisheng information | 01.23 | 1.53 | 1.18 | -0.76 | -8.97 |
601952 | Suken Agricultural Development | 01.21 | 109.61 | -9.92 | 7.29 | -10.75 |
300699 | Guangwei Composites | 01.24 | 24.50 | -2.69 | 7.47 | -14.43 |
002066 | Ruitai Technology | 01.14 | 43.82 | -5.33 | 0.62 | -14.74 |
603060 | Guojian Group | 01.16 | 26.19 | -1.54 | 2.03 | -20.97 |
002841 | CVTE | 01.24 | 224.57 | 11.32 | 9.72 | -29.07 |
601888 | China is exempt | 01.17 | 564.92 | -16.36 | 42.63 | -36.50 |
603877 | Peacebird | 01.11 | 68.31 | -12.34 | 2.57 | -39.06 |
002320 | Straits shares | 01.15 | 42.25 | 7.46 | 2.60 | -39.96 |
002049 | Ziguang Guowei | 01.14 | 55.11 | -27.26 | 11.91 | -52.99 |
600048 | Poly Development | 01.18 | 3128.08 | -9.83 | 50.16 | -58.43 |
002258 | Lier Chemical | 01.22 | 73.11 | -6.87 | 2.15 | -64.34 |
834021 | Liujin Technology | 01.24 | 6.46 | -15.11 | -0.23 | -211.49 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date