The financing balance of the Science and Technology Innovation Board decreased by 1.406 billion yuan compared with the previous trading day, and the balance of securities lending and borrowing decreased by 6.9855 million yuan. The financing balance of 188 shares increased month-on-month, and the balance of 141 shares increased month-on-month.
According to the statistics of Securities Times and Databao, as of January 24, the total balance of the two financial institutions on the Science and Technology Innovation Board was 141.842 billion yuan, a decrease of 1.413 billion yuan from the previous trading day. Among them, the total financing balance was 141.347 billion yuan, a decrease of 1.406 billion yuan from the previous trading day, and the total balance of securities lending was 495 million yuan, a decrease of 6.9855 million yuan from the previous trading day.
In terms of financing balance, as of January 24, the science and technology innovation board with the highest financing balance is SMIC, with the latest financing balance of 7.716 billion yuan, followed by Cambrian and Montage Technology, with financing balances of 4.727 billion yuan and 3.576 billion yuan respectively. In terms of month-on-month changes, the financing balance of 188 stocks on the Science and Technology Innovation Board increased month-on-month, and 394 stocks decreased month-on-month. The largest increase in the financing balance is Changyingtong, Aojie Technology, and Buke shares, which increased by 39.14%, 27.63%, and 18.65% from the previous trading day; The top decliners were Hao Oubo, Zhongyan Co., Ltd., and Haier Biotechnology, down 24.07%, 16.46%, and 15.54% month-on-month.
In terms of the balance of securities borrowing and lending, the stock on the Science and Technology Innovation Board with the highest balance of securities borrowing and lending is SMIC, with the latest balance of 22 million yuan, followed by Cambrian and Smartway, with the balance of 12 million yuan and 11 million yuan respectively. In terms of month-on-month changes, the balance of 141 stocks on the Science and Technology Innovation Board increased month-on-month, and 117 stocks decreased month-on-month. The largest increase in the balance of securities lending and borrowing was Anheng Information, Zhejiang Hydeman, and Sinovel Precision, which increased by 335.50%, 311.69%, and 118.65% from the previous trading day; The top decliners were Electric Wind Power, Medicilon, and Minxin Shares, down 96.22%, 90.03%, and 87.83% month-on-month. (Data Treasure).
Ranking of the growth rate of the financing balance of the Science and Technology Innovation Board
| code | abbreviation | The latest financing balance (10,000 yuan), | the financing balance increased or decreased month-on-month (%) | , the latest balance of securities lending (10,000 yuan), | thebalance of securities lending and borrowing increased or decreased month-on-month (%), | and thechange of the day (%) |
|---|---|---|---|---|---|---|
| 688143 | Changyingtong | 11453.38 | 39.14 | 0.00 | 20.00 | |
| 688220 | 27522.45 | 27.63 | 505.37 | 26.74 | 5.17 | |
| 688160 | Buke shares | 13017.78 | 18.65 | 0.00-1.07 | ||
| 688455 | Kingerobot | 3067.77 | 16.59 | 0.00 | 1.64 | |
| 688362 | Yongsi Electronics | 37297.30 | 16.52 | 76.86 | 17.22-2.27 | |
| 688512 | 12344.21 | 14.65 | 0.00 | 7.16 | ||
| 688702 | Centec | Communications 13539.17 | 14.18 | 79.84-25.16-4.82|||
| 688662 | Fuxin Technology | 9152.23 | 13.18 | 0.00 | 1.59 | |
| 688225 | AsiaInfo security | 4492.65 | 10.81 | 0.00 | 13.34 | |
| 688583 | Scantech | 9221.29 | 10.39 | 0.00 | 0.55 | |
| 688290 | Jingye Intelligence | 16108.34 | 9.94 | 0.00 | 6.98 | |
| 688320 | HCFA Technology | 35110.81 | 9.09 | 0.00 | 3.52 | |
| 688327 | Cloudwalk | 60516.12 | 7.77 | 158.60 | 17.84 | 13.75 |
| 688279 | Peak Ridge Technology | 9851.04 | 7.62 | 391.59 | 25.14 | 6.12 |
| 688183 | Shengyi Electronics | 13939.19 | 7.55 | 215.01 | - 10.34-3.40 | |
| 688506 | Baili Tianheng | 11040.93 | 7.42 | 87.64-7.25-2.49|||
| 688088 | ArcSoft Technology | 51423.99 | 7.29 | 392.77 | 5.00 | 6.07 |
| 688372 | Weice Technology | 21565.01 | 7.25 | 93.54 | 31.44 | 6.45 |
| 688081 | Xingtu Xinke | 4413.63 | 6.83 | 0.00 | 1.52 | |
| 688611 | Hangzhou Kelin | 6209.53 | 6.60 | 0.00 | 0.28 | |
| 688001 | Huaxingyuanchuang | 20213.16 | 6.43 | 57.32 | 13.75 | 6.60 |
| 688522 | Narei radar | 37933.26 | 6.14 | 71.66 | -15.23 | -10.12 |
| 688212 | Aohua Endoscopy | 6397.57 | 5.93 | 0.00-3.39 | ||
| 688696 | XGIMI Technology | 28339.61 | 5.93 | 176.51 | -0.69 | 5.73 |
| 688627 | Jingzhida | 10654.41 | 5.79 | 0.00 | 0.78 | |
| 688359 | Sanfu Xinke | 20325.80 | 5.57 | 30.91 | 4.31 | 4.31 |
| 688571 | Hanghua shares | 7645.92 | 5.45 | 0.00 | -0.55 | |
| 688787 | Haitian AAC | 48672.20 | 5.44 | 0.00 | 5.12 | |
| 688590 | NewTouch Software | 18737.83 | 5.43 | 0.00 | 20.01 | |
| 688475 | EZVIZ <span id="quote_1.688475"> | 17879.14 | 5.38 | 242.17 | 19.23 | 6.12 |
| 688307 | Zhongrun Optics | 6642.33 | 5.26 | 0.00 | 2.13 | |
| 688138 | Qingyi Optoelectronics | 14967.95 | 5.23 | 0.00 | 1.68 | |
| 688251 | Jingsong Intelligent | 3272.11 | 5.20 | 0.00 | 2.67 | |
| 688255 | Kelda | 30185.96 | 5.18 | 0.00 | 0.70 | |
| 688646 | Yifei Laser | 13135.59 | 5.06 | 0.00 | -1.13 | |
| 688606 | Aotai Biotech | 4567.97 | 5.02 | 0.00-0.09 | ||
| 688288 | Hongquan IoT | 6194.20 | 5.00 | 0.00 | 3.31 | |
| 688322 | Obi Zhongguang | 37040.30 | 4.79 | 248.79 | 25.26 | 6.98 |
| 688038 | Zhongke Tongda | 3555.05 | 4.60 | 0.00 | 7.40 | |
| 688110 | Dongxin | 73333.18 | 4.45 | 161.13 | 23.25 | 1.01 |
| 688443 | Zhixiang Jintai | 2342.15 | 4.32 | 49.63-7.77 | 1.61 | |
| 688129 | Donglai Technology | 4012.58 | 4.11 | 0.00 | 1.83 | |
| 688017 | green harmonics | 71494.82 | 3.81 | 653.39 | 6.59 | 5.35 |
| 688049 | Torch Core Technology | 33049.74 | 3.74 | 0.00 | 2.05 | |
| 688480 | Sainz | 5043.11 | 3.72 | 0.00-0.28 | ||
| 688015 | Traffic Control Technology | 11259.23 | 3.71 | 0.00 | 3.52 | |
| 688070 | Zongheng shares | 8242.09 | 3.53 | 0.00 | 0.30 | |
| 688401 | Luwei Optoelectronics | 23437.58 | 3.48 | 0.00 | 1.82 | |
| 688331 | Remegen | 8944.02 | 3.47 | 134.18-17.09-1.24|||
| 688528 | Qinchuan IoT | 3705.46 | 3.40 | 0.00 | 2.07 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date