} ?>
Based on the latest closing price, the average stock price of A shares was 11.21 yuan, of which 91 stocks had a share price of more than 100 yuan, an increase of 14 stocks from the previous trading day.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of Securities Times • Data Treasure, as of the close of February 6, the Shanghai Composite Index closed at 3270.66 points, up 1.27%, the average share price of A shares was 11.21 yuan, and the stock price distribution of individual stocks was 91 with a share price of more than 100 yuan, 266 with a stock price of 50 yuan to 100 yuan, and 569 with a stock price of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1412.84 yuan today, up 0.64%, followed by Cambrian and North Huachuang, etc., with the latest closing prices of 563.99 yuan and 411.30 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, they rose by an average of 4.43% today, outperforming the Shanghai Composite Index by 3.16 percentage points. There are 83 stocks that rose today, BYD, Zhongjian Technology, etc., 8 stocks fell, and Cambrian and Jiayi shares were among the top decliners.
It was found that the latest 100 yuan stocks rose by 16.27% on average in the past month, during which the Shanghai Composite Index rose 1.84%, and the top gainers were Zhenyu Technology, Rockchip, and Green Harmonic, with an increase of 111.77%, 87.80%, and 76.44% respectively.
Today, the closing price of 2 stocks broke through the 100 yuan mark for the first time, the latest closing price of Zhongjian Technology was 100.11 yuan, up 10.00%, the turnover rate was 4.12% throughout the day, the turnover was 473 million yuan, and the net inflow of main funds throughout the day was 40.8636 million yuan. Parallel Technology closed at 107.75 yuan today, up 9.77%, with a turnover rate of 32.67% throughout the day, a turnover of 1.141 billion yuan, and a net increase of 1.141 billion yuan in main funds throughout the day.
Among the latest 100 yuan stocks, Shenwan is classified by a first-level industry, and the more concentrated industries are electronics, computers, medicine and biology, among them, 33 stocks in the electronics industry are on the list, accounting for 36.26% of the total number of 100 yuan shares; There are 13 stocks from the computer industry, accounting for 14.29%; 9 stocks are from the pharmaceutical and biological industry, accounting for 9.89%.
In terms of sectors, among the 100-yuan stocks, there are 25 on the main board, 21 on the GEM, 2 on the Beijing Stock Exchange, and 43 on the Science and Technology Innovation Board, accounting for 47.25% of the 100-yuan stocks. (Data Treasure).
A list of high-priced stocks
Code | Abbreviation | The latest closing price < BR/> (yuan). | Today's change (%) | Turnover rate (%) | industry |
---|---|---|---|---|---|
600519 | Kweichow Moutai | 1412.84 | 0.64 | 0.22 | Food & Beverage |
688256 | Cambrian | 563.99 | -2.09 | 0.02 | Electronics |
002371 | NAURA Huachuang | 411.30 | 8.80 | 3.13 | Electronics |
688608 | Hengxuan Technology | 404.76 | 6.38 | 0.03 | Electronics |
688692 | Dameng data | 394.20 | 1.34 | 0.05 | Computers |
688617 | Huitai Medical | 369.35 | 1.48 | 0.01 | Pharmaceutical biology |
688111 | Kingsoft Office | 366.50 | -1.24 | 0.02 | Computers |
002594 | BYD | 311.08 | 10.00 | 3.28 | Cars |
300033 | Straight flush | 306.31 | 6.51 | 7.82 | Computers |
688027 | National Shield Quantum | 288.10 | 3.45 | 0.04 | Communications |
688615 | INTSIG | 272.05 | 4.68 | 0.09 | Computers |
688018 | Espressif Technologies | 265.00 | 6.34 | 0.05 | Electronics |
688502 | ML Optics | 262.96 | 7.49 | 0.11 | Electronics |
300750 | CATL | 253.10 | 0.39 | 0.64 | Electrical equipment |
300760 | Mindray Medical | 240.00 | 1.35 | 0.58 | Pharmaceutical biology |
688279 | Fengyi Technology | 234.78 | 6.69 | 0.05 | Electronics |
688169 | Roborock | 234.76 | 5.01 | 0.02 | Household appliances |
605499 | Dongpeng Beverage | 234.50 | 1.30 | 0.42 | Food & Beverage |
603444 | Gigabit | 226.98 | 7.49 | 4.22 | Media |
832982 | Jinbo Biotech | 219.40 | 0.05 | 1.03 | Beauty treatments |
600436 | Pien Tze Huang | 206.10 | 1.18 | 0.30 | Pharmaceutical biology |
603129 | Spring breeze power | 203.31 | 3.37 | 1.34 | Cars |
688188 | Baichu Electronics | 199.10 | 2.98 | 0.01 | Computers |
688235 | BeiGene | 198.90 | 3.13 | 0.02 | Pharmaceutical biology |
688012 | AMEC | 192.57 | 5.84 | 0.02 | Electronics |
603893 | Rockchip | 186.52 | 10.00 | 4.72 | Electronics |
688506 | Baili Tianheng | 181.56 | -0.48 | 0.02 | Pharmaceutical biology |
688017 | Green harmonics | 176.37 | 8.12 | 0.07 | Machinery and equipment |
300757 | Roboteco | 173.96 | 1.97 | 3.33 | Machinery and equipment |
301600 | Huihan shares | 173.60 | 2.36 | 15.12 | Computers |
300896 | Aimeike | 172.96 | 2.98 | 1.31 | Beauty treatments |
600809 | Shanxi Fenjiu | 171.43 | 0.99 | 0.33 | Food & Beverage |
301589 | Nova Nebula | 170.95 | -0.20 | 6.24 | Computers |
688120 | Huahai Qingke | 164.73 | 7.98 | 0.04 | Electronics |
688318 | Wealth Trends | 161.95 | 4.35 | 0.02 | Computers |
688072 | Tuojing Technology | 158.00 | 9.24 | 0.05 | Electronics |
000596 | Gujing Gongjiu | 154.88 | -1.55 | 1.08 | Food & Beverage |
688019 | Anji Technology | 152.00 | 5.19 | 0.02 | Electronics |
688052 | NOVOSENSE | 144.00 | 6.05 | 0.04 | Electronics |
300953 | Zhenyu Technology | 141.80 | 14.08 | 11.89 | Electrical equipment |
301592 | Six-nine-one-two | 141.30 | 1.82 | 9.32 | Defense and military industry |
688041 | Haiguang information | 140.81 | 1.16 | 0.04 | Electronics |
603986 | GigaDevice | 140.63 | 3.90 | 5.56 | Electronics |
688332 | Zhongke Lanxun | 136.52 | 1.88 | 0.14 | Electronics |
601799 | Xingyu shares | 135.00 | 3.17 | 0.46 | Cars |
688047 | Loongson Zhongke | 132.98 | 9.41 | 0.03 | Electronics |
688498 | Yuanjie Technology | 131.69 | 2.86 | 0.06 | Electronics |
601127 | Cialis | 130.99 | 2.74 | 2.31 | Cars |
688787 | Haitian AAC | 128.00 | -0.48 | 0.13 | Computers |
000858 | Wuliangye | 125.90 | 0.71 | 0.36 | Food & Beverage |
002920 | Desay SV | 125.27 | 10.00 | 2.46 | Computers |
688200 | Huafeng Measurement and Control | 124.86 | 2.16 | 0.02 | Electronics |
301631 | Yilian Technology | 124.45 | 3.88 | 9.98 | Cars |
002916 | Deep South Circuit | 124.00 | 1.72 | 1.86 | Electronics |
301596 | Reddy's Drive | 121.92 | 10.96 | 30.68 | Machinery and equipment |
002850 | Kodaly | 120.30 | 6.67 | 5.38 | Electrical equipment |
301031 | Zhongrong Electric | 119.28 | 4.91 | 2.54 | Electronics |
688696 | XGIMI Technology | 119.15 | 5.53 | 0.02 | Household appliances |
688271 | United Imaging Healthcare | 119.02 | 1.92 | 0.01 | Pharmaceutical biology |
600563 | Farah Electronics | 116.52 | 1.50 | 0.92 | Electronics |
301269 | BGI Nine Days | 115.96 | 6.30 | 2.85 | Computers |
301004 | Jiayi shares | 114.47 | -1.71 | 1.06 | Light manufacturing |
000568 | Luzhou Laojiao | 114.25 | 0.39 | 0.52 | Food & Beverage |
688766 | Puran shares | 113.95 | 3.44 | 0.06 | Electronics |
300870 | Continental Pass | 113.59 | 3.07 | 4.11 | Electrical equipment |
603501 | Vail shares | 113.55 | 2.68 | 2.41 | Electronics |
300866 | Anker Innovations | 111.62 | -1.40 | 1.26 | Electronics |
003021 | Zhaowei Electromechanical | 111.08 | 10.00 | 7.81 | Electrical equipment |
688036 | Transsion Holdings | 108.40 | 0.83 | 0.01 | Electronics |
600941 | China Mobile | 108.34 | 0.04 | 1.12 | Communications |
839493 | Parallel technology | 107.75 | 9.77 | 32.67 | Computers |
688486 | Longxun shares | 107.29 | 14.68 | 0.03 | Electronics |
001309 | Demingli | 106.68 | 2.78 | 9.85 | Electronics |
300502 | New Yisheng | 106.65 | 4.04 | 7.18 | Communications |
688583 | Sikan Technology | 106.21 | 7.86 | 0.31 | Machinery and equipment |
688016 | Cardio Medicine | 106.15 | 1.83 | 0.01 | Pharmaceutical biology |
688198 | Bairen Medical | 105.20 | 0.23 | 0.00 | Pharmaceutical biology |
300969 | Hengshuai shares | 104.80 | 8.09 | 12.91 | Cars |
688032 | Hoymiles shares | 104.58 | 2.24 | 0.01 | Electrical equipment |
688981 | SMIC | 104.43 | 3.02 | 0.04 | Electronics |
688631 | Rice Information | 102.87 | 8.18 | 0.10 | Computers |
688515 | Yutaiwei | 102.26 | 11.26 | 0.09 | Electronics |
688082 | Shengmei Shanghai | 101.98 | 4.94 | 0.01 | Electronics |
688361 | Zhongke Flying Measurement | 101.84 | 9.04 | 0.03 | Electronics |
688301 | Yirui Technology | 101.45 | 1.35 | 0.01 | Pharmaceutical biology |
301626 | Suzhou Tianmai | 101.22 | 8.85 | 16.66 | Electronics |
300308 | Zhongji Innolight | 101.00 | 2.80 | 5.87 | Communications |
688205 | Taclet | 100.88 | 13.35 | 0.09 | Communications |
300570 | Taichenguang | 100.80 | 5.27 | 12.56 | Communications |
603297 | Yongxin Optics | 100.44 | 10.00 | 4.14 | Electronics |
002779 | Backbone Technology | 100.11 | 10.00 | 4.12 | Machinery and equipment |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date