The financing balance of the Science and Technology Innovation Board increased by 2.708 billion yuan compared with the previous trading day, and the balance of securities lending and borrowing increased by 49.2737 million yuan. The financing balance of 368 shares increased month-on-month, and the balance of 184 shares increased month-on-month.
According to the statistics of Securities Times and Databao, as of February 5, the total balance of the two financial institutions on the Science and Technology Innovation Board was 141.331 billion yuan, an increase of 2.757 billion yuan from the previous trading day. Among them, the total financing balance was 140.844 billion yuan, an increase of 2.708 billion yuan from the previous trading day, and the total balance of securities lending was 486 million yuan, an increase of 49.2737 million yuan from the previous trading day.
In terms of financing balance, as of February 5, the science and technology innovation board stock with the highest financing balance is SMIC, with the latest financing balance of 7.345 billion yuan, followed by Cambrian and Montage Technology, with financing balances of 4.511 billion yuan and 3.627 billion yuan respectively. In terms of month-on-month changes, the financing balance of 368 stocks on the Science and Technology Innovation Board increased month-on-month, and 215 stocks decreased month-on-month. The largest increase in the financing balance was C Haibo, Fengyi Technology, and Kaipuyun, which increased by 52.97%, 43.47%, and 42.29% from the previous trading day; The top decliners were Aojie Technology, Borui Data, and EZVIZ Network, which decreased by 18.10%, 9.93%, and 9.43% month-on-month.
In terms of the balance of securities borrowing and lending, the stock on the Science and Technology Innovation Board with the highest balance of securities borrowing and lending is SMIC, with the latest balance of 24 million yuan, followed by Haiguang Information and Cambrian, with the balance of 15 million yuan and 11 million yuan respectively. In terms of month-on-month changes, the balance of 184 stocks on the Science and Technology Innovation Board increased month-on-month, and 72 stocks decreased month-on-month. The largest increase in the balance of securities lending and borrowing was Electric Wind Power, Li Yuanheng, and Jingfeng Mingyuan, which increased by 2328.18%, 707.37%, and 524.07% from the previous trading day; The top decliners were Zhuoyi Information, Kaili New Materials, and Qipai Technology, which decreased by 100.00%, 100.00%, and 100.00% month-on-month. (Data Treasure).
Ranking of the growth rate of the financing balance of the Science and Technology Innovation Board
| code | abbreviation | The latest financing balance (10,000 yuan), | the financing balance increased or decreased month-on-month (%) | , the latest balance of securities lending (10,000 yuan), | thebalance of securities lending and borrowing increased or decreased month-on-month (%), | and thechange of the day (%) |
|---|---|---|---|---|---|---|
| 688411 | C Haibo | 19884.12 | 52.97 | 0.00 | -3.90 | |
| 688279 | Fengyi Technology | 14477.93 | 43.47 | 372.83 | 18.29 | 4.90 |
| 688228 | Capricloud | 22519.41 | 42.29 | 0.00 | 20.01 | |
| 688225 | AsiaInfo Security | 5420.06 | 32.78 | 0.00 | 8.77 | |
| 688629 | Huafeng Technology | 53288.60 | 30.01 | 213.72 | 20.58 | 16.83 |
| 688111 | Kingsoft Office | 139397.92 | 29.93 | 1090.43 | 65.45 | 18.19 |
| 688178 | Wonders | 2583.61 | 28.34 | 0.00 | 8.62 | |
| 688031 | Transwarp16791.6927.35 | 31.35 | 18.24 | 7.15 | ||
| 688313 | Shijia photonics | 41961.31 | 21.69 | 0.00 | -14.76 | |
| 688306 | PIA <span id="quote_1.688306"> | 30062.94 | 17.54 | 0.00 | 16.33 | |
| 688090 | Ruisong Technology | 24287.59 | 17.17 | 0.00 | 9.42 | |
| 688003 | TZTEK | 23049.80 | 17.14 | 0.00 | 8.04 | |
| 688758 | Saifen Technology | 3349.17 | 16.40 | 0.00 | 0.61 | |
| 688073 | Bide Pharmaceutical | 7025.15 | 15.99 | 0.00 | -8.19 | |
| 688135 | Liyang chip | 11870.86 | 15.92 | 0.00 | 9.64 | |
| 688627 | Gentus | 12312.40 | 15.18 | 0.00 | 5.57 | |
| 688433 | Huashu Hi-Tech | 7597.85 | 14.86 | 96.32 | 5.43 | -0.91 |
| 688583 | Scantech | 10415.90 | 14.64 | 0.00 | 8.82 | |
| 688590 | Newtouch | 19544.48 | 14.23 | 0.00 | 9.78 | |
| 688123 | Juchen shares | 54954.72 | 13.56 | 114.80 | 12.60 | 0.57 |
| 688798 | Aiwei Electronics | 17381.31 | 13.02 | 127.38 | -1.17 | -1.72 |
| 688372 | Wetest Technology | 25206.37 | 13.02 | 116.00 | 44.48 | 2.86 |
| 688213 | SmartSens | 47386.06 | 12.99 | 720.85-19.18-5.69|||
| 688620 | Ankai micro | 17448.76 | 12.95 | 0.00 | 20.02 | |
| 688608 | Hengxuan Technology | 42474.86 | 12.12 | 407.21 | -21.71 | -4.16 |
| 688239 | Aerospace Technology | 19855.12 | 11.58 | 33.01 | -6.46 | -6.46 |
| 688001 | Huaxingyuanchuang | 23343.13 | 11.54 | 68.20 | 20.44 | 1.50 |
| 688083 | ZWSOFT | 22250.30 | 11.07 | 138.91 | 9.43 | 1.66 |
| 688160 | Buke shares | 13827.97 | 10.62 | 0.00 | 1.62 | |
| 688472 | Canadian Solar | 30385.92 | 10.23 | 2.16 | -3.66 | -3.66 |
| 688095 | Foxit Software | 23534.99 | 9.65 | 13.74 | 12.53 | 12.53 |
| 688038 | Zhongke Tongda | 3552.97 | 9.50 | 0.00 | 2.98 | |
| 688676 | Kinpan Technology | 57154.23 | 9.17 | 292.05 | 1.52 | -12.14 |
| 688652 | Jingyi equipment | 8457.96 | 9.10 | 0.00 | 2.08 | |
| 688506 | Baili Tianheng | 11757.83 | 8.98 | 87.58 | 0.91-5.39 | |
| 688443 | Zhixiang Jintai | 2546.43 | 8.57 | 32.84 | 5.82-0.53 | |
| 688380 | micro semiconductor<span id="quote_1.688380"> | 30494.94 | 8.48 | 68.50 | 31.71 | 0.51 |
| 688563 | spare parts <span id="quote_1.688563"> | 13273.03 | 8.32 | 315.07 | 30.59 | -2.00 |
| 688577 | Zhejiang Hydeman | 6706.34 | 8.05 | 30.55 | -4.21 | 1.42 |
| 688617 | huitai medical | 6260.49 | 7.89 | 806.51-4.70-3.84|||
| 688290 | Jingye Intelligence | 17905.97 | 7.83 | 0.00 | 0.54 | |
| 688662 | Fuxin Technology | 9434.92 | 7.80 | 0.00 | -4.66 | |
| 688529 | Haosen Intelligence | 10131.54 | 7.68 | 0.00 | 3.75 | |
| 688686 | Opt | 13469.52 | 7.37 | 91.02 | 4.06 | 4.06 |
| 688292 | Vast depth | 12686.76 | 7.33 | 0.00 | 5.13 | |
| 688075 | Anxu Biotech | 11603.18 | 6.88 | 0.00 | 0.50 | |
| 688545 | Xingfu Electronics | 9684.55 | 6.69 | 0.00 | 1.79 | |
| 688257 | Xinrui shares | 9143.21 | 6.59 | 0.00 | -1.36 | |
| 688059 | Sinovel Precision | 11969.31 | 6.51 | 18.03 | -1.93 | -1.93 |
| 688041 | Haiguang information | 327103.98 | 6.25 | 1487.20 | 61.92 | 8.74 |
Ticker Name
Percentage Change
Inclusion Date