GF SSE Science and Technology Innovation Board Growth ETF (abbreviation: GF SSE Science and Technology Innovation Board Growth ETF, code 588110) announced its latest net value on February 6, up 4.64%.
GF SSE STAR Market Growth ETF was established on August 23, 2023, and its performance is based on the return rate of the SSE STAR Market Growth Index during the same period. The fund has returned 13.23% since its inception, 6.09% this year, 12.43% over the past month, and 51.15% over the past year. In the past year, the fund ranked 298/3400 in its peer group.
The fund manager is Luo Guoqing. Luo Guoqing has managed (or intends to manage) the fund since August 9, 2023, with a return of 13.23% during his tenure.
According to the latest periodic report, the fund's top 10 heavy stocks are as follows:
| stock symbol | ,stock name | ,position ratio | , number of shares held (shares). | Market value of the position (RMB). |
| 688041 | Haiguang Information | 11.26% | 140984 | 21.118 million |
| 688608 | Hengxuan Technology | 5.98% | 34505 | 11.2269 million |
| 688120 | Huahai Qingke | 5.89% | 67779 | 11.0473 million |
| 688213 | Smartway | 5.55% | 133997 | 10.4142 million |
| 688525 | BIWIN Storage | 4.78% | 144589 | 8.9602 million |
| 688506 | Baili Tianheng | 3.93% | 38450 | 7.372 million |
| 688018 | Espressif Technology | 3.75%, | 32289 | 7.039 million |
| 688578 | Allist | 3.44%, | 107794 | 6.4569 million |
| 688019 | Anji Technology | 3.22%, | 43376 | 6.0449 million |
| 688343 | Yuntian Lifei | 3.15% | 119123 | 5.9085 million |
Ticker Name
Percentage Change
Inclusion Date