As of the close of trading on February 7, Huawei's Euler concept rose 4.04%, ranking fourth in the concept sector, and within the sector, 37 shares rose, Qingyun Technology 20% daily limit, Sichuan Changhong, Tuowei Information, etc., British software, iSoftStone, Airong Software and other top gainers, up 14.71%, 10.05%, and 9.24% respectively. The top decliners were Puyuan Information, Zhongke Chuangda, Danghong Technology, etc., down 2.72%, 1.43%, and 1.22% respectively.
Today's top gainers and losers of the concept sector
| Concept | Today's change (%) | Concept | Today's change (%) |
|---|---|---|---|
| DRG/DIP | 6.24 | Tianjin Free Trade Zone | -3.07 |
| Low-E glass | 5.89 | Cloud office | 0.06 |
| DeepSeek concept | 5.70 | Ship Department | 0.19 |
| Huawei Euler | 4.04 | Noise control | 0.21 |
| Hainan Free Trade Zone | 3.75 | Holds shares in the National Fund | 0.25 |
| Family doctor | 3.63 | Rare earth permanent magnets | 0.52 |
| Zhipu AI | 3.52 | Pork | 0.58 |
| BC battery | 3.47 | Lab-grown diamonds | 0.58 |
| TOPCON batteries | 3.41 | Fentanyl | 0.60 |
| Computing power leasing | 3.41 | Camping economy | 0.62 |
In terms of capital, today's Huawei Euler concept plate received a net inflow of 2.628 billion yuan of main funds, of which, 24 shares received a net inflow of main funds, and 5 shares of the main capital net inflow exceeded 100 million yuan, and the net inflow of funds was Sichuan Changhong, with a net inflow of 816 million yuan today, and the top net inflow of funds were iSoftStone, Tuowei Information, Donghua Software, etc., with a net inflow of 681 million yuan, 586 million yuan, and 443 million yuan respectively.
In terms of capital inflow ratio, Qingyun Technology, Donghua Software, and Yingfang Software have the highest inflow ratios, with net inflow rates of 28.97%, 16.93%, and 15.42% respectively. (Data Treasure).
Huawei's Euler concept fund inflow list
| Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). | Net inflow ratio of major funds (%) |
|---|---|---|---|---|---|
| 600839 | Sichuan Changhong | 10.04 | 17.62 | 81599.76 | 9.89 |
| 301236 | iSoftStone | 10.05 | 20.16 | 68120.92 | 7.20 |
| 002261 | Topway information | 9.99 | 22.44 | 58643.56 | 10.50 |
| 002065 | Donghua Software | 8.19 | 10.80 | 44298.09 | 16.93 |
| 600536 | Chinese software | 3.05 | 7.78 | 15022.78 | 4.57 |
| 300290 | Rongke Technology | 6.09 | 10.31 | 8535.89 | 6.37 |
| 300598 | ArcherMind Technology | 6.81 | 11.80 | 6399.37 | 4.74 |
| 300674 | Yusys Technologies | 4.93 | 7.45 | 5729.36 | 5.12 |
| 300047 | Tianyuan Dico | 3.39 | 17.29 | 5660.70 | 4.40 |
| 688561 | Qianxin | 4.16 | 3.63 | 5226.39 | 6.46 |
| 300663 | Kelan software | 4.28 | 13.91 | 3588.55 | 3.30 |
| 688327 | Cloudwalk Technology | 2.66 | 10.36 | 3504.20 | 3.23 |
| 688316 | Qingyun Technology | 20.00 | 5.70 | 3491.80 | 28.97 |
| 688435 | British software | 14.71 | 11.08 | 2777.34 | 15.42 |
| 002398 | Lei Zhi Group | 5.07 | 26.47 | 2026.77 | 2.54 |
| 300036 | SuperMap software | 5.14 | 7.45 | 1951.73 | 3.35 |
| 688152 | Kirin Shin'an | 5.62 | 11.91 | 1470.12 | 6.35 |
| 301178 | Tianyima | 3.66 | 13.76 | 1143.67 | 6.35 |
| 300348 | Sunline Technology | 4.81 | 10.76 | 973.11 | 0.94 |
| 300166 | Oriental Guoxin | 4.11 | 24.88 | 744.68 | 0.27 |
| 300542 | Xinchen Technology | 2.62 | 4.97 | 252.25 | 0.98 |
| 688292 | Vast depth | 3.01 | 7.72 | 141.18 | 0.89 |
| 688509 | Zhengyuan ground letter | 1.75 | 3.21 | 114.18 | 2.27 |
| 300366 | Creative information | 2.66 | 7.04 | 63.34 | 0.17 |
| 300872 | Tianyang Technology | 2.80 | 5.67 | -100.76 | -0.28 |
| 300645 | Zhengyuan wisdom | 1.04 | 3.92 | -134.02 | -1.55 |
| 300687 | SIE Information | 1.91 | 8.34 | -234.07 | -0.40 |
| 688258 | Zhuoyi information | -0.24 | 4.62 | -448.78 | -2.09 |
| 688038 | Zhongke Tongda | -0.61 | 4.95 | -481.25 | -5.62 |
| 300379 | Oriental Pass | 1.29 | 7.52 | -643.07 | -1.04 |
| 688058 | Bolland | 4.34 | 11.45 | -722.07 | -2.19 |
| 300369 | NSFOCUS | 0.51 | 3.76 | -831.68 | -3.55 |
| 300275 | May Anson | -0.14 | 3.45 | -973.02 | -7.90 |
| 603189 | Networking software | 0.62 | 5.85 | -984.98 | -3.86 |
| 688039 | Danghong Technology | -1.22 | 10.31 | -1188.34 | -2.99 |
| 300353 | Dongtu Technology | 1.74 | 6.78 | -1479.64 | -3.27 |
| 688118 | Primeton Information | -2.72 | 7.39 | -1913.42 | -10.88 |
| 300608 | Wonder | 1.20 | 16.56 | -2669.78 | -4.32 |
| 002439 | Venus | 2.21 | 10.26 | -3799.21 | -3.00 |
| 300474 | Jing Jiawei | 0.64 | 8.44 | -11619.36 | -4.57 |
| 300496 | Thunderda | -1.43 | 19.45 | -14104.37 | -2.79 |
| 300339 | Runhe Software | 5.64 | 20.26 | -16356.34 | -1.74 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date