As of the close of trading on February 7, DeepSeek concept rose 5.70%, ranking third in the concept sector, in the sector, 40 shares rose, parallel technology 30% limit, capital online, Qingyun technology, Pingao shares and other 20% limit, UFIDA network, Hangzhou Iron and Steel shares, Shenzhou Digital, etc., daily interactive, Yinghantong, Xiling information and other top gainers, up 15.10%, 13.44%, 11.49% respectively. The top decliners were AsiaInfo Security, Hand Information, and Yidian World, which fell by 4.20%, 4.07%, and 3.83% respectively.
Today's top gainers and losers of the concept sector
| Concept | Today's change (%) | Concept | Today's change (%) |
|---|---|---|---|
| DRG/DIP | 6.24 | Tianjin Free Trade Zone | -3.07 |
| Low-E glass | 5.89 | Cloud office | 0.06 |
| DeepSeek concept | 5.70 | Ship Department | 0.19 |
| Huawei Euler | 4.04 | Noise control | 0.21 |
| Hainan Free Trade Zone | 3.75 | Holds shares in the National Fund | 0.25 |
| Family doctor | 3.63 | Rare earth permanent magnets | 0.52 |
| Zhipu AI | 3.52 | Pork | 0.58 |
| BC battery | 3.47 | Lab-grown diamonds | 0.58 |
| TOPCON batteries | 3.41 | Fentanyl | 0.60 |
| Computing power leasing | 3.41 | Camping economy | 0.62 |
In terms of funds, today's DeepSeek concept sector received a net outflow of 2.524 billion yuan of main funds, of which 15 shares received a net inflow of main funds, and 8 shares received a net inflow of more than 100 million yuan, and the net inflow of funds was iSoftStone, with a net inflow of 681 million yuan today, and the top net inflow funds were Digital China, Yonyou Network, Capital Online, etc., with a net inflow of 616 million yuan, 600 million yuan, and 424 million yuan respectively.
In terms of capital inflow ratio, Hangzhou Iron and Steel Co., Ltd., Meige Intelligence, Qingyun Technology and other inflow ratios are among the top, with net inflow rates of main funds of 49.34%, 48.92% and 28.97% respectively. (Data Treasure).
DeepSeek Concept Fund Inflow List
| Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). | Net inflow ratio of major funds (%) |
|---|---|---|---|---|---|
| 301236 | iSoftStone | 10.05 | 20.16 | 68120.92 | 7.20 |
| 000034 | Digital China | 10.01 | 20.30 | 61592.83 | 14.14 |
| 600588 | Yonyou Network | 10.04 | 4.74 | 60009.68 | 27.77 |
| 300846 | Capital Online | 20.03 | 30.60 | 42367.40 | 19.65 |
| 600050 | China Unicom | 1.95 | 2.74 | 28808.94 | 6.44 |
| 002123 | Montnets Technology | 10.00 | 19.07 | 20627.84 | 10.92 |
| 688158 | UCD | 19.98 | 6.46 | 13747.76 | 22.14 |
| 002212 | Tianrongxin | 6.15 | 15.17 | 11359.37 | 7.96 |
| 300057 | Wanshun new material | 19.96 | 8.59 | 7803.93 | 23.21 |
| 688561 | Qianxin | 4.16 | 3.63 | 5226.39 | 6.46 |
| 600126 | Hangzhou Iron and Steel Co., Ltd | 10.02 | 0.41 | 4690.03 | 49.34 |
| 688316 | Qingyun Technology | 20.00 | 5.70 | 3491.80 | 28.97 |
| 688227 | Pingao shares | 19.99 | 14.40 | 1760.95 | 5.24 |
| 002881 | MeiG Intelligence | 10.00 | 0.29 | 1375.80 | 48.92 |
| 688225 | AsiaInfo Security | -4.20 | 5.89 | 167.55 | 0.68 |
| 301070 | Keller shares | 4.20 | 8.63 | -365.72 | -1.73 |
| 688590 | Newtouch Software | -2.65 | 8.83 | -529.07 | -1.12 |
| 688080 | Yinghantong | 13.44 | 16.33 | -681.93 | -1.27 |
| 688058 | Bolland | 4.34 | 11.45 | -722.07 | -2.19 |
| 300688 | Entrepreneurial dark horse | 1.63 | 21.06 | -1100.44 | -1.07 |
| 688039 | Danghong Technology | -1.22 | 10.31 | -1188.34 | -2.99 |
| 300588 | Xiling Information | 11.49 | 20.30 | -1222.52 | -2.13 |
| 603322 | Super-Info Communications | 0.91 | 11.95 | -1378.27 | -1.78 |
| 601360 | Three-six-zero | 0.15 | 9.06 | -1405.81 | -0.17 |
| 300113 | Shunwang Technology | 5.35 | 22.69 | -2457.45 | -1.04 |
| 300364 | Chinese Online | 1.46 | 13.23 | -2851.41 | -1.19 |
| 300188 | SDIC Intelligence | 0.88 | 6.04 | -2968.00 | -4.24 |
| 600186 | Lotus Holdings | 9.97 | 29.06 | -3100.91 | -0.94 |
| 688228 | Cape Cloud | 3.58 | 14.56 | -3233.17 | -5.55 |
| 300467 | Xunyou Technology | 4.14 | 18.28 | -3423.50 | -5.94 |
| 300352 | North Source | -2.00 | 16.25 | -3618.26 | -2.87 |
| 002439 | Venus | 2.21 | 10.26 | -3799.21 | -3.00 |
| 000681 | Visual China | 3.55 | 35.15 | -4532.72 | -0.71 |
| 688365 | Guangyun Technology | -3.40 | 13.46 | -6870.85 | -8.08 |
| 300494 | Shengtian Network | -0.81 | 21.07 | -7856.12 | -7.01 |
| 300634 | Colorinfo shares | -2.67 | 21.57 | -11661.84 | -4.14 |
| 688023 | ANHENG information | 7.45 | 23.34 | -11764.95 | -7.64 |
| 300002 | Shenzhou Taiyue | 6.51 | 13.17 | -12258.95 | -3.69 |
| 600986 | Zhewen Internet | 5.12 | 16.20 | -12837.22 | -8.16 |
| 688208 | Autel Technology | 7.90 | 7.51 | -14868.68 | -9.74 |
| 688620 | Ankai Micro | 5.06 | 47.98 | -17409.33 | -8.01 |
| 300182 | Jebsen shares | 2.26 | 15.36 | -18604.36 | -7.94 |
| 300624 | Wondershare Technology | 0.84 | 26.47 | -19148.21 | -5.27 |
| 603019 | Sugon | 2.77 | 9.60 | -21795.02 | -2.07 |
| 301171 | Easy to click the world | -3.83 | 22.93 | -25581.72 | -10.06 |
| 300418 | Kunlun Wanwei | 0.30 | 10.06 | -31021.88 | -5.83 |
| 688041 | Haiguang information | -0.79 | 4.45 | -31200.49 | -5.63 |
| 300170 | Hand Information | -4.07 | 32.09 | -38967.64 | -6.18 |
| 688343 | The sky is flying | -0.03 | 21.38 | -40479.34 | -10.96 |
| 002354 | Tianyu Digital Technology | -0.81 | 40.25 | -62483.72 | -12.70 |
| 300766 | Daily interactions | 15.10 | 52.39 | -160168.86 | -22.15 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date