} ?>
As of the close of trading on February 10, DeepSeek concept rose 8.16%, ranking third in the concept sector, in the sector, 75 shares rose, parallel technology 30% limit, Guangyun Technology, Daily Interactive, Yuncong Technology and other 20% daily limit, actually Zhijia, Digital China, Zhewen Internet and other daily limits, Danghong Technology, Farben Information, Wanda Information and other top gainers, up 19.00%, 17.10%, 15.54% respectively. The top decliners were Oriental Materials and Daotong Technology, which fell 5.52% and 1.08% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Today's Change (%) |
---|---|---|---|
Armament Restructuring | Concept10.32 | PEEK | Material-0.22 |
DRG/DIP | 9.28 | PVDF concept | -0.07 |
DeepSeek concept | 8.16 | fluorine chemical <span id="bkquote_90.BK0690"> concept | 0.01 |
Zhipu AI | 6.89 | Silicon Energy | 0.01 |
Family Doctor | 6.25 | Fentanyl | 0.01 |
Huawei Euler | 6.02 | BC Battery | 0.09 |
Hashrate | leasing5.97 | glyphosate | 0.11 |
Data security | 5.86 | cobalt | metal0.17 |
Huawei Ascend | 5.77 | Straight flush 50 | 0.20 |
Huawei Kunpeng | 5.76 | Metallic Lead | 0.21 |
In terms of funds, today's DeepSeek concept sector received a net outflow of 2.598 billion yuan of main funds, of which, 40 shares received a net inflow of main funds, and 8 shares of main funds had a net inflow of more than 100 million yuan, and the net inflow of funds was the first is Tianyu Digital, with a net inflow of 648 million yuan today, and the top net inflow funds are Yuntian Lifei, 360, Yuncong Technology, etc., with a net inflow of 249 million yuan, 243 million yuan, and 226 million yuan respectively.
In terms of capital inflow ratio, Hangzhou Iron and Steel Co., Ltd., MeiG Intelligence, Qingyun Technology and other inflow ratios are among the top, with the net inflow rates of main funds being 37.06%, 27.08% and 24.92% respectively. (Data Treasure).
DeepSeek Concept Fund Inflow List
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
002354 | Tianyu Digital | 9.97 | 27.33 | 64824.79 | 18.80 |
688343 | Yuntian Lifei | 13.04 | 18.73 | 24947.82 | 7.34 |
601360 | 360 | 6.44 | 7.88 | 24285.87 | 3.24 |
688327 | Cloudwalk | 20.01 | 10.14 | 22632.88 | 18.62 |
300170 | Hand Info | 6.56 | 28.86 | 16625.35 | 2.87 |
000785 | actually smart home | 10.14 | 3.28 | 12544.22 | 17.36 |
300766 | daily interactions | 20.01 | 35.18 | 11943.35 | 2.17 |
688158 | 20.00 | 35.80 | 11696.56 | 2.90 | |
688365 | Guangyun Technology | 20.03 | 16.01 | 9798.39 | 8.74 |
000034 | Digital China | 10.01 | 13.35 | 8921.11 | 2.77 |
002212 | Tianrongxin | 9.99 | 14.39 | 8695.32 | 6.05 |
300079 | digital video | 14.09 | 12.70 | 8041.62 | 7.81 |
600986 | Zhewen Internet | 10.01 | 21.74 | 7137.42 | 3.20 |
300188 | SDIC Smart | 4.96 | 6.11 | 5903.77 | 8.01 |
688561 | Qianxin | 10.45 | 3.57 | 5856.37 | 6.91 |
300494 | Shengtian Network | 6.30 | 21.56 | 5650.23 | 4.73 |
002439 | Venustech | 5.15 | 9.94 | 4838.49 | 3.80 |
300925 | Farben information | 17.10 | 27.49 | 4802.96 | 1.82 |
300364 | Chinese online | 3.24 | 11.49 | 4312.58 | 2.06 |
002881 | MeiG Intelligent | 10.01 | 1.27 | 3681.98 | 27.08 |
002912 | Sinovatio | 4.37 | 7.40 | 2997.42 | 8.93 |
300578 | BizConf | 9.75 | 13.09 | 2688.50 | 4.82 |
600126 | Hangzhou Iron & Steel Co., Ltd | 9.97 | 0.25 | 2334.57 | 37.06 |
688023 | ANHENG information | 20.00 | 21.06 | 2203.64 | 1.35 |
301159 | Sunway<span id="quote_0.301159"> | 6.74 | 20.12 | 2198.91 | 6.97 |
300688 | Startup Dark Horse | 3.60 | 18.53 | 2073.35 | 2.16 |
688228 | Cape Cloud | 13.82 | 15.48 | 2046.19 | 2.99 |
002819 | < span id="quote_0.002819"> | 6.86 | 7.05 | 1903.34 | 3.91 |
002279 | Jiuqi software | 6.13 | 11.91 | 1669.46 | 2.44 |
300071 | Fushi Holdings | 5.95 | 19.78 | 1536.60 | 1.35 |
688058 | Bolland | 12.13 | 10.40 | 1530.17 | 4.96 |
688039 | Danghong | Technology19.00 | 13.98 | 1246.67 | 2.14 |
688316 | Qingyun | Technology19.99 | 1.86 | 1176.69 | 24.92 |
688244 | Yongxin Zhicheng | 13.02 | 13.83 | 1176.23 | 5.14 |
600666 | Allred | 9.96 | 1.02 | 468.69 | 6.85 |
301070 | Keller shares | 4.45 | 9.52 | 452.17 | 1.88 |
688080 | Yinghantong | 6.20 | 15.46 | 410.46 | 0.77 |
301236 | iSoftStone | 6.07 | 20.22 | 388.76 | 0.04 |
688225 | AsiaInfo security | 9.70 | 5.91 | 270.54 | 0.96 |
688227 | Pinco shares | 8.65 | 14.59 | 267.63 | 0.69 |
300168 | Wanda Information | 15.54 | 9.69-136.46-0.11 | ||
300698 | Wanma Technology | 6.99 | 7.05-179.83-0.52 | ||
002063 | high beam software | 4.44 | 8.32-683.36-0.72 | ||
301171 | eclick<span id="quote_0.301171"> | 1.78 | 16.28-743.42-0.41 | ||
688590 | Xinzhi Software | 3.02 | 10.42 | -813.75 | -1.41 |
688208 | Autel Technologies | -1.08 | 6.08-880.69-0.70 | ||
301336 | Funsleep Technology | 12.70 | 16.18-1009.31-4.03 | ||
603636 | Nanwei software | 2.08 | 19.55-1160.49-0.70 | ||
002777 | Silversea | 6.54 | 11.79-1589.41-1.62 | ||
300634 | color info shares | 2.33 | 16.70-2052.03-0.96 | ||
300687 | SIE <span id="quote_0.300687"> | 2.48 | 8.76-2057.08-3.31 | ||
300229 | Tors | 6.35 | 24.15-2240.94-0.41 | ||
300352 | Beixinyuan | 6.44 | 15.41-2285.11-1.81 | ||
300588 | Xiling info | 3.65 | 18.28-2411.72-4.70 | ||
300002 | Shenzhou Taiyue | 2.81 | 10.57-3094.09-1.13 | ||
688620 | Ankai micro | 11.16 | 46.67-4447.88-2.15 | ||
300857 | co-creation data | 0.68 | 5.55-6642.81-5.18 | ||
688041 | Haiguang Information | 1.86 | 3.50-7134.17-1.62 | ||
300624 | Wondershare Technology | 1.03 | 18.80-7223.72-2.76 | ||
002065 | Donghua Software | 8.88 | 12.98-7292.86-2.18 | ||
300182 | Jebsen shares | 2.36 | 13.73-8413.56-3.94 | ||
603322 | Hypercommunication <span id="quote_1.603322"> | 1.49 | 17.78-8794.54-7.37 | ||
300113 | Shunwang Technology | 3.92 | 23.91-10492.05-4.00 | ||
600050 | China Unicom | 4.40 | 4.28 | -11734.35 | -1.59 |
603110 | Dongfang Materials | -5.52 | 29.05-11918.24-10.51|||
300418 | Kunlun Wanwei | 0.82 | 7.18-14478.95-3.78 | ||
603019 | Sugon | 1.99 | 7.09-16781.17-2.11 | ||
600756 | Inspur software | 3.64 | 22.55-16838.35-13.06 | ||
300057 | Wanshun New Material | 12.70 | 28.36-19236.15-15.56 | ||
600588 | yonyou | 6.72 | 7.03-19385.11-5.58|||
300846 | Capital Online | 19.98 | 48.38-23272.09-5.95|||
600186 | Lotus Holdings | 4.15 | 25.56-28704.96-9.10|||
002123 | Montnets | 10.01 | 26.71-32502.92-11.12|||
000681 | Visual China | 0.00 | 27.64-36637.57-7.46|||
300339 | Runhe Software | 2.04 | 17.19-37142.49-4.51|||
300377 | Win-win | 3.27 | 27.22-51669.03-9.55|||
000977 | Inspur information | 0.90 | 15.77 | -153892.50 | -10.75 |
Ticker Name
Percentage Change
Inclusion Date