} ?>
Based on the latest closing price, the average stock price of A shares is 11.44 yuan, of which 93 stocks have a stock price of more than 100 yuan.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of the Securities Times and Databao, as of the close of February 10, the Shanghai Composite Index closed at 3322.17 points, up 0.56%, the average share price of A shares was 11.44 yuan, and the stock price distribution of individual stocks showed that there were 93 stocks with stock prices of more than 100 yuan, 284 stocks with stock prices of 50 yuan to 100 yuan, and 598 stocks with stock prices of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1431.51 yuan today, down 0.31%, followed by Cambrian and North Huachuang, etc., with the latest closing prices of 651.96 yuan and 405.98 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, the average rose 1.35% today, outperforming the Shanghai Composite Index by 0.79 percentage points. There are 62 stocks that rose today, the top gainers are parallel technology, Siling shares, etc., 31 are down, and the top decliners are Huafeng Measurement and Control, Hengxuan Technology, etc.
It was found that the latest 100 yuan stocks rose by an average of 15.82% in the past month, during which the Shanghai Composite Index rose by 3.45%, and the top gainers were Parallel Technology, Zhenyu Technology, Reddy's Intelligent Drive, etc., with an increase of 189.77%, 67.69%, and 65.12% respectively.
Today, the closing price of 1 stock broke through the 100 yuan mark for the first time, and the latest closing price of Siling shares was 112.40 yuan, up 15.58%, with a turnover rate of 15.01% throughout the day, a turnover of 859 million yuan, and a net inflow of 3.3229 million yuan of main funds throughout the day.
Among the latest 100-yuan stocks, Shenwan is classified by a first-class industry, and the more concentrated industries are electronics, computers, medicine and biology, among them, 32 stocks in the electronics industry are on the list, accounting for 34.41% of the total number of 100-yuan stocks; There are 15 stocks from the computer industry, accounting for 16.13%; 9 stocks are from the pharmaceutical and biological industry, accounting for 9.68%.
In terms of the sector, among the 100-yuan stocks, there are 25 on the main board, 23 on the GEM, 2 on the Beijing Stock Exchange, and 43 on the Science and Technology Innovation Board, accounting for 46.24% of the 100-yuan stocks. (Data Treasure).
A list of high-priced stocks
code | abbreviation | The latest closing price (yuan) | is up and down today (%) | , turnover rate (%) | , industry |
---|---|---|---|---|---|
600519 | Kweichow Moutai | 1431.51-0.31 | 0.17 | Food & Beverage | |
>688256 | Cambrian | 651.96 | 8.86 | 0.03 | Electronic |
002371 | NAURA | 405.98-0.39 | 1.19 | Electronic | |
688692 | Dameng data | 405.00-0.44 | 0.04 | Computer | |
688111 | Kingsoft Office | 377.46 | 0.96 | 0.02 | computer |
688608 | Hengxuan | Technology376.60-4.90 | 0.03 | Electronic | |
688617 | Huitai Medical | 361.89-2.46 | 0.01 | Pharma & Bio 002594 | |
BYD | 330.13 | 0.99 | 2.35 | car | |
300033 | Straight flush | 321.19 | 1.42 | 6.96Computer | |
688027 | Guodun Quantum | 289.02 | 1.41 | 0.03Communication | |
688502 | MLO Optics | 272.05 | 3.52 | 0.10 | electron |
300750 | CATL | 258.45-1.08 | 0.59Power | equipment | |
688018 | Espressif Systems | 257.01 | 0.18 | 0.05 | electron300760 |
Mindray Medical | 254.05 | 1.14 | 0.61 | Pharmaceutical and bio 688615 | |
INTSIG | 251.06-2.80 | 0.10 | computer | ||
688169 | Roborock | 239.10 | 0.87 | 0.01 | Household appliance |
832982 | Jinbo Biotech | 231.00 | 3.12 | 1.62 | beauty treatments |
603444 | Gigabit | 228.47 | 1.83 | 2.58Media | |
688279 | Peak Technologies | 223.00-2.78 | 0.04 | electrons | |
605499 | Dongpeng Beverage | 222.00-4.44 | 1.20 | food and beverage | |
600436 | Pien Tze Huang | 206.95 | 0.46 | 0.33 | Pharmaceutical Biology |
688188 | Bochu Electronics | 204.50 | 1.21 | 0.01 | computer |
603129 | Chunfeng Power | 201.30-1.32 | 1.09 | car | |
603893 | Rockchip | 193.19 | 3.43 | 5.37 | electronic |
688012 | AMEC<span id="quote_1.688012"> | 191.16-0.56 | 0.02 | electronic | |
688235 | BeiGene | 190.23-2.45 | 0.02 | Pharmaceutical and Biologics | |
301600 | Huihan shares | 187.76 | 0.30 | 15.99 | computer |
839493 | Parallel | Technologies182.09 | 30.00 | 20.62 | Computer |
300757 | Robotec | 179.77 | 0.43 | 3.00 | mechanical equipment |
301589 | Nova Nebula | 178.69 | 4.72 | 5.57 | Computer |
688506 | Baili Tianheng | 178.47-1.29 | 0.02 | Pharmaceutical and biological | |
300896 | Aimeike | 177.94 | 0.95 | 1.40 | beauty treatment |
600809 | Shanxi Fenjiu | 176.39 | 1.38 | 0.45 | food and beverage |
688318 | Wealth Trend | 169.86 | 0.18 | 0.02 | computer |
688017 | green harmonics | 168.53-1.10 | 0.06 | mechanical equipment | |
688120 | Huahai Qingke | 165.16 | 0.35 | 0.02 | electronic |
688072 | Tuojing Technology | 159.88 | 1.76 | 0.03 | electronic |
301596 | Reddy's Drive | 159.01 | 14.33 | 55.53 | Machinery and equipment |
000596 | Gujing Gongjiu | 157.30 | 0.65 | 0.69Food | & Beverage |
688019 | Anji Technology | 154.01-0.38 | 0.01 | Electronic | |
688052 | NOVOSENSE | 153.31 | 2.64 | 0.04 | e-301592 |
6912 | 142.83 | 1.17 | 8.86 | Defense Military < span id="bkquote_90.BK0490"> | |
688041 | Haiguang Information | 142.30 | 1.86 | 0.03 | electronic |
688047 | Loongson Zhongke | 138.69 | 5.31 | 0.03 | electronic |
688498 | Yuanjie Technology | 137.29 | 0.02 | 0.05 | e-603986 |
GigaDevice | 134.63-2.84 | 3.99 | electronic | ||
601799 | Xingyu shares | 134.28-1.14 | 0.36 | car | |
300953 | Zhenyu Technology | 134.15-2.52 | 12.42 | Power equipment | |
601127 | Cialis | 132.77 | 0.10 | 1.92 | Auto |
688332 | Lanxun | 131.69 | -0.69 | 0.16 | electron |
002920 | Desay SV | 130.00 | -2.68 | 3.07 | computer |
002916 | Shennan circuit | 129.20 | 5.19 | 1.98 | electron |
002850 | kodali | 129.00 | 7.50 | 5.96 | Power equipment |
688271 | United Imaging Healthcare | 127.90 | 6.58 | 0.01 | Pharmaceutical and biological |
000858 | Wuliangye | 127.53-0.08 | 0.35 | Food & Beverage | |
688787 | Haitian AAC<span id="quote_1.688787"> | 127.51 | 2.43 | 0.10 | Computer |
300870 | Continental <span id="quote_0.300870"> | 126.20 | 4.69 | 4.79 | Electrical equipment |
301631 | Yilian Technology | 125.90 | 0.02 | 8.74 | car |
688486 | Longxun shares | 125.75 | 1.41 | 0.03 | electrons |
688696 | XGIMI Technology | 121.70 | 0.75 | 0.02 | household appliances |
301269 | BGI Jiutian | 119.54 | 3.44 | 2.94 | computer |
688200 | Huafeng TT&C | 118.59 | -5.97 | 0.03 | electronic |
301031 | Zhongrong Electric | 118.41 | -3.69 | 2.03 | E-600563 |
Farad <span id="quote_1.600563"> | 118.37 | - 1.67 | 0.73 | Electronic | |
603501 | Vail shares | 118.34 | 1.06 | 2.33 | electronic |
000568 | Luzhou Laojiao | 115.71 | 0.18 | 0.52 | Food & Beverage |
688766 | Puran shares | 115.69-0.16 | 0.05 | electronic | |
300502 | new Yisheng | 114.56 | 1.03 | 3.92 | Communication |
603297 | Yongxin Optics | 113.88 | 5.25 | 5.07 | Electronics |
003021 | Zhaowei electromechanical | 113.82 | 1.87 | 6.57 power | equipment |
301004 | Jiayi shares | 113.12-1.02 | 0.80 | light manufacturing | |
301550 | Siling shares | 112.40 | 15.58 | 15.01 | Automotive |
688583 | Scantech | 111.80 | 4.00 | 0.17 | Machinery and equipment |
688631 | Rice info | 111.03 | 1.87 | 0.07 | Computer |
688326 | Jingwei Hengrun | 110.80 | 9.70 | 0.06 | Computer |
300308 | Zhongji InnoLight | 110.62 | 2.63 | 4.53 | communication |
600941 | China Mobile | 110.00 | 1.72 | 3.82Communication | |
688016 | Xinmai Medical | 108.69 | 0.63 | 0.01Pharma | & Bio 688301 |
Yirui Technology | 108.30 | 3.80 | 0.01 | Pharma & Bio 688198 | |
Bairen Medical | 108.12 | 1.08 | 0.00 | Pharma & Bio 688032 | |
Hoymiles shares | 107.92 | 0.39 | 0.01Power | equipment | |
300866 | Anker Innovations | 107.36-2.46 | 1.76 | electronic | |
688036 | Transsion Holdings | 107.07 | 0.07 | 0.01 | Electron |
688515 | Yutai Micro | 106.09 | 2.98 | 0.05 | Electronic |
301626 | Suzhou Tianmai | 105.00 | 2.38 | 10.15 | Electronics |
001309 | Demingli | 104.90-0.67 | 7.74 | electrons | |
688981 | SMIC | 103.85 | 1.29 | 0.03 | electron |
300969 | Hengshuai shares | 103.49 | 0.11 | 6.53 | car |
688082 | Shengmei Shanghai | 103.08 | 0.68 | 0.01 | electronic |
688205 | Taclink | 102.90-2.19 | 0.05 | communication | |
301556 | Top Yunnong | 102.55 | 1.23 | 16.03 | computer |
002779 | Backbone Technology | 102.20-3.95 | 4.52 | mechanical | equipment300570|
Taichenguang | 100.55-3.13 | 11.39 | communication |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date