As of the close of trading on February 10, Huawei Kunpeng Concept rose 5.76%, ranking 10th in the concept sector, in the sector, 156 shares rose, parallel technology, new Ganjiang and other 30% daily limit, Huayu Software, Borui Data, Venture Huikang and other 20% daily limit, Shenzhou Digital, Shensanda A, Tuowei Information and other daily limits, Hanxin Technology, Zhongcheng Technology, Farben Information and other top gainers, up 25.58%, 22.73%, 17.10% respectively. The top decliners were Jincai Interconnection, Hengyin Technology, Yinzhijie, etc., down 1.88%, 1.76%, and 0.72% respectively.
Today's top gainers and losers of the concept sector
| concept | today's change (%) | Concept | Today's Change (%) |
|---|---|---|---|
| Armament Restructuring | Concept10.32 | PEEK | Material-0.22 |
| DRG/DIP | 9.28 | PVDF concept | -0.07 |
| DeepSeek concept | 8.16 | Fluorine chemicals concept | 0.01 |
| Zhipu AI | 6.89 | Silicon Energy | 0.01 |
| Family Doctor | 6.25 | Fentanyl | 0.01 |
| Huawei Euler | 6.02 | BC Battery | 0.09 |
| Hashrate Lease | 5.97 | Glyphosate | 0.11 |
| data security | 5.86 | Cobalt | 0.17 |
| Huawei Ascend | 5.77 | 50 | 0.20 |
| Huawei Kunpeng | 5.76 | Metallic Lead | 0.21 |
In terms of funds, today's Huawei Kunpeng concept sector received a net inflow of 997 million yuan of main funds, of which, 93 shares received a net inflow of main funds, and 8 shares of the main capital net inflow exceeded 100 million yuan, and the net inflow of funds was the first is Tuowei Information, today's net inflow of main funds is 333 million yuan, and the top net inflow funds are entrepreneurial Huikang, Shensanda A, Yuntian Lifei, etc., with a net inflow of 286 million yuan, 274 million yuan, and 249 million yuan respectively.
In terms of capital inflow ratio, the inflow ratios of Tuowei Information, Xinju Network and Huayu Software are among the top, with the net inflow rates of main funds being 76.90%, 68.70% and 29.60% respectively. (Data Treasure).
Huawei's Kunpeng concept fund inflow list
| code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
|---|---|---|---|---|---|
| 002261 | Tuowei Information | 10.01 | 1.55 | 33290.51 | 76.90 |
| 300451 | Entrepreneurship Huikang | 20.00 | 16.66 | 28571.31 | 20.14 |
| 000032 | Deep Sanda A | 10.01 | 8.04 | 27397.21 | 26.49 |
| 688343 | Yuntian Lifei | 13.04 | 18.73 | 24947.82 | 7.34 |
| 000066 | Great Wall of China | 7.94 | 10.27 | 23727.53 | 4.72 |
| 300674 | Yusys Technologies | 12.30 | 12.78 | 21400.29 | 10.40 |
| 688777 | central control technology | 3.71 | 5.23 | 19734.98 | 8.43 |
| 300271 | Huayu software | 20.05 | 8.07 | 16086.61 | 29.60 |
| 000034 | Digital China | 10.01 | 13.35 | 8921.11 | 2.77 |
| 300348 | Sunline | 7.29 | 12.78 | 8721.79 | 6.67 |
| 002212 | Tianrongxin | 9.99 | 14.39 | 8695.32 | 6.05 |
| 603189 | Wangda software | 9.99 | 6.89 | 8003.87 | 25.31 |
| 300379 | TongTech<span id="quote_0.300379"> | 9.58 | 12.99 | 7425.54 | 6.53 |
| 300253 | Weining Health | 8.10 | 16.08 | 7386.95 | 2.48 |
| 003029 | Ji Da Zhengyuan | 10.00 | 6.33 | 7337.58 | 28.15 |
| 300235 | Fangzhi Technology | 12.76 | 26.80 | 6723.02 | 9.46 |
| 300188 | SDIC Smart | 4.96 | 6.11 | 5903.77 | 8.01 |
| 688561 | Qianxin | 10.45 | 3.57 | 5856.37 | 6.91 |
| 002421 | Dashi Intelligence | 7.10 | 11.25 | 5452.45 | 6.30 |
| 300768 | DPtech | 7.54 | 6.12 | 5384.94 | 9.98 |
| 002253 | Sichuan University outwitted | 9.97 | 13.84 | 5335.54 | 14.22 |
| 002439 | Venustech | 5.15 | 9.94 | 4838.49 | 3.80 |
| 300925 | Farben information | 17.10 | 27.49 | 4802.96 | 1.82 |
| 603990 | Meditech | 4.84 | 14.71 | 4471.77 | 7.75 |
| 300047 | Tianyuan Dike | 6.86 | 20.90 | 3993.34 | 2.42 |
| 300520 | < span id="quote_0.300520"> | 3.68 | 10.51 | 3990.53 | 5.30 |
| 300448 | Hotwon | 4.31 | 14.26 | 3870.97 | 7.08 |
| 300678 | < span id="quote_0.300678"> | 3.00 | 7.46 | 3203.43 | 3.99 |
| 600728 | Jiadu Technology | 4.84 | 3.65 | 3055.11 | 7.60 |
| 002912 | Sinovatio | 4.37 | 7.40 | 2997.42 | 8.93 |
| 688229 | Borui data | : 20.01 | ,5.16 | ,2860.17 | ,24.70 |
| 688031 | Transwarp | : 10.00 | ,9.65 | 2474.21 | 4.96 |
| 002657 | Zhongke Jincai | 3.34 | 13.95 | 2380.09 | 2.38 |
| 002649 | Beyondsoft | 2.70 | 8.21 | 2335.61 | 3.71 |
| 300270 | Zhongwei Electronics | 7.76 | 13.37 | 2223.06 | 8.07 |
| 300290 | Rongke Technology | 6.18 | 11.32 | 2184.07 | 1.40 |
| 301378 | Tongdahai | 11.10 | 21.98 | 2157.15 | 6.78 |
| 300682 | LongShine Group | 4.97 | 3.39 | 2148.13 | 5.00 |
| 688228 | Cape Cloud | 13.82 | 15.48 | 2046.19 | 2.99 |
| 002398 | Leizhi Group | 2.78 | 22.93 | 2037.28 | 2.77 |
| 300212 | e-hualu | 4.20 | 5.45 | 2006.75 | 2.09 |
| 003007 | Zhizhen Technology | 2.61 | 18.53 | 1968.51 | 4.13 |
| 300324 | watertek info | 7.04 | 8.92 | 1922.56 | 3.39 |
| 688258 | Zhuoyi information | 4.04 | 5.68 | 1801.75 | 6.66 |
| 002279 | Jiuqi software | 6.13 | 11.91 | 1669.46 | 2.44 |
| 300479 | Shensi Electronics | 2.54 | 13.22 | 1547.48 | 2.73 |
| 688058 | Bolland | 12.13 | 10.40 | 1530.17 | 4.96 |
| 300366 | creative info | 4.69 | 6.95 | 1510.57 | 3.98 |
| 605398 | Xinju Network | 10.01 | 0.33 | 1505.61 | 68.70 |
| 603171 | Taxman shares | 4.22 | 3.26 | 1495.10 | 3.02 |
| 300250 | primordial spirit info | 2.75 | 17.57 | 1370.14 | 2.88 |
| 300830 | Kim Hyundai | 2.27 | 11.02 | 1296.71 | 3.84 |
| 300541 | ADTCOM | 4.20 | 11.66 | 1279.98 | 2.32 |
| 688316 | Qingyun Technology | 19.99 | 1.86 | 1176.69 | 24.92 |
| 688244 | Yongxin Zhicheng | 13.02 | 13.83 | 1176.23 | 5.14 |
| 002183 | Eternal Asia | 3.41 | 2.28 | 1133.94 | 4.25 |
| 300730 | Science and technology information | 7.77 | 11.25 | 1118.69 | 3.79 |
| 300579 | Digital authentication | 4.72 | 4.10 | 1027.22 | 3.15 |
| 688118 | Primeton information | 5.55 | 7.94 | 993.01 | 5.05 |
| 300287 | Philips | 2.05 | 21.66 | 839.71 | 0.50 |
| 002368 | Taiji | 3.92 | 3.44 | 817.30 | 1.45 |
| 301248 | Jiechuang Intelligence | 4.20 | 22.73 | 813.09 | 1.83 |
| 301308 | Longsys | 1.18 | 5.18 | 802.74 | 1.52 |
| 300075 | Digital Governance | 4.52 | 6.66 | 793.62 | 1.35 |
| 000997 | New World | 0.14 | 1.76 | 749.58 | 2.00 |
| 002474 | Rongji software | 4.41 | 9.83 | 697.71 | 1.97 |
| 300645 | Zhengyuan wisdom | 4.82 | 5.40 | 638.10 | 5.18 |
| 300542 | Xinchen Technology | 3.11 | 4.96 | 600.21 | 2.27 |
| 000948 | Nantian information | 4.86 | 7.58 | 561.48 | 1.06 |
| 300096 | ST | 7.46 | 4.48 | 535.06 | 7.90 |
| 002362 | Hanwang Technology | 1.60 | 15.83 | 514.58 | 0.58 |
| 300369 | NSFOCUS | 6.91 | 5.26 | 485.69 | 1.41 |
| 002401 | COSCO SHIPPING Branch | 3.06 | 2.47 | 470.67 | 3.21 |
| 688695 | Zhongchuang shares | 4.55 | 10.28 | 469.23 | 7.15 |
| 301236 | iSoftStone | 6.07 | 20.22 | 388.76 | 0.04 |
| 002268 | CETC | 2.22 | 1.95 | 383.72 | 1.31 |
| 688435 | UK software | 9.82 | 16.69 | 367.55 | 1.22 |
| 002528 | ST Infineon | 5.20 | 1.84 | 274.19 | 5.50 |
| 300490 | Huazi Technology | 2.58 | 2.10 | 227.31 | 3.49 |
| 600850 | Electrical numbers | 2.21 | 2.68 | 212.17 | 0.53 |
| 688489 | Sanwei Xin'an | 4.78 | 2.50 | 199.15 | 4.29 |
| 002236 | Dahua shares | 0.61 | 2.23 | 178.27 | 0.23 |
| 300311 | Ren Zixing | 4.60 | 7.38 | 171.12 | 0.67 |
| 300659 | Zhongfu Information | 3.18 | 4.96 | 165.56 | 0.96 |
| 688051 | Jiahua Technology | 7.49 | 2.73 | 165.13 | 3.34 |
| 603383 | Vertex software | 0.66 | 6.33 | 143.16 | 0.27 |
| 301197 | KYA | 3.21 | 3.45 | 76.25 | 1.71 |
| 603528 | Duolun Technology | 4.47 | 6.73 | 68.58 | 0.16 |
| 301185 | Ouma software | 3.66 | 5.15 | 59.68 | 0.43 |
| 300605 | Hengfeng information | 3.83 | 5.84 | 51.26 | 0.58 |
| 688246 | Genor Mecan | 4.07 | 6.70 | 35.03 | 0.16 |
| 300635 | Zhongdaan | 3.19 | 3.57 | 17.76 | 0.41 |
| 002980 | Hua Shengchang | 1.31 | 1.59 | 3.62 | 0.12 |
| 002152 | Radio and Television Yuntong | 3.38 | 3.37-1.51 | 0.00 | |
| 002331 | Wantong Technology | 4.76 | 4.92-70.57-0.44|||
| 300020 | *ST Yinjiang | 2.52 | 5.14-91.28-0.73|||
| 300205 | ST Tianyu | 0.00 | 1.35-98.94-3.47|||
| 688004 | Bohui Technology | 3.86 | 5.26-122.52-1.62|||
| 300168 | Wanda Information | 15.54 | 9.69-136.46-0.11|||
| 603956 | Wipaig | 0.35 | 1.12-139.86-4.31|||
| 600636 | New Culture | 7.51 | 4.51-198.48-1.21|||
| 300248 | New Cape | 2.72 | 8.71-273.54-0.64|||
| 688292 | Vast depth | 5.29 | 9.43-280.05-1.36|||
| 300663 | Kelan software | 2.97 | 11.07-297.37-0.33|||
| 688152 | Kylin Xinan | 0.47 | 10.07-467.97-2.33|||
| 300609 | Winner Technology | 5.15 | 6.27-477.93-2.31|||
| 300036 | SuperMap software | 2.00 | 6.29-497.10-0.99|||
| 002587 | Alto Electronics | 2.05 | 5.65-511.77-2.75|||
| 002232 | Enlightenment | 2.12 | 5.76-573.95-1.18|||
| 300532 | International Today | 4.73 | 6.43-583.95-1.70|||
| 300872 | Tianyang Technology | 2.60 | 4.70-631.50-2.06|||
| 301085 | Yakang shares | 2.26 | 14.64-674.37-1.04|||
| 002063 | High beam software | 4.44 | 8.32-683.36-0.72|||
| 301382 | Bee Helper | 4.65 | 16.03-703.05-0.89|||
| 300245 | Dimensity Technology | 1.98 | 15.04-725.64-1.05|||
| 300386 | Feitian integrity | 2.68 | 10.05-744.92-1.83|||
| 603138 | Massive amounts of data | 5.85 | 12.01-774.08-1.37|||
| 688590 | NewTouch Software | 3.02 | 10.42-813.75-1.41|||
| 603232 | Geer software | 2.74 | 4.92-1107.63-6.55|||
| 603636 | Nanwei software | 2.08 | 19.55-1160.49-0.70|||
| 300711 | Guangha Communications | 1.12 | 4.63-1261.02-4.37|||
| 002184 | Hyde Control | 1.91 | 14.39-1270.52-2.68|||
| 300996 | Pulian Software | -0.57 | 16.52-1308.77-1.81|||
| 603927 | ZKESOFT | 1.02 | 2.34-1395.25-3.17|||
| 300275 | Anson May | 0.07 | 3.09-1463.34-13.27|||
| 002777 | Silversea | 6.54 | 11.79-1589.41-1.62|||
| 688038 | Zhongke Tongda | 0.95 | 6.46-1622.75-14.92|||
| 600734 | Setia Group | 2.64 | 7.91-1760.48-2.41|||
| 600446 | Gold Securities Shares | 2.74 | 3.77-1796.45-3.09|||
| 002512 | Dahua Intelligence | 3.89 | 6.96-1808.66-4.93|||
| 300292 | Wutong Holdings | 1.65 | 6.98-1984.77-4.59|||
| 300634 | Caixun shares | 2.33 | 16.70-2052.03-0.96|||
| 300687 | SIE | 2.48 | 8.76-2057.08-3.31|||
| 300229 | Tors | 6.35 | 24.15-2240.94-0.41|||
| 300352 | Beixinyuan | 6.44 | 15.41-2285.11-1.81|||
| 300588 | Xiling information | 3.65 | 18.28-2411.72-4.70|||
| 300180 | Huafon Microfiber | 2.12 | 4.53-2442.40-5.44|||
| 300378 | Dingjie Digital Intelligence | 1.94 | 12.91-2564.19-2.02|||
| 000555 | China | 2.92 | 3.25 | -4093.98 | -10.89 |
| 603106 | Hengyin Technology | -1.76 | 11.59-6238.18-10.97|||
| 600570 | Hang Seng Electronics | 2.02 | 4.08-7023.85-2.99 | ||
| 002065 | Donghua Software | 8.88 | 12.98-7292.86-2.18 | ||
| 600536 | Chinese software | 0.77 | 6.06-7482.45-2.89 | ||
| 300017 | Wangsu Technology | 1.05 | 18.75-8449.30-1.45 | ||
| 300166 | Dongfang Guoxin | 1.89 | 23.41-9838.62-3.73 | ||
| 300383 | Sinnet | 0.96 | 9.86 | -9902.61 | -3.29 |
| 002530 | Financial Connect | -1.88 | 25.02-10825.89-5.18|||
| 603496 | Hengwei Technology | 2.91 | 27.81-14814.54-5.60 | ||
| 000158 | Changshan Beiming | 9.99 | 19.41-18775.57-2.51 | ||
| 600588 | Yonyou <span id="quote_1.600588"> | 6.72 | 7.03 | -19385.11 | -5.58 |
| 300085 | Silver Heroes | -0.72 | 10.21-26130.10-9.40|||
| 300339 | Runhe Software | 2.04 | 17.19-37142.49-4.51 | ||
| 300377 | win | 3.27 | 27.22 | -51669.03 | -9.55 |
Ticker Name
Percentage Change
Inclusion Date