In the past 5 days, a total of 131 companies have been investigated, and Siling shares, Berry Gene, New Cape and other companies have been investigated by many institutions.
According to the statistics of Securities Times and Databao, in the past 5 trading days (February 6 to February 12), about 131 companies in the two cities have been investigated by institutions, and the type of research institutions shows that securities companies have conducted research on 115 companies, that is, 87.79% of the research activities of listed companies have securities companies involved; 95 fund companies were surveyed, ranking second; 51 insurance companies were surveyed, ranking third.
In the list of institutional research, a total of 38 companies have been surveyed by more than 20 institutions. Siling shares attracted the most attention, with 112 institutions participating in the survey; Berry Gene was surveyed by 88 institutions and ranked second on the list; Kede CNC, New Cape, etc. were investigated by 83 and 83 institutions respectively.
In terms of the number of institutional surveys, there are 2 companies that have been investigated by institutions for 3 times, namely Boshijie, Stitch, etc., and the institutional research is the most intensive.
According to data treasure statistics, among the more than 20 institutions gathered together to research stocks, there were 17 net inflows of funds in the past 5 days, and the net inflow of Guomai Culture in the past 5 days was 117 million yuan, with the largest net inflow of main funds, and there were more net inflows of funds such as Fulai New Materials and Berry Gene, with net inflows of 117 million yuan and 115 million yuan respectively.
In terms of market performance, among the research stocks gathered by institutions, all of them have risen in the past 5 days, and the top gainers are Daily Interactive, Capital Online, Changsheng Bearing, etc., up 90.18%, 54.57%, and 33.20% respectively.
Among the institutional stocks, 3 shares have announced their 2024 performance reports, and the higher net profit growth rates are Kede CNC and Bank of Suzhou, with an increase of 27.91% and 10.15%. A total of 16 companies announced last year's performance forecast, and in terms of the type of performance forecast, there are 8 forecasts. In terms of the median net profit growth, the highest net profit growth is Jiantou Energy, which is expected to have a median net profit of 520 million yuan, a year-on-year increase of 175.68%.
A list of institutional research units in the past 5 days
| Stock Code | Stock abbreviation | Number of institutional surveys | Number of institutions | The latest closing price < BR/> (yuan). | Change in the period (%) | industry |
|---|---|---|---|---|---|---|
| 301550 | Siling shares | 2 | 112 | 109.00 | 21.39 | Cars |
| 000710 | Berry Gene | 1 | 88 | 10.65 | 26.48 | Pharmaceutical biology |
| 688305 | Kede CNC | 1 | 83 | 73.47 | 10.37 | Machinery and equipment |
| 300248 | New Cape | 2 | 83 | 12.15 | 5.01 | Computers |
| 301439 | Honglin Power | 1 | 81 | 19.95 | 25.31 | Electrical equipment |
| 300113 | Shunwang Technology | 2 | 81 | 20.76 | 17.95 | Media |
| 002664 | Xinzhi Group | 2 | 69 | 17.94 | 16.49 | Cars |
| 002273 | Crystal Optoelectronics | 1 | 69 | 23.74 | 7.86 | Electronics |
| 300232 | Unilumin Technology | 1 | 69 | 8.16 | 14.93 | Electronics |
| 301382 | Bee Helper | 1 | 68 | 38.45 | 22.84 | Communications |
| 300168 | Wanda Information | 1 | 66 | 9.25 | 23.83 | Computers |
| 301345 | Taotao car industry | 1 | 64 | 70.16 | 7.18 | Cars |
| 688393 | Anbiping | 1 | 62 | 20.90 | 15.02 | Pharmaceutical biology |
| 300766 | Daily interactions | 1 | 52 | 55.00 | 90.18 | Computers |
| 688039 | Danghong Technology | 2 | 48 | 36.86 | 12.31 | Computers |
| 002469 | Three-dimensional chemistry | 2 | 38 | 7.75 | 6.90 | Architectural decoration |
| 600298 | Angel yeast | 1 | 37 | 36.31 | 6.48 | Food & Beverage |
| 300846 | Capital Online | 1 | 35 | 23.00 | 54.57 | Computers |
| 605488 | Fleish | 1 | 34 | 41.58 | 17.69 | Basic chemicals |
| 300488 | Hengfeng tools | 2 | 32 | 34.30 | 16.00 | Machinery and equipment |
| 601677 | Mingtai Aluminum | 1 | 32 | 12.22 | 1.50 | Non-ferrous metals |
| 301323 | New Levle | 1 | 31 | 41.36 | 0.49 | Non-ferrous metals |
| 301052 | Guomai culture | 1 | 30 | 33.40 | 16.66 | Media |
| 300952 | Market-Guide Security | 1 | 29 | 26.64 | 10.54 | Textiles and apparel |
| 688435 | British software | 1 | 26 | 40.53 | 30.53 | Computers |
| 603072 | Tianhe Magnetics | 1 | 26 | 34.90 | 1.34 | Non-ferrous metals |
| 000600 | Jiantou Energy | 1 | 26 | 5.61 | 7.68 | Utilities |
| 839273 | Consistent konjac | 1 | 26 | 24.61 | 12.63 | Agriculture, forestry, animal husbandry and fishery |
| 002967 | Radio and television metering | 1 | 25 | 19.15 | 4.19 | Social services |
| 002749 | Guoguang shares | 2 | 25 | 13.90 | 5.95 | Basic chemicals |
| 300718 | Changsheng bearing | 1 | 25 | 71.78 | 33.20 | Machinery and equipment |
| 000962 | Oriental Tantalum | 2 | 24 | 15.09 | 6.27 | Non-ferrous metals |
| 837212 | Zhixin Electronics | 1 | 23 | 18.54 | 19.31 | Electronics |
| 836699 | Haidar | 1 | 22 | 49.60 | 19.09 | Household appliances |
| 838262 | Snow in Taihu Lake | 1 | 22 | 27.10 | 12.87 | Textiles and apparel |
| 832110 | LTECH Technology | 1 | 22 | 34.15 | 16.55 | Electrical equipment |
| 002966 | Bank of Suzhou | 1 | 21 | 7.74 | 0.52 | Banks |
| 301608 | Bo Shi knot | 3 | 21 | 75.76 | 8.21 | Computers |
| 872392 | Jiahe Technology | 1 | 19 | 20.77 | 12.03 | Light manufacturing |
| 301596 | Reddy's Drive | 1 | 19 | 163.03 | 48.37 | Machinery and equipment |
| 688568 | Star map of the Chinese Science and Technology | 1 | 19 | 61.03 | 14.98 | Computers |
| 002595 | Halma Technology | 1 | 18 | 49.30 | 0.20 | Machinery and equipment |
| 605599 | Caibai shares | 1 | 17 | 11.46 | 6.21 | Textiles and apparel |
| 688515 | Yutaiwei | 2 | 17 | 111.00 | 20.77 | Electronics |
| 300806 | Stitch | 3 | 14 | 19.31 | 21.83 | Basic chemicals |
| 688322 | Obi Zhongguang | 1 | 13 | 59.08 | 7.11 | Electronics |
| 301160 | Xianglou new materials | 1 | 13 | 74.50 | 20.61 | Steel |
| 300217 | Oriental Electric Heating | 1 | 12 | 4.79 | 7.16 | Household appliances |
| 835185 | Beiteri | 1 | 12 | 21.10 | 13.87 | Electrical equipment |
| 002126 | Yinlun shares | 1 | 12 | 23.00 | 16.40 | Cars |
| 301128 | J&R Technology | 1 | 12 | 61.48 | 5.64 | Machinery and equipment |
| 000681 | Visual China | 1 | 12 | 27.79 | 9.63 | Media |
| 002556 | Huilong shares | 1 | 12 | 5.64 | 3.30 | Agriculture, forestry, animal husbandry and fishery |
| 300383 | Sinnet | 1 | 11 | 17.64 | 11.36 | Communications |
| 300969 | Hengshuai shares | 1 | 11 | 104.55 | 7.83 | Cars |
| 002353 | Jereh shares | 1 | 10 | 37.73 | -3.06 | Machinery and equipment |
| 300196 | Changhai shares | 1 | 10 | 10.61 | 2.22 | building materials |
| 688128 | China Electric Research Institute | 1 | 10 | 22.20 | 4.23 | Machinery and equipment |
| 300705 | Jiudian Pharmaceutical | 1 | 10 | 15.79 | 1.35 | Pharmaceutical biology |
| 300688 | Entrepreneurial dark horse | 1 | 10 | 40.10 | 20.86 | Social services |
| 301379 | Tianshan Electronics | 1 | 9 | 24.26 | 14.06 | Electronics |
| 600177 | Youngor | 1 | 9 | 8.16 | 0.74 | Textiles and apparel |
| 688028 | Wald | 1 | 9 | 21.75 | 9.96 | Machinery and equipment |
| 300676 | BGI | 1 | 9 | 51.31 | 27.70 | Pharmaceutical biology |
| 002142 | Bank of Ningbo | 1 | 8 | 25.49 | -0.93 | Banks |
| 301387 | Everbright Tongchuang | 1 | 8 | 38.13 | 5.07 | Electronics |
| 000425 | XCMG Machinery | 1 | 8 | 7.91 | 6.46 | Machinery and equipment |
| 300537 | Kuangshun materials | 1 | 7 | 17.70 | 5.99 | Electronics |
| 688048 | Changguang Huaxin | 1 | 7 | 59.89 | 32.41 | Electronics |
| 688552 | Aerospace South Lake | 1 | 6 | 18.94 | 12.27 | Defense and military industry |
| 000078 | Neptune creatures | 1 | 6 | 2.50 | 2.46 | Pharmaceutical biology |
| 000811 | Ice wheel environment | 1 | 6 | 12.52 | 6.37 | Machinery and equipment |
| 300752 | Longli Technology | 2 | 6 | 19.22 | 7.31 | Electronics |
| 002153 | Shiji Information | 1 | 5 | 8.45 | 19.52 | Computers |
| 000050 | Deep Pegasus A | 1 | 5 | 9.10 | 7.57 | Electronics |
| 688102 | Sirui New Materials | 1 | 5 | 9.64 | 3.99 | Non-ferrous metals |
| 002423 | COFCO Capital | 1 | 5 | 13.96 | 9.83 | Non-bank finance |
| 601096 | Hongsheng Huayuan | 1 | 4 | 4.28 | 2.88 | Architectural decoration |
| 300769 | German nano | 1 | 4 | 35.48 | 9.14 | Electrical equipment |
| 300855 | Tunan shares | 1 | 3 | 22.10 | 2.65 | Non-ferrous metals |
| 301378 | Access to the sea | 1 | 3 | 34.00 | 16.28 | Computers |
| 605086 | Longgao shares | 1 | 3 | 30.29 | 6.17 | Basic chemicals |
| 833171 | Air China Ocean-going | 1 | 3 | 6.38 | 6.87 | Transportation |
| 301028 | Dong-A Machinery | 2 | 3 | 11.26 | 1.72 | Machinery and equipment |
| 301007 | Demais | 1 | 3 | 22.00 | 18.34 | Cars |
| 301131 | Polyceron | 1 | 3 | 36.00 | 1.49 | Basic chemicals |
| 301255 | KONE Technology | 1 | 3 | 38.49 | 15.14 | Machinery and equipment |
| 300948 | Ecology in the crown | 1 | 3 | 9.90 | 3.77 | Architectural decoration |
| 301039 | CIMC Vehicles | 1 | 2 | 9.04 | -1.09 | Cars |
| 002431 | Palm shares | 1 | 2 | 2.09 | 6.63 | Architectural decoration |
| 688523 | Aerospace Huanyu | 1 | 2 | 19.58 | 2.89 | Defense and military industry |
| 688151 | Huaqiang Technology | 1 | 2 | 18.73 | 24.87 | Pharmaceutical biology |
| 601992 | BBMG Group | 1 | 2 | 1.73 | 3.59 | building materials |
| 301001 | Kaichun shares | 1 | 2 | 40.35 | 7.26 | Trade and retail |
| 301390 | Jingwei shares | 1 | 2 | 35.20 | 9.83 | Architectural decoration |
| 002807 | Jiangyin Bank | 1 | 2 | 4.31 | 0.94 | Banks |
| 002927 | Taiyong's Long March | 1 | 2 | 14.32 | 15.95 | Electrical equipment |
| 002916 | Deep South Circuit | 1 | 2 | 142.99 | 17.30 | Electronics |
| 001222 | Yuanfei pet | 1 | 2 | 16.64 | 3.61 | Light manufacturing |
| 000617 | PetroChina Capital | 1 | 2 | 6.89 | 6.00 | Non-bank finance |
| 300691 | United Optoelectronics | 1 | 2 | 21.38 | 10.61 | Computers |
| 300930 | Yitong New Materials | 1 | 2 | 26.33 | -0.30 | Non-ferrous metals |
| 002912 | Sinovatio | 1 | 2 | 28.55 | 7.94 | Computers |
| 002728 | Teyi Pharmaceutical | 2 | 2 | 8.34 | 2.33 | Pharmaceutical biology |
| 300580 | Best | 1 | 2 | 29.39 | 8.49 | Cars |
| 002441 | Zhongyeda | 1 | 2 | 9.67 | 17.64 | Electrical equipment |
| 601016 | Energy-efficient wind power | 1 | 2 | 3.09 | 3.34 | Utilities |
| 002182 | Baowu Magnesium | 1 | 2 | 11.83 | 3.50 | Non-ferrous metals |
| 300568 | Star Source Material | 1 | 1 | 11.11 | 13.02 | Electrical equipment |
| 002536 | Feilong shares | 1 | 1 | 13.83 | 8.98 | Cars |
| 002561 | Xujiahui | 1 | 1 | 8.73 | 6.59 | Trade and retail |
| 002572 | Sophia | 1 | 1 | 16.32 | 4.35 | Light manufacturing |
| 002171 | Chujiang New Materials | 1 | 1 | 8.18 | 0.62 | Non-ferrous metals |
| 301085 | Yakang shares | 1 | 1 | 76.26 | 9.02 | Computers |
| 003013 | Subway design | 1 | 1 | 14.22 | 3.95 | Architectural decoration |
| 601827 | Trimodal Environment | 1 | 1 | 8.05 | 0.63 | Environmentally friendly |
| 002877 | Intelligent self-control | 1 | 1 | 8.99 | 7.28 | Machinery and equipment |
| 301276 | Garman clothing | 1 | 1 | 20.22 | 0.95 | Textiles and apparel |
| 002063 | High beam software | 1 | 1 | 6.77 | 15.33 | Computers |
| 000795 | Yingluohua | 1 | 1 | 11.92 | 1.71 | Non-ferrous metals |
| 001283 | Highpower Technology | 1 | 1 | 65.50 | 11.77 | Electrical equipment |
| 300244 | Dean Diagnosis | 1 | 1 | 14.40 | 31.27 | Pharmaceutical biology |
| 300438 | Penghui Energy | 1 | 1 | 29.80 | 16.59 | Electrical equipment |
| 603075 | Rewei shares | 1 | 1 | 19.75 | 2.23 | Household appliances |
| 000625 | Changan Automobile | 1 | 1 | 13.70 | 7.96 | Cars |
| 300016 | Hokuriku Pharmaceutical | 1 | 1 | 6.61 | 6.27 | Pharmaceutical biology |
| 000951 | China National Heavy Duty Truck | 1 | 1 | 18.36 | 3.03 | Cars |
| 002275 | Guilin Three Golds | 1 | 1 | 13.80 | 2.00 | Pharmaceutical biology |
| 301022 | Hitech | 1 | 1 | 22.15 | 4.24 | Cars |
| 688395 | Sinusoidal electrical | 1 | 1 | 18.70 | 5.35 | Machinery and equipment |
| 688179 | Aladdin | 1 | 1 | 15.57 | 5.20 | Basic chemicals |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date