} ?>
The Shanghai Composite Index fell 0.42% on February 13, and 11 of the industries to which Shenwan belonged rose today, and the top industries were food and beverage, agriculture, forestry, animal husbandry and fishery, with an increase of 1.86% and 1.83% respectively. The industries with the largest declines were electronic and mechanical equipment, with declines of 2.71% and 1.96% respectively. The machinery and equipment industry ranked second on today's list of decliners.
The machinery and equipment industry fell 1.96% today, with a net outflow of 6.517 billion yuan throughout the day, and a total of 527 stocks in the industry, 68 rose today, 6 rose by the limit, and 457 fell by the limit. According to the statistics of capital flow data, there are 161 stocks with a net inflow of funds in the industry, of which there are 6 stocks with a net inflow of more than 50 million yuan, and the net inflow of funds is the first is Julun Intelligence, with a net inflow of 344 million yuan today, followed by Daye Shares and Huizhou Intelligence, with a net inflow of 137 million yuan and 88.8929 million yuan respectively. Among the net outflow stocks in the machinery and equipment industry, there are 19 net outflows of more than 100 million yuan, and the top net outflows are Jincai Interconnection, Zongshen Power, and Keli Sensing, with net outflows of 384 million yuan, 333 million yuan, and 290 million yuan respectively. (Data Treasure).
Machinery and equipment industry capital inflow list
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). |
---|---|---|---|---|
002031 | Julun Intelligence | 6.96 | 36.95 | 34410.77 |
603278 | Daye shares | 10.05 | 14.45 | 13708.20 |
002122 | Huizhou Intelligence | 3.61 | 22.74 | 8889.29 |
603095 | Yuejian Intelligence | 9.98 | 7.13 | 7377.69 |
300382 | Slack | 1.52 | 6.77 | 6812.35 |
002757 | Nanxing shares | 2.17 | 17.55 | 6179.31 |
300145 | CICC Environment | 2.84 | 8.45 | 4424.42 |
603800 | Hongtian shares | 4.46 | 9.93 | 4168.89 |
688097 | Bozhon Seiko | 1.35 | 2.57 | 3711.38 |
300411 | Golden shield shares | 1.58 | 13.91 | 3538.37 |
600582 | Tiandi Technology | -0.68 | 0.95 | 3403.13 |
000925 | Zhonghe Technology | 0.37 | 9.97 | 3226.76 |
601177 | Hang teeth forward | 10.00 | 1.25 | 3114.11 |
002175 | Oriental Intelligent Manufacturing | 4.79 | 25.50 | 2823.29 |
300990 | Tongfei shares | 8.95 | 14.29 | 2771.11 |
300567 | Precision Electronics | -3.68 | 3.28 | 2675.02 |
300461 | Tanaka Seiki | 5.11 | 12.96 | 2311.81 |
600835 | Shanghai Electromechanical | 0.05 | 3.54 | 2164.22 |
300179 | Quartet | -1.76 | 12.94 | 2015.34 |
688577 | Zhejiang Heideman | 0.68 | 4.93 | 1793.61 |
The capital outflow list of the machinery and equipment industry
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). |
---|---|---|---|---|
002530 | Financial interconnection | -4.58 | 28.14 | -38447.29 |
001696 | Zongshen Power | -3.73 | 14.62 | -33283.69 |
603662 | Keli Sensing | -7.30 | 10.12 | -29024.78 |
300607 | Topstar | -7.04 | 23.99 | -27713.86 |
300276 | Mitutoyo Intelligence | -5.26 | 15.19 | -26796.74 |
300718 | Changsheng bearing | -5.48 | 20.33 | -24247.63 |
300124 | Inovance Technology | -4.45 | 2.02 | -23515.97 |
300024 | Robots | -3.74 | 5.79 | -23199.64 |
688777 | Central control technology | -2.17 | 3.88 | -19805.00 |
002747 | Eston | -4.27 | 6.66 | -19724.75 |
688017 | Green harmonics | -5.33 | 4.71 | -17940.73 |
688165 | Efort | -7.33 | 6.36 | -15477.87 |
603583 | Jiecang drive | -8.30 | 7.98 | -14967.05 |
603666 | Yijiahe | 3.20 | 21.39 | -14363.84 |
000988 | Huagong Technology | -3.27 | 4.20 | -12949.25 |
600172 | Yellow River whirlwind | 4.69 | 20.89 | -12931.30 |
002698 | Boshi shares | -4.56 | 4.58 | -12920.07 |
002008 | Han's Laser | -0.54 | 4.40 | -12334.31 |
002131 | Leo shares | 0.43 | 23.61 | -10229.00 |
688306 | PIA | -6.50 | 10.41 | -8700.93 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date