} ?>
As of the close of trading on February 13, the concept of humanoid robots fell 3.30%, ranking at the forefront of the decline list of the concept sector, in the sector, Zhaowei Electromechanical fell to the limit, Meige Intelligent, Wolong Electric Drive, Jiechang Drive, etc., the stock price rose 14, the top gainers were Hangya Forward, Xianglou New Materials, Meditech, etc., up 10.00%, 5.72%, 5.02% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | ConceptToday's Change (%) | |
---|---|---|---|
Skit Game | 2.98 | humanoid the robot | -3.30 |
Pork | 2.66 | AI phone | -3.04 | <
id="bk_90.BK1187"> Xiaohongshu concept | 2.52 | MCU | chip-2.98 |
Zhipu AI | 2.15 | Starlight concept | -2.87 |
Chicken | 1.85 | AI glasses | -2.87 |
Sora concept (Wensheng Video) | 1.64 | National Fund Holdings-2.84 | |
liquor concept | 1.56 | smart speaker-2.67 | |
Kuaishou concept | 1.52 | Straight Flush Fruit Index | -2.64 |
Cloud gaming | 1.33 | Copper high-speed connection | -2.59 |
Featured Town | 1.22 | Smart Cockpit | - 2.50 |
In terms of funds, today's humanoid robot concept sector received a net outflow of 11.559 billion yuan of main funds, of which, 96 shares received a net outflow of main funds, 29 shares of the net outflow of main funds exceeded 100 million yuan, and the net outflow of funds was Shanghai Electric, with a net outflow of 1.518 billion yuan today, and the top net outflow of funds was Wolong Electric Drive, Meig Intelligence, iSoftStone, etc., with a net outflow of 1.172 billion yuan, 993 million yuan and 624 million yuan respectively. Today's main capital net inflow of the top concept stocks are China Aviation Electronics Measurement, Shuanglin shares, Mercedes-Benz Information, etc., with a net inflow of 157 million yuan, 71.8837 million yuan and 55.2181 million yuan respectively. (Data Treasure).
The concept of humanoid robots is on the list of capital outflows
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) |
---|---|---|---|---|
601727 | Shanghai Electric | 2.69 | 8.90-151764.28||
600580 | Wolong electric drive | -9.29 | 21.04 | -117235.95 |
002881 | MeiG | Intelligence-9.54 | 42.85-99330.05 | |
301236 | iSoftStone | -3.71 | 12.67-62446.80||
603893 | Rockchip | -8.14 | 6.33-51622.86 | |
002230 | iFLYTEK | -2.42 | 3.28 | -40056.01 |
002050 | Sanhua Intelligent Control | -2.50 | 3.93-39524.79||
300115 | EPI | -3.90 | 9.82-38217.43||
003021 | Zhaowei Electromechanical | -10.00 | 9.13-36102.52 | |
002600 | Lingyi Zhizao | -3.03 | 4.55-30660.00 | |
603662 | Curry Sensing | -7.30 | 10.12 | -29024.78 |
300276 | Mitutoyo Smart | -5.26 | 15.19 | - 26796.74 |
300124 | Inovance | -4.45 | 2.02-23515.97 | |
688777 | central control technology | -2.17 | 3.88-19805.00||
002747 | Eston | -4.27 | 6.66-19724.75||
002139 | Topband | -4.72 | 7.34-18353.95||
688017 | green harmonics | -5.33 | 4.71-17940.73||
300403 | Hanyu Group | -6.01 | 17.03-17293.67||
688165-7.33 | 6.36-15477.87 | |||
002681 | Fenda Technology | -3.70 | 13.09-14983.85||
603583 | Jiecang Driver | - 8.30 | 7.98-14967.05 | |
603666 | eJiahe | 3.20 | 21.39-14363.84 | |
300748 | JLG | -3.73 | 4.41 | - 14231.61 |
300432 | Fulin Seiko | -4.98 | 5.67-13598.79 | |
300296 | Leyard | -1.27 | 13.47-13332.60||
300433 | Lens Technology | -3.05 | 1.00-13265.62||
002698 | Boshi shares | -4.56 | 4.58-12920.07||
300660 | Jiangsu Leili | -5.66 | 6.68-12717.38||
300580 | Best | -6.06 | 6.21-11017.12||
600699 | Joyson Electronics | -2.94 | 3.16-9924.18||
002965 | LUCKY Technology | -5.67 | 12.81-9708.97 | |
603728 | Mingzhi Electric | -4.13 | 3.77-8753.14||
688306 | PIA | -6.50 | 10.41-8700.93 | |
300476 | Victory Giant Technology | -1.97 | 3.47-8287.68||
002354 | Tianyu Digital | -1.46 | 30.76-8243.10 | |
002009 | Tianqi shares | -2.48 | 11.81-8111.05 | |
688322 | Obi Zhongguang | -3.13 | 4.60-6880.81||
300224 | Zhenghai Magnetics | -3.14 | 3.62-6774.36||
301000 | Zhaomin Technology | -4.42 | 6.71-6625.93||
603667 | Chinese New Year in Wuzhou | -4.43 | 15.32-6620.31 | |
600889 | Nanjing Chemical Fiber | -5.57 | 10.21-6007.85 | |
300843 | Shenglan shares | -4.80 | 9.25-5595.42||
002403 | Aishida | -6.90 | 13.61-5576.14 | |
301596 | Reddy's Drive | -7.30 | 35.05-5277.65 | |
002815 | Suntak Technology | -3.18 | 7.11-5090.54||
300421 | Lixing | -5.31 | 11.57-5024.11 | |
603082 | Beizi Technology | -4.99 | 17.73-4568.40 | |
001339 | JMicron | -2.23 | 18.93-4452.93 | |
688698 | Flextron Electric | -8.19 | 4.02-4442.05||
301413 | Amperone | -3.70 | 11.30-4400.12 | |
301368 | Fengli Intelligence | -2.70 | 16.71-4286.34 | |
600734 | Setia Group | -3.09 | 4.16-4239.54||
688400 | Lingyunguang | -3.24 | 7.00-4074.27||
603296 | Huaqin Technology | -2.89 | 1.79-4068.88||
688218 | from Beiren, Jiangsu | -4.61 | 8.26-3972.78||
600366 | Ningbo Yunsheng | -3.09 | 2.72-3903.89||
688716 | Zhongyan shares | -4.60 | 13.53-3416.32 | |
300680 | Longsheng Technology | -2.25 | 14.88-3266.08 | |
688320 | HCFA Technology | -6.99 | 9.74-2943.97||
002979 | Leisai Intelligence | -3.40 | 9.33-2848.97||
301328 | Weifeng Electronics | -5.99 | 13.91-2623.14 | |
603738 | Taijing Technology | -3.29 | 3.53-2562.40||
301261 | Henggong Precision | -6.83 | 14.88-2504.16 | |
000157 | Zoomlion | -1.27 | 0.73-2474.68||
688255 | Kelda | -6.63 | 13.12-2469.78 | |
601238 | GAC Group | -1.97 | 0.45-2401.78||
002180 | Ninestar | -1.66 | 0.64-2257.35||
688160 | Buke shares | -5.07 | 3.45-2117.74||
001319 | Mingke Precision | -4.84 | 13.23-2055.51 | |
605555 | Johnson | -5.57 | 9.81-2005.74||
002579 | Zhongjing Electronics | -1.69 | 4.57-1926.38||
301366 | Yibo Technology | -2.01 | 9.39-1881.58||
688800 | Rayda | -4.59 | 3.53-1777.78||
301029 | Yiheda | -3.84 | 1.86-1704.51||
002664 | Xinzhi Group | -1.73 | 7.47-1411.27||
600678 | Jinding, Sichuan | -0.89 | 3.73-1263.39||
688507 | Suochen Technology | 0.01 | 5.63-1157.39||
603358 | Huada Technology | -1.88 | 0.64-1023.68||
688360 | Damon Technology | -2.92 | 2.58-880.70 | |
001306 | Xiaxia Precision | -4.99 | 17.98-859.73 | |
003028 | Zhenbang Intelligence | -3.24 | 3.40-731.97 | |
688529 | Haosen Intelligence | -2.45 | 1.77-723.38 | |
002870 | Xiangshan shares | -2.87 | 5.87-720.89 | |
688219 | Huitong shares | -1.60 | 3.27-686.69 | |
301023 | Jiangnan Yifan | -4.67 | 4.89-656.25 | |
688071 | Huayi Technology | -4.65 | 2.85-618.92 | |
688077 | Earth bear | -2.38 | 2.65-587.79 | |
002933 | Emerging equipment | -1.01 | 6.34-543.34 | |
301226 | Xiangming Intelligence | -4.06 | 6.52-543.10 | |
301525 | Rujing Technology | -0.03 | 2.63-401.76 | |
688028 | Wald | -3.08 | 4.81-332.27 | |
002006 | Seiko Technology | -1.45 | 4.18-297.60 | |
301310 | Xin Hongye | -3.86 | 11.61-293.72 | |
002599 | Shengtong shares | 1.51 | 22.09-215.88 | |
300632 | Guangpu shares | -4.70 | 17.50-150.22 | |
301419 | Alaide | -1.63 | 5.25-33.53 | |
002117 | Donggang shares | -2.19 | 7.50 | 190.34 |
002801 | Microlight shares | -2.91 | 5.52 | 211.66 |
003032 | Chuanzhi Education | 0.55 | 9.41 | 243.29 |
301005 | Chaojie shares | -1.27 | 3.63 | 254.79 |
603920 | World Circuit | -5.43 | 4.64 | 543.22 |
002057 | Sinosteel Tianyuan | -0.39 | 2.54 | 627.41 |
300007 | Hanwei Technology | 2.82 | 25.39 | 1584.65 |
601177 | Hangtooth forward | 10.00 | 1.25 | 3114.11 |
301550 | Siling shares | 1.00 | 9.47 | 3246.08 |
603009 | Beite Technology | -0.51 | 4.89 | 4046.27 |
301160 | Xianglou New Materials | 5.72 | 17.54 | 4096.25 |
300953 | Zhenyu Technology | 0.05 | 12.20 | 4182.05 |
603990 | Meditech | 5.02 | 20.18 | 4561.08 |
300571 | Mercedes-Benz information | 2.65 | 27.63 | 5521.81 |
300100 | Shuanglin shares | 0.52 | 9.56 | 7188.37 |
300114 | avionics | 2.26 | 3.32 | 15741.92 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date