} ?>
Based on the latest closing price, the average stock price of A-shares was 11.46 yuan, of which 93 stocks had a share price of more than 100 yuan, a decrease of 4 stocks from the previous trading day.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of the Securities Times and Databao, as of the close of February 13, the Shanghai Composite Index closed at 3332.48 points, down 0.42%, and the average share price of A shares was 11.46 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1465.06 yuan today, up 1.53%, followed by Cambrian and North Huachuang, etc., with the latest closing prices of 638.00 yuan and 409.65 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, the average fell 2.01% today, underperforming the Shanghai Composite Index by 1.60 percentage points. There are 25 stocks that rose today, the top gainers are parallel technology, Huicheng environmental protection, etc., 68 stocks are down, and the top decliners are Espressif Technology, Zhaowei Electromechanical, etc.
It was found that the latest 100 yuan stocks rose by 16.67% on average in the past month, during which the Shanghai Composite Index rose 5.17%, and the top gainers were Parallel Technology, Kingsoft Office, Reddy's Intelligent Drive, etc., with an increase of 324.24%, 51.07% and 49.77% respectively.
Today, the closing price of 1 stock broke through the 100 yuan mark for the first time, and the latest closing price of Huicheng Environmental Protection was 105.09 yuan, up 6.93%, with a turnover rate of 3.39% throughout the day, a turnover of 544 million yuan, and a net inflow of 32.4091 million yuan of main funds throughout the day.
Among the latest 100 yuan stocks, Shenwan is classified by a first-class industry, and the more concentrated industries are electronics, computers, medicine and biology, among them, 33 stocks in the electronics industry are on the list, accounting for 35.48% of the total number of 100 yuan shares; There are 13 stocks from the computer industry, accounting for 13.98%; 9 stocks are from the pharmaceutical and biological industry, accounting for 9.68%.
In terms of the sector, among the 100-yuan stocks, there are 25 on the main board, 23 on the GEM, 2 on the Beijing Stock Exchange, and 43 on the Science and Technology Innovation Board, accounting for 46.24% of the 100-yuan stocks.
In terms of institutional ratings, a total of 3 stocks with a stock price of more than 100 yuan, including SMIC, BYD, and North Huachuang, were given buy ratings by institutions today, and NAURA was the first time that institutions paid attention to it. (Data Treasure).
A list of high-priced stocks
code | abbreviation | The latest closing price (yuan) | is up and down today (%) | , turnover rate (%) | , industry |
---|---|---|---|---|---|
600519 | Kweichow Moutai | 1465.06 | 1.53 | 0.35< | span id="bk_90.BK0438"> Food & Beverage |
688256 | Cambrian | 638.00-2.74 | 0.02 | Electronic | |
002371 | North Huachuang | 409.65-1.21 | 1.12 | Electronic | |
688111 | Kingsoft Office | 386.00-1.80 | 0.02 | computer | |
688692 | Dameng data | 381.51-5.87 | 0.06 | Computer | |
688617 | Huitai Medical | 375.62 | 2.07 | 0.01 | Pharmaceutical and Bio 688608 |
Hengxuan Technology | 356.57-6.07 | 0.04 | E-002594 | ||
BYD341.30-1.09 | 1.72 | car | |||
300033 | Straight flush | 312.19-4.08 | 6.27 | computer | |
688027 | Guodun Quantum | 279.71-2.49 | 0.02 | Communication300750 | |
261.39 | 2.39 | 0.96Power | equipment | ||
688615 | INTSIG information | 261.22-2.82 | 0.08 | computer | |
688502 | MLO Optics | 255.00-7.90 | 0.13 | e | |
839493 | Parallel Technology | 252.85 | 17.06 | 37.80 | Computer |
300760 | Mindray Medical | 251.00-0.53 | 0.29 | Pharma & Bio 688169 | |
Roborock | 244.95 | 3.65 | 0.03 | Household Appliances | |
605499 | Dongpeng Beverage | 236.01 | 3.29 | 0.74 | food and beverage |
603444 | Gigabit | 234.59 | 1.14 | 2.60Media | |
688018 | Espressif Systems | 229.20-12.32 | 0.09 | Electronic | |
832982 | Jinbo Bio<span id="quote_0.832982"> | 224.00 | 0.56 | 0.77 | beauty treatments |
688279 | Fengyi Technology | 220.00-1.83 | 0.02 | e-600436 | |
Pien Tze Huang | 206.44 | 0.53 | 0.44 | Pharma & Bio 603129 | |
Chunfeng Power | 196.22-6.30 | 1.71 | 688188 | < | |
193.65-5.14 | 0.01 | computer | |||
600809 | Shanxi Fenjiu | 192.43 | 6.75 | 1.35 | food and beverage |
688012 | AMEC<span id="quote_1.688012"> | 190.60-3.21 | 0.01 | electron | |
688235 | BeiGene | : 189.00-1.16 | , | 0.02 | ,PharmaBiologics |
688506 | Baili Tianheng | 184.22-3.70 | 0.01 | Pharma & Bio 300896 | |
AIMEC | 183.17 | 3.84 | 3.01 | beauty treatment | |
300757 | Robotec<span id="quote_0.300757"> | 181.03-2.56 | 3.18 | Machinery | |
301589 | Nova Nebula | 171.40-3.13 | 3.10 | computer | |
603893 | Rockchip | 169.96-8.14 | 6.33 | electron | |
301600 | Huihan shares | 169.00-7.12 | 15.22 | computer | |
688052 | NOVOSENSE | 168.00 | 2.07 | 0.05 | electronic |
688318 | Wealth Trend | 166.00-2.38 | 0.02 | computer | |
688072 | Tuojing Technology | 162.86 | 0.58 | 0.04 | electron |
688120 | Huahai Qingke | 162.69-1.96 | 0.02 | e-000596 | |
Gujing Gongjiu | 160.47 | 3.00 | 1.55Food | & Beverage | |
688017 | Green harmonics | 159.80-5.33 | 0.05 | mechanical equipment | |
688019 | Anji Technology | 151.40 | 0.80 | 0.02 | e-301596 |
Reddy's Drive | 151.13-7.30 | 35.05 | Mechanical equipment | ||
688498 | Yuanjie Technology | 144.20 | 2.31 | 0.07 | E-301592 |
6912 | 141.56-4.48 | 10.59 | Defense Military < span id="bkquote_90.BK0490"> | ||
002916 | Shennan circuit | 136.90-4.26 | 1.32 | electronic | |
603501 | Vail shares | 136.05 | 0.55 | 4.82 | electronic |
688041 | Haiguang information | 135.05-4.27 | 0.03 | eN | |
300953 | Zhenyu Technology | 132.36 | 0.05 | 12.20 | power equipment |
000858 | Wuliangye | 131.51 | 2.98 | 1.20Food | & Beverage |
601799 | Xingyu shares | 130.26-0.75 | 0.66 | car | |
688047 | Loongson Zhongke | 130.01-3.81 | 0.02 | e-603986 | |
GigaDevice | 127.68-5.41 | 5.51 | electron | ||
002920 | Desay SV | 127.35-2.26 | 1.50 | computer | |
002850 | Kodali | 127.15-3.75 | 4.61 | Power equipment | |
688271 | United Imaging Healthcare | 126.93-2.55 | 0.01 | Pharmabio 600563 | |
Farad Electronics | 125.18-1.73 | 0.88 | electronic | ||
688200 | Huafeng Measurement & Control | 122.96-1.25 | 0.02 | electronic | |
688332 | Zhongke Lanxun | 122.69-9.45 | 0.18 | e-301631 | |
Yilian Technology | 121.72-3.01 | 9.41 | car300870 | ||
121.70-5.01 | 3.34 | Power equipment | |||
000568 | Luzhou Laojiao | 120.45 | 3.85 | 1.59Food | & Beverage |
601127 | Cialis | 120.03-2.94 | 2.59 | car | |
688787 | Haitian AAC | 118.70-1.49 | 0.08 | computer | |
688486 | Longxun shares | 117.90-5.76 | 0.03 | e | |
003021 | Zhaowei Electromechanical | 116.98-10.00 | 9.13 | Power equipment | |
301031 | Zhongrong Electric | 116.23-3.01 | 1.04 | Electronics | |
688515 | Yutai Micro | 115.02 | 3.62 | 0.08 | Electronic |
688696 | XGIMI Technology | 113.11-1.32 | 0.02 | Household appliances | |
301269 | BGI Jiutian | 113.00-4.20 | 2.09 | computer | |
301004 | Jiayi shares | 111.24-1.69 | 0.40 | light manufacturing | |
600941 | China Mobile | 110.61-0.10 | 1.79Communication | ||
300502 | Xinyisheng | 110.51-3.48 | 3.40Communication | ||
300866 | Anker Innovations | 110.50-1.06 | 1.07 | electronic | |
301550 | Sling shares | 110.09 | 1.00 | 9.47 | car300570 |
108.47 | 1.82 | 11.57Communication | |||
688631 | Rice information | 108.25-8.25 | 0.12 | computer | |
300308 | Zhongji Innolight | 108.12-3.38 | 3.53Communication | ||
301626 | Suzhou Tianmai | 107.86-2.34 | 8.98 | electronic | |
688032 | Hoymiles shares | 106.94-0.87 | 0.01Power | equipment | |
688205 | Taclink | 106.27-4.73 | 0.04Communication | ||
688583 | Scantech | 106.00-4.25 | 0.16 | mechanical equipment | |
688536 | SRP | 105.55 | 0.88 | 0.04 | electronic |
688016 | Cardio Medical | 105.53-1.57 | 0.01 | Pharma Bio | |
300779 | Huicheng Environmental Protection | 105.09 | 6.93 | 3.39 | Environmental Protection |
688766 | Puran shares | 104.86-5.13 | 0.05 | electronic | |
603297 | Yongxin Optics | 104.70 | -4.08 | 2.98 | E-001309 |
Demingli | 103.80 | -4.69 | 8.22 | e-002779 | |
stalwarts <span id="quote_0.002779"> | 103.30 | - 5.22 | 4.20 | Machinery and equipment | |
688198 | Bairen Medical | 103.19-3.24 | 0.00 | Pharma & Bio 688082 | |
Shengmei Shanghai | 101.91-2.90 | 0.01 | electronic | ||
688981 | SMIC | 101.11-3.08 | 0.03 | e-688301 | |
<span id="quote_1.688301"> | 101.03-3.72 | 0.01 | Pharmaceutical and Bio 300969 | ||
Hengshuai shares | 100.81-3.58 | 6.13 | Automotive | ||
688036 | Transsion Holdings | 100.55 | -4.05 | 0.01 | electrons |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date