E Fund SSE STAR Market Growth ETF (abbreviation: E Fund SSE STAR Market Growth ETF, code 588020) announced its latest net value on February 13, down 3.15%.
E Fund SSE STAR Market Growth ETF was established on August 23, 2023, and the performance comparison benchmark is the return rate of the SSE STAR Market Growth Index. The fund has returned 14.58% since its inception, 5.22% this year, 9.47% over the past month, and 42.25% over the past year. In the past year, the fund ranked 416/3405 in its peer group.
The fund manager is Pang Yaping. Pang Yaping has managed (or intends to manage) the fund since August 9, 2023, with a return of 14.58% during his tenure.
According to the latest periodic report, the fund's top 10 heavy stocks are as follows:
| stock symbol | ,stock name | ,position ratio | , number of shares held (shares). | Market value of the position (RMB). |
| 688041 | Haiguang Information | 11.38% | 211609 | 31.6969 million |
| 688608 | Hengxuan Technology | 6.06% | 51848 | 16.8698 million |
| 688120 | Huahai Qingke | 5.99% | 102344 | 16.681 million |
| 688213 | Smartway | 5.62% | 201600 | 15.6684 million |
| 688525 | BIWIN Storage | 4.83% | 217303 | 13.4663 million |
| 688506 | Baili Tianheng | 3.95% | 57429 | 11.0109 million |
| 688018 | Espressif Technology | 3.81%, | 48672 | 10.6105 million |
| 688578 | Allist | 3.49% | 162182 | 9.7147 million |
| 688019 | Anji Technology | 3.25%, | 65014 | 9.0604 million |
| 688343 | Yuntian Lifei | 3.19% | 178952 | 8.876 million |
Ticker Name
Percentage Change
Inclusion Date