162 companies surveyed by institutions (with list)
DATE:  Feb 14 2025

In the past 5 days, a total of 162 companies have been investigated, and Berry Gene, Shunwang Technology, Honglin Power, etc. have been investigated by many institutions.

According to the statistics of Securities Times and Databao, in the past 5 trading days (February 7 to February 13), about 162 companies in the two cities have been investigated by institutions, and the type of research institutions shows that securities companies have conducted research on 142 companies, that is, 87.65% of the research activities of listed companies have securities companies involved; 108 fund companies were surveyed, ranking second; Sunshine surveyed 60 private equity institutions, ranking third.

In the list of institutional research, a total of 45 companies have been surveyed by more than 20 institutions. Berry Gene attracted the most attention, with 88 institutions participating in the survey; Honglin Power was surveyed by 81 institutions and ranked second in the list; Shunwang Technology and UCD were investigated by 81 and 76 institutions respectively.

In terms of the number of institutional surveys, Stitch has the most intensive institutional surveys, with a total of 4 institutional surveys. The research of Boshijie, Yutaiwei and other institutions is also relatively intensive, and they have been investigated by institutions for 3 times.

According to data treasure statistics, among the more than 20 institutions gathered together to research stocks, there were 16 net inflows of funds in the past 5 days, and the net inflow of Berry Gene in the past 5 days was 112 million yuan, with the largest net inflow of main funds, and there were more net inflows of funds such as Fulai New Materials and Angel Yeast, with net inflows of 97 million yuan and 82 million yuan respectively.

In terms of market performance, among the research stocks gathered by institutions, 37 have risen in the past 5 days, and the top gainers are Capital Online, Youkede, Daily Interactive, etc., with an increase of 70.19%, 68.42%, and 60.58%; There were 6 declines, and the top decliners were Tianhe Magnetics, Edifier, iFLYTEK, etc., with declines of 5.44%, 4.39%, and 3.33%.

Among the institutional stocks, 3 shares have announced their 2024 performance reports, and the higher net profit growth rates are Bank of Suzhou and Hengfeng Tools, with an increase of 10.15% and 0.28%. A total of 19 companies announced last year's performance forecast, and in terms of the type of performance forecast, there are 9 forecasts. In terms of the median net profit growth, the highest net profit growth is Adisseo, which is expected to have a median net profit of 1.204 billion yuan, a year-on-year increase of 2208.04%.

A list of institutional research units in the past 5 days

  

Stock Code Stock abbreviation Number of institutional surveys Number of institutions The latest closing price < BR/> (yuan). Change in the period (%) industry
000710 Berry Gene 1 88 10.58 21.33 Pharmaceutical biology
300113 Shunwang Technology 2 81 19.90 5.46 Media
301439 Honglin Power 1 81 18.15 9.01 Electrical equipment
688158 UCD 1 76 33.55 68.42 Computers
002664 Xinzhi Group 2 69 17.63 4.07 Cars
300232 Unilumin Technology 1 69 8.09 10.52 Electronics
002273 Crystal Optoelectronics 1 69 22.60 -2.50 Electronics
301382 Bee Helper 1 68 42.52 28.73 Communications
300168 Wanda Information 1 66 9.01 18.40 Computers
301345 Taotao car industry 1 64 67.96 0.95 Cars
688393 Anbiping 1 62 21.33 9.72 Pharmaceutical biology
833429 Combit 1 60 16.03 6.94 Food & Beverage
300766 Daily interactions 1 52 55.72 60.58 Computers
002372 Weixing New Materials 1 48 12.10 - building materials
688039 Danghong Technology 2 48 37.20 7.76 Computers
002230 iFLYTEK 1 41 52.78 -3.33 Computers
002351 Rambler 1 39 16.76 -4.39 Electronics
002469 Three-dimensional chemistry 2 38 7.72 4.18 Architectural decoration
600298 Angel yeast 1 37 36.40 6.65 Food & Beverage
300846 Capital Online 1 35 26.26 70.19 Computers
688258 Zhuoyi information 1 34 38.48 0.68 Computers
605488 Fleish 1 34 41.41 15.03 Basic chemicals
301550 Siling shares 1 34 110.09 18.76 Cars
601677 Mingtai Aluminum 1 32 12.19 0.41 Non-ferrous metals
300872 Tianyang Technology 1 31 17.51 11.46 Computers
601231 USI 1 31 17.00 6.58 Electronics
301323 New Levle 1 31 40.40 -2.86 Non-ferrous metals
301052 Guomai culture 1 30 33.62 16.61 Media
300952 Market-Guide Security 1 29 26.35 5.40 Textiles and apparel
688522 Narei Radar 1 29 62.00 9.54 Defense and military industry
300488 Hengfeng tools 1 28 32.00 0.13 Machinery and equipment
688435 British software 1 26 42.63 33.43 Computers
839273 Consistent konjac 1 26 24.51 8.79 Agriculture, forestry, animal husbandry and fishery
000600 Jiantou Energy 1 26 5.59 6.07 Utilities
603072 Tianhe Magnetics 1 26 33.72 -5.44 Non-ferrous metals
002749 Guoguang shares 2 25 13.79 2.99 Basic chemicals
002967 Radio and television metering 1 25 18.91 1.01 Social services
300718 Changsheng bearing 1 25 67.85 4.92 Machinery and equipment
688515 Yutaiwei 3 24 115.02 12.48 Electronics
600299 Adisseo 1 23 11.19 -2.27 Basic chemicals
837212 Zhixin Electronics 1 23 17.32 1.88 Electronics
836699 Haidar 1 22 46.35 6.31 Household appliances
838262 Snow in Taihu Lake 1 22 25.60 2.11 Textiles and apparel
301608 Bo Shi knot 3 21 76.50 2.31 Computers
002966 Bank of Suzhou 1 21 7.72 - Banks
301596 Reddy's Drive 1 19 151.13 23.96 Machinery and equipment
872392 Jiahe Technology 1 19 21.34 11.20 Light manufacturing
688568 Star map of the Chinese Science and Technology 1 19 59.49 4.83 Computers
002595 Halma Technology 1 18 48.40 -1.53 Machinery and equipment
601016 Energy-efficient wind power 2 16 3.05 -0.65 Utilities
300806 Stitch 4 15 19.68 14.29 Basic chemicals
601330 Green power 1 14 6.23 -0.48 Environmentally friendly
301160 Xianglou new materials 1 13 78.76 19.06 Steel
688521 VeriSilicon 1 13 57.31 -0.66 Electronics
688322 Obi Zhongguang 1 13 57.23 0.99 Electronics
300217 Oriental Electric Heating 1 12 4.74 1.72 Household appliances
835185 Beiteri 1 12 22.82 17.93 Electrical equipment
002126 Yinlun shares 1 12 22.59 3.91 Cars
301128 J&R Technology 1 12 59.21 -0.47 Machinery and equipment
000681 Visual China 1 12 30.57 19.41 Media
002556 Huilong shares 1 12 5.62 2.55 Agriculture, forestry, animal husbandry and fishery
000811 Ice wheel environment 2 12 12.49 3.74 Machinery and equipment
300383 Sinnet 1 11 17.17 7.25 Communications
300969 Hengshuai shares 1 11 100.81 -3.81 Cars
002353 Jereh shares 1 10 37.83 -2.45 Machinery and equipment
688046 Yaokang Biologics 1 10 15.11 12.85 Pharmaceutical biology
300196 Changhai shares 1 10 10.77 3.06 building materials
300705 Jiudian Pharmaceutical 1 10 16.88 7.31 Pharmaceutical biology
300688 Entrepreneurial dark horse 1 10 37.86 12.51 Social services
688128 China Electric Research Institute 1 10 21.77 -0.18 Machinery and equipment
688028 Wald 1 9 21.08 1.69 Machinery and equipment
301379 Tianshan Electronics 1 9 24.97 13.97 Electronics
300562 Lexin Medical 1 9 14.81 7.63 Pharmaceutical biology
300676 BGI 1 9 51.00 9.91 Pharmaceutical biology
688081 Xingtu Xinke 1 8 17.74 -2.90 Defense and military industry
002142 Bank of Ningbo 1 8 25.76 1.38 Banks
301387 Everbright Tongchuang 1 8 36.10 0.39 Electronics
000425 XCMG Machinery 1 8 7.87 6.78 Machinery and equipment
688286 Minxin shares 1 8 68.43 -4.95 Electronics
688385 Fudan Microelectronics 1 8 39.64 2.59 Electronics
688048 Changguang Huaxin 1 7 62.55 32.80 Electronics
300537 Kuangshun materials 1 7 17.46 0.17 Electronics
300850 New strong alliance 1 6 20.28 1.40 Electrical equipment
688552 Aerospace South Lake 1 6 18.75 8.57 Defense and military industry
000078 Neptune creatures 1 6 2.50 2.88 Pharmaceutical biology
300752 Longli Technology 2 6 19.73 6.88 Electronics
688102 Sirui New Materials 1 5 9.45 -0.21 Non-ferrous metals
002423 COFCO Capital 1 5 13.99 5.98 Non-bank finance
000050 Deep Pegasus A 1 5 8.99 0.67 Electronics
002153 Shiji Information 1 5 8.95 24.13 Computers
688981 SMIC 1 5 101.11 -3.18 Electronics
601096 Hongsheng Huayuan 1 4 4.23 0.71 Architectural decoration
002152 Radio and television Yuntong 1 4 12.37 3.86 Computers
000903 Power in the cloud 1 4 3.47 27.57 Cars
688386 Pan-Asian micro-translucent 1 4 33.72 0.90 Basic chemicals
300664 Peng Harrier environmental protection 1 4 5.16 0.78 Environmentally friendly
833171 Air China Ocean-going 1 3 6.23 2.13 Transportation
301378 Access to the sea 1 3 33.96 14.57 Computers
300855 Tunan shares 1 3 21.70 -1.14 Non-ferrous metals
000959 Shougang shares 2 3 3.06 1.32 Steel
301255 KONE Technology 1 3 37.72 8.08 Machinery and equipment
300948 Ecology in the crown 1 3 9.78 1.24 Architectural decoration
301007 Demais 1 3 21.34 4.56 Cars
301131 Polyceron 1 3 35.21 -2.36 Basic chemicals
301028 Dong-A Machinery 2 3 10.86 -3.29 Machinery and equipment
301390 Jingwei shares 1 2 35.42 8.38 Architectural decoration
300352 North Source 1 2 6.48 -0.31 Computers
002441 Zhongyeda 1 2 9.25 10.12 Electrical equipment
300930 Yitong New Materials 1 2 26.05 -3.12 Non-ferrous metals
601992 BBMG Group 1 2 1.75 5.42 building materials
301001 Kaichun shares 1 2 39.13 4.01 Trade and retail
301039 CIMC Vehicles 1 2 8.86 -2.74 Cars
002431 Palm shares 1 2 2.12 6.53 Architectural decoration
002182 Baowu Magnesium 1 2 12.19 1.16 Non-ferrous metals
300580 Best 1 2 27.61 -5.90 Cars
002912 Sinovatio 1 2 27.86 5.29 Computers
002643 Wanrun shares 1 2 10.79 2.27 Electronics
301502 Huayang Intelligence 1 2 38.90 1.38 Electrical equipment
300691 United Optoelectronics 1 2 20.81 -1.09 Computers
002534 Xizi Clean Energy 1 2 12.60 0.96 Electrical equipment
000617 PetroChina Capital 1 2 6.80 2.56 Non-bank finance
001222 Yuanfei pet 1 2 16.33 -0.24 Light manufacturing
002916 Deep South Circuit 1 2 136.90 10.40 Electronics
002807 Jiangyin Bank 1 2 4.29 0.23 Banks
002927 Taiyong's Long March 1 2 14.08 11.48 Electrical equipment
688793 times easier 1 2 28.00 3.32 Household appliances
688151 Huaqiang Technology 1 2 17.72 15.44 Pharmaceutical biology
688523 Aerospace Huanyu 1 2 19.21 -1.08 Defense and military industry
688179 Aladdin 1 1 15.13 -0.39 Basic chemicals
688707 Zhenhua New Materials 1 1 11.09 4.82 Electrical equipment
000625 Changan Automobile 1 1 13.45 2.20 Cars
300016 Hokuriku Pharmaceutical 1 1 6.49 3.18 Pharmaceutical biology
838701 Haosheng Electronics 1 1 32.98 10.67 Electronics
300438 Penghui Energy 1 1 30.14 12.09 Electrical equipment
831961 Chuangyuan Xinke 1 1 18.19 15.42 Machinery and equipment
603075 Rewei shares 1 1 19.47 -0.51 Household appliances
002518 Crestec 1 1 24.95 7.08 Electrical equipment
002063 High beam software 1 1 6.67 12.10 Computers
001283 Highpower Technology 1 1 67.02 8.10 Electrical equipment
300823 Jianke Intelligence 1 1 13.89 0.58 Machinery and equipment
300244 Dean Diagnosis 1 1 15.25 34.60 Pharmaceutical biology
000795 Yingluohua 1 1 11.38 -7.70 Non-ferrous metals
002572 Sophia 1 1 16.57 4.61 Light manufacturing
002728 Teyi Pharmaceutical 1 1 8.26 0.61 Pharmaceutical biology
301085 Yakang shares 1 1 79.10 11.75 Computers
601827 Trimodal Environment 1 1 8.02 -0.37 Environmentally friendly
002877 Intelligent self-control 1 1 8.78 1.39 Machinery and equipment
002698 Boshi shares 1 1 18.20 -5.50 Machinery and equipment
000962 Oriental Tantalum 1 1 14.68 -0.61 Non-ferrous metals
300568 Star Source Material 1 1 10.77 7.27 Electrical equipment
002536 Feilong shares 1 1 14.11 7.46 Cars
002561 Xujiahui 1 1 8.68 4.33 Trade and retail
002539 Yuntu Holdings 1 1 7.92 2.06 Basic chemicals
003013 Subway design 1 1 14.07 2.33 Architectural decoration
002171 Chujiang New Materials 1 1 7.99 -0.50 Non-ferrous metals
688395 Sinusoidal electrical 1 1 18.34 1.10 Machinery and equipment
301022 Hitech 1 1 21.73 -1.76 Cars
603082 Beizi Technology 1 1 38.48 -4.71 Machinery and equipment
001339 JMicron 1 1 44.72 9.07 Computers
000951 China National Heavy Duty Truck 1 1 18.57 3.57 Cars
002275 Guilin Three Golds 1 1 13.78 1.17 Pharmaceutical biology
301526 International Composites 1 1 3.47 3.27 building materials

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date