} ?>
The STAR 50 Index rose 0.53% today to close at 1022.46 points, with a full-day trading volume of 3.716 billion shares and a turnover of 141.313 billion yuan, with a weighted average turnover rate of 2.26%.
According to the statistics of Securities Times and Databao, among the stocks on the science and technology innovation board that can be traded today, 324 stocks closed up, with 19 stocks rising by more than 10%, among them, 6 shares such as Anbiping, British Software, and Nuohe Zhiyuan rose by 5% to 10%, and 37 closed down.
The interval distribution of the turnover rate of stocks on the Science and Technology Innovation Board shows that there are 5 stocks with a turnover rate of more than 20%, 32 stocks with a turnover rate of 10%~20%, 63 stocks with a turnover rate of 5%~10%, 94 stocks with a turnover rate of 3%~5%, 259 stocks with a turnover rate of 1%~3%, and 132 stocks with a turnover rate of less than 1%.
The highest turnover rate is Qingyun Technology, the stock closed up 6.35% today, with a turnover rate of 43.15% and a turnover of 1.597 billion yuan, followed by Youkede, the stock closed up 14.37% today, with a turnover rate of 33.92% and a turnover of 5.185 billion yuan.
In terms of market performance, among the stocks with a turnover rate of more than 5%, there are 58 stocks that rose today, including British Software, Jiahe Mecan, Xiangsheng Medical, etc., and the top decliners are Olaide, Shijia Photonics, Maolai Optics, etc., down 6.88%, 5.97%, and 5.69% respectively.
In terms of industries, among the stocks with a turnover rate of more than 5% today, the computer industry has the most stocks, with 38 stocks on the list; Electronics, medicine and biology followed, with 33 and 9 stocks on the list respectively.
In terms of capital flow, among the stocks with a high turnover rate, 47 shares received a net inflow of main funds today, with a net inflow of 114 million yuan, 83.6537 million yuan and 79.8593 million yuan respectively, and a net outflow of Shijia Photonics, Obi Zhongguang and Haitian Ruisheng with a net outflow of 136 million yuan, 130 million yuan and 76.9999 million yuan respectively.
Statistics show that as of February 13, the financing balance has increased more in the past 5 days, including Youkede, Yuncong Technology, Ankai Micro, etc., which increased by 914 million yuan, 194 million yuan and 191 million yuan respectively; Huafeng Technology, Lianyu Technology, Yutai Micro, etc., which decreased by 57.0147 million yuan, 51.3302 million yuan, and 49.4548 million yuan respectively.
On February 14, the turnover rate of the Science and Technology Innovation Board ranked among the top stocks
symbol: | Abbreviation | : Last Closing Price | Daily change (%) | , daily turnover rate (%), | net inflow of funds (10,000 yuan), |
---|---|---|---|---|---|
688316 | Qingyun Technology | , 105.00 | ,6.35 | ,43.15-4133.09 | |
688158 | Youkede | 38.37 | 14.37 | 33.92 | 780.55 |
688691 | Brite Shares | 80.30 | 9.36 | 25.11 | -321.62 |
688244 | Sincere | 56.95 | 17.23 | 24.48-1138.96 | |
688435 | English software | 51.16 | 20.01 | 23.06 | 3432.31 |
688031 | Transwarp Technology | 66.00 | 14.96 | 18.44 | 297.59 |
688327 | Yuncong Technology | 17.33 | 1.11 | 18.02 | -1873.97 |
688168 | ABT | 65.00 | 2.33 | 17.93-2309.66 | |
688620 | Ankai Micro | 17.64-0.45 | 16.95-3943.37 | ||
688023 | ANHENG information | 72.16 | 6.04 | 16.90 | 1531.37 |
688695 | Zhongchuang shares | 34.61 | 5.97 | 15.92 | 1198.72 |
688629 | Huafeng Technology | 47.00 | 10.59 | 14.90 | 8365.37 |
688615 | INTSIG | 292.94 | 12.14 | 14.26 | 5896.88 |
688159 | Neoway | 43.15 | 5.04 | 14.24 | 1391.25 |
688416 | Hengshuo shares | 44.18 | 2.65 | 14.17 | 1183.63 |
688048 | Changguang Huaxin | 59.58-4.75 | 14.16-2782.27 | ||
688152 | Kylin Xinan | 68.30 | 7.02 | 14.15 | 1192.41 |
688228 | Cape Cloud | 65.74 | 1.14 | 13.97 | 560.26 |
688258 | Zhuoyi Information | 42.99 | 11.72 | 13.61 | 2247.81 |
688758 | Saifen Technology | 15.73 | 3.22 | 13.35-86.40 | |
688411 | Hypersitron | 61.11 | 1.66 | 13.04-652.31 | |
688590 | Newtouch <span id="quote_1.688590"> | 26.88 | 15.12 | 13.04-26.59 | |
688365 | Guangyun Technology | 18.16-1.04 | 12.98-1407.53 | ||
688229 | Borui data | 72.99 | 15.86 | 12.56-834.05 | |
688583 | Scantech | 105.58-0.40 | 12.53-406.90 | ||
688545 | Xingfu Electronics | 27.99-1.13 | 12.05-2674.74 | ||
688716 | Zhongyan Co., Ltd. | 39.65-2.39 | 11.86-4121.77 | ||
688078 | Longsoft Technology | 41.09-3.84 | 11.47-1369.85 | ||
688255 | Kelda | 43.16-2.44 | 11.41-443.30 | ||
688260 | Yunzuka Technology | 19.44 | 2.32 | 11.31-434.27 | |
688227 | Pinco shares | 42.16 | 4.49 | 11.30 | 1559.22 |
688343 | Yuntian Lifei | 64.81 | 2.87 | 11.14 | 11363.40 |
688685 | Maixinlin | 59.20 | 0.25 | 11.08-7145.99 | |
688135 | Liyang chip | 23.67-1.17 | 11.03-67.58 | ||
688039 | Danghong Technology | 39.08 | 5.05 | 11.00 | 2161.72 |
688080 | Yinghantong | 50.00-1.92 | 10.88-2075.63 | ||
688502 | MLO | 240.49-5.69 | 10.29 | 88.89 | |
688651 | Surbana security | 39.50 | 2.54 | 9.92 | 83.76 |
688222 | Chengdu Pilot | 17.50 | 14.16 | 9.72 | 1371.58 |
688153 | Vijet Chuangxin | 42.89 | -0.69 | 9.69-3262.75||
688143 | Changyingtong | 29.39 | 1.38 | 9.66 | 840.22 |
688332 | Lanxun | 120.26 | -1.98 | 9.56 | -1337.69 |
688449 | Lianyu | Technology44.60-1.44 | 9.52-4192.43 | ||
688118 | Primeton information | 29.34 | 7.35 | 9.43 | 2216.54 |
688631 | Rice information | 114.51 | 5.78 | 9.41 | 2244.17 |
688246 | Jiahe Mecan | 35.54 | 19.99 | 9.08 | 2562.70 |
688369 | Zhiyuan Internet | 33.69 | 13.43 | 8.96 | 1090.82 |
688313 | Shijia Photonics | 18.57-5.97 | 8.93-13625.74 | ||
688066 | Aerospace Ambition | 21.70 | 8.50 | 8.93 | 3574.31 |
688358 | Xiangsheng Medical | 34.09 | 19.99 | 8.66 | 3777.14 |
Ticker Name
Percentage Change
Inclusion Date