} ?>
Bosera Houze Craftsman One-Year Holding Period Hybrid Securities Investment Fund (abbreviation: Bosera Houze Craftsman One-year Holding Period Hybrid A, code 018217) announced its latest net value on February 14, up 3.95%.
Bosera Houze Craftsman Selection One-Year Holding Period Hybrid A was established on April 28, 2023, and the performance comparison benchmark is the return rate of the CSI 300 Index ×60% + the yield of the CSI Hong Kong Stock Connect Composite Index (CNY) × 20% + the yield of the China Bond Composite Wealth (Total) Index ×20%. The fund has returned 9.07% since its inception, 9.76% this year, 14.07% over the past month, and 28.48% over the past year. In the past year, the fund ranked 1349/7823 in its peer group.
The fund manager is Ji Nan. Ji Nan has managed (or intends to manage) the fund since March 25, 2023, with a return of 9.07% during his tenure.
According to the latest periodic report, the fund's top 10 heavy stocks are as follows:
stock symbol | ,stock name | ,position ratio | , number of shares held (shares). | Market value of the position (RMB). |
09992 | Bubble Mart | 10.17% | 339000 | 28.1436 million |
689009 | No. 9 Company | 8.29% | 482860 | 22.9359 million |
01415 | Gao Wei Electronics | 8.22% | 868000 | 22.7476 million |
300308 | Zhongji Innolight | 7.05% | 158020 | 19.5171 million |
002273 | Crystal Optoelectronics | 7.03% | 875000 | 19.4425 million |
00700 | Tencent Holdings | 6.29% | 45100 | 17.4158 million |
300502 | Xin Yisheng | 5.13% | 122900 | 14.2048 million |
01810 | Xiaomi Group-W | 4.54% | 393400 | 12.5685 million |
300394 | Tianfu Communications | 4.34% | 131548 | 12.0182 million |
600577 | Jingda shares | 3.90% | 1481070 | 10.797 million |
Ticker Name
Percentage Change
Inclusion Date