According to the statistics of Securities Times and Databao, as of the close of trading on February 17, a total of 602 stocks in Shanghai and Shenzhen had a net outflow of main funds for 5 or more consecutive days. From the perspective of the duration of net outflow, *ST Jiyao has a net outflow of main funds for 23 consecutive days, ranking first; Haishun New Materials has a net outflow of main funds for 22 consecutive days, ranking second. From the perspective of the total net outflow of main funds, Guangguang Media has the largest net outflow of main funds, with a cumulative net outflow of 9.096 billion yuan for 8 consecutive days, followed by Wolong Electric Drive, with a cumulative net outflow of 3.401 billion yuan in 6 days. From the perspective of the proportion of the net outflow of main funds to the turnover amount, Xuefeng Technology ranks first, and the stock has fallen 6.83% in the past 9 days. (Data Treasure).
Ranking of major stocks with net outflows of major funds for 5 consecutive days or more
| Stock Code | Stock abbreviation | The number of days of net outflow of main funds | The net outflow of main funds (100 million yuan). | The ratio of net outflow of main funds (%) | Cumulative change< BR/> (%) |
|---|---|---|---|---|---|
| 300251 | Light Media | 8 | 90.96 | 12.49 | 159.27 |
| 600580 | Wolong electric drive | 6 | 34.01 | 9.65 | -0.26 |
| 000625 | Changan Automobile | 6 | 15.01 | 9.36 | -0.07 |
| 300377 | Win when you win | 6 | 13.87 | 5.09 | 3.07 |
| 002456 | OFILM | 5 | 11.71 | 6.19 | -4.53 |
| 300182 | Jebsen shares | 7 | 8.44 | 5.57 | 3.31 |
| 600941 | China Mobile | 6 | 8.37 | 5.66 | 4.69 |
| 601088 | China Shenhua | 7 | 7.67 | 8.97 | -4.29 |
| 600919 | Bank of Jiangsu | 8 | 7.18 | 8.73 | -4.00 |
| 688620 | Ankai Micro | 8 | 7.15 | 7.34 | 13.34 |
| 601211 | Guotai Junan | 8 | 6.89 | 8.08 | -3.13 |
| 300561 | Huijin Technology | 8 | 6.69 | 4.53 | -1.47 |
| 300307 | Cixing shares | 8 | 6.51 | 7.73 | -8.91 |
| 601600 | Aluminum Corporation of China | 5 | 6.41 | 11.66 | -4.95 |
| 002045 | Guoguang Electric | 9 | 5.66 | 4.81 | 1.10 |
| 002379 | Hongchuang Holdings | 12 | 4.84 | 11.38 | -2.90 |
| 300613 | Fullhan | 6 | 4.79 | 6.14 | -3.96 |
| 600760 | AVIC Shenfei | 7 | 4.40 | 8.20 | -5.32 |
| 002730 | Electro-optical technology | 9 | 4.37 | 3.46 | -12.36 |
| 688088 | ArcSoft Technology | 5 | 4.13 | 10.70 | -6.06 |
| 002292 | Alpha Entertainment | 7 | 4.12 | 3.94 | -2.13 |
| 600111 | Northern Rare Earths | 5 | 3.74 | 8.21 | -1.59 |
| 601989 | China Heavy Industries | 8 | 3.61 | 10.43 | -0.44 |
| 600988 | Chifeng Gold | 6 | 3.47 | 4.89 | -2.08 |
| 002514 | Boamax Technology | 9 | 3.45 | 11.41 | -2.17 |
| 300184 | Power source information | 5 | 3.43 | 7.78 | -5.39 |
| 688365 | Guangyun Technology | 5 | 3.40 | 6.39 | -1.47 |
| 002698 | Boshi shares | 6 | 3.14 | 7.86 | -6.46 |
| 688380 | Micro semiconductors | 13 | 3.10 | 6.61 | -10.18 |
| 688306 | PIA | 6 | 2.91 | 11.32 | -8.59 |
| 301536 | Xingchen Technology | 5 | 2.82 | 5.72 | -8.13 |
| 300793 | Jiahe Intelligence | 7 | 2.78 | 6.74 | -0.63 |
| 301383 | Tianjian shares | 9 | 2.78 | 5.56 | -8.44 |
| 001391 | Air China Cargo | 6 | 2.74 | 7.95 | -2.19 |
| 688521 | VeriSilicon | 6 | 2.74 | 4.69 | -5.20 |
| 600821 | Jinkai New Energy | 9 | 2.72 | 9.11 | 2.60 |
| 600547 | Shandong Gold | 5 | 2.71 | 5.38 | -6.03 |
| 301269 | BGI Nine Days | 5 | 2.70 | 8.83 | -4.99 |
| 002340 | Grammy | 6 | 2.63 | 8.32 | -0.76 |
| 000969 | Antai Technology | 7 | 2.62 | 9.88 | -4.51 |
| 300763 | Jinlang Technology | 6 | 2.58 | 8.50 | -5.25 |
| 300199 | Hanyu Pharmaceuticals | 6 | 2.58 | 7.01 | 11.96 |
| 000062 | Shenzhen Huaqiang | 5 | 2.42 | 4.67 | -3.48 |
| 300681 | Ingball | 7 | 2.35 | 3.64 | 13.90 |
| 002865 | Junda shares | 5 | 2.34 | 6.00 | -9.44 |
| 300822 | Besdaq | 7 | 2.24 | 5.91 | -8.19 |
| 000802 | Beijing Culture | 9 | 2.23 | 8.22 | -18.29 |
| 300319 | Maijie Technology | 7 | 2.22 | 8.42 | -2.50 |
| 002416 | Aishide | 5 | 2.18 | 5.95 | -1.65 |
| 301600 | Huihan shares | 6 | 2.14 | 8.31 | -8.38 |
| 002073 | Soft Control shares | 7 | 2.13 | 9.56 | -1.37 |
| 688685 | Mai Xinlin | 5 | 2.08 | 5.54 | 14.89 |
| 002532 | Tianshan Aluminum | 8 | 2.08 | 6.45 | -2.90 |
| 300108 | *ST Ji Yao | 23 | 2.05 | 7.03 | 6.32 |
| 688052 | NOVOSENSE | 7 | 1.99 | 4.58 | 16.67 |
| 300558 | Betta Pharmaceuticals | 7 | 1.98 | 6.67 | -14.63 |
| 600261 | Sunlight illumination | 9 | 1.98 | 5.75 | -1.69 |
| 300333 | Zhaori Technology | 6 | 1.89 | 4.33 | 0.97 |
| 300679 | ECT | 5 | 1.88 | 5.62 | -4.63 |
| 002559 | Yawei shares | 11 | 1.81 | 5.57 | -0.71 |
| 300303 | Jufei Optoelectronics | 7 | 1.73 | 7.14 | -0.99 |
| 002409 | Jacques Technologies | 7 | 1.71 | 4.62 | -2.90 |
| 601869 | YOFC fiber | 5 | 1.71 | 8.04 | -5.36 |
| 600535 | Tasly | 9 | 1.70 | 10.10 | 1.63 |
| 300316 | Jingsheng Electromechanical | 7 | 1.70 | 6.32 | -2.35 |
| 300628 | Yealink Network | 6 | 1.69 | 6.55 | -4.62 |
| 002229 | Hongbo shares | 5 | 1.66 | 3.83 | 3.14 |
| 603197 | Baolong Technology | 5 | 1.59 | 4.53 | 5.46 |
| 300255 | Changshan Pharmaceutical | 5 | 1.59 | 8.34 | -2.68 |
| 301358 | Hunan Yuneng | 5 | 1.57 | 7.08 | -4.59 |
| 688068 | Hotscape Creatures | 18 | 1.54 | 5.94 | -8.43 |
| 300724 | Jiejia Weichuang | 5 | 1.54 | 5.51 | -3.56 |
| 603036 | Rutong shares | 7 | 1.53 | 16.51 | -13.66 |
| 603227 | Xuefeng Technology | 9 | 1.52 | 17.08 | -6.83 |
| 000829 | Tianyin Holdings | 5 | 1.49 | 8.30 | -2.58 |
| 600066 | Yutong bus | 5 | 1.46 | 5.93 | -2.63 |
| 300566 | Exciton Technology | 5 | 1.42 | 8.18 | -5.48 |
| 000532 | Huajin Capital | 5 | 1.39 | 3.12 | -9.64 |
| 600256 | Guanghui Energy | 6 | 1.38 | 7.48 | -2.72 |
| 600808 | Masteel shares | 5 | 1.37 | 7.66 | -5.64 |
| 603128 | Huamao Logistics | 10 | 1.36 | 10.99 | -3.59 |
| 688411 | Hyperstron | 7 | 1.34 | 4.32 | 5.43 |
| 002237 | Hengbang shares | 6 | 1.34 | 10.52 | -6.28 |
| 600618 | Chlor-alkali chemical industry | 10 | 1.31 | 5.91 | -10.28 |
| 600777 | ST trendy | 9 | 1.30 | 8.31 | -4.29 |
| 300353 | Dongtu Technology | 5 | 1.29 | 9.13 | 0.15 |
| 002489 | Zhejiang Yongqiang | 12 | 1.28 | 6.77 | 2.99 |
| 300436 | Guangshengtang | 12 | 1.27 | 8.39 | -11.83 |
| 603719 | BESTORE | 10 | 1.27 | 5.13 | -18.52 |
| 000776 | GF Securities | 5 | 1.27 | 5.41 | 0.76 |
| 002366 | Rongfa nuclear power | 6 | 1.25 | 9.06 | -1.98 |
| 603678 | Torch Electronics | 5 | 1.25 | 11.68 | -8.67 |
| 688716 | Zhongyan shares | 5 | 1.24 | 6.81 | -6.45 |
| 301568 | Steck | 10 | 1.21 | 4.25 | 0.35 |
| 300012 | CTI | 7 | 1.21 | 4.46 | 2.84 |
| 600866 | Xinghu Technology | 12 | 1.20 | 7.08 | 6.57 |
| 600158 | China Sports Industry | 7 | 1.19 | 7.81 | 0.38 |
| 603617 | Junhe shares | 10 | 1.19 | 4.78 | -7.80 |
| 002249 | Dayang Electric | 7 | 1.19 | 5.74 | -3.81 |
| 600708 | Bright Real Estate | 6 | 1.19 | 12.23 | -6.23 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date