} ?>
Bank of China Digital Economy Hybrid Securities Investment Fund (abbreviation: Bank of China Digital Economy Hybrid C, code 019427) announced its latest net value on February 17, up 3.39%.
Established on April 25, 2024, BOC Digital Economy Hybrid C is based on the return rate of the CSI Digital Economy Theme Index ×60% + the yield of the Hang Seng Index (converted by RMB exchange rate) ×20% + the return rate of the China Bond Composite Full Price (Total) Index ×20%. The fund has returned 14.34% since its inception, 7.23% this year, and 6.71% in the past month.
The fund manager is Yang Lei. Yang Lei has managed (or intends to manage) the fund since November 29, 2024, with a return of 9.29% during his tenure.
According to the latest periodic report, the fund's top 10 heavy stocks are as follows:
stock symbol | ,stock name | ,position ratio | , number of shares held (shares). | Market value of the position (RMB). |
002475 | Lixun Precision | 7.73% | 1300 | 53,000 |
688012 | Micro Corporation | 5.52% | 200 | 37,800 |
688981 | SMIC | 5.52% | 400 | 37,800 |
002916 | Shennan Circuit | 5.47% | 300 | 37,500 |
688072 | Tuojing Technology | 4.48% | 200 | 30,700 |
000977 | Inspur Information | 3.78% | 500 | 25,900 |
600941 | China Mobile | 3.45% | 200 | 23,600 |
603019 | Sugon | 3.17% | 300 | 21,700 |
601728 China Telecom | 2.95% | 2800 | 2020002230 | |
iFLYTEK2.82 | % | 400 | 19,300 |
Ticker Name
Percentage Change
Inclusion Date