} ?>
The Shanghai Composite Index fell 0.93% on February 18, and among the industries to which Shenwan belongs, there was 1 that rose today, and the top industry was banks, with an increase of 1.05%. The industries with the largest declines were media and commerce and retail, with declines of 4.29% and 4.03% respectively. The electronics sector fell 2.18% today.
In terms of capital, the net outflow of main funds in the two cities was 86.261 billion yuan throughout the day, and there were only two industries with a net inflow of main funds, a net inflow of 799 million yuan in the banking industry and a net inflow of 222 million yuan in the building materials industry.
There are 29 industries with a net outflow of main funds, and the computer industry has the largest net outflow of main funds, with a net outflow of 20.283 billion yuan throughout the day, followed by the electronics industry, with a net outflow of 13.546 billion yuan, and more net outflows of funds in the media, communications, medicine and biology industries.
The electronics industry fell 2.18% today, with a net outflow of 13.546 billion yuan throughout the day, and a total of 458 stocks belonging to the industry, 52 rose today, 1 rose and 404 fell. According to the statistics of capital flow data, there are 116 stocks with a net inflow of funds in the industry, of which there are 7 stocks with a net inflow of more than 50 million yuan, and the net inflow of funds is the first is Xinyuan Micro, with a net inflow of 181 million yuan today, followed by research new materials and Huahai Qingke, with a net inflow of 131 million yuan and 106 million yuan respectively. Among the net outflow stocks in the electronics industry, there are 34 stocks with a net outflow of more than 100 million yuan, and the top net outflows are SMIC, Fenda Technology, and Beijing Junzheng, with net outflows of 871 million yuan, 697 million yuan, and 417 million yuan respectively.
The list of capital inflows in the electronics industry
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
---|---|---|---|---|
688037 | Xinyuan Micro | 8.07 | 10.07 | 18111.81 |
600206 | research and development of new materials | 4.46 | 14.91 | 13053.08 |
688120 | Huahai Qingke | 5.98 | 5.58 | 10572.31 |
601138 | FII<span id="quote_1.601138"> | -0.96 | 1.08 | 7858.94 |
002866 | Transarts | 9.99 | 10.88 | 7211.99 |
002922 | Igor | -0.68 | 13.78 | 5833.33 |
688550 | Related New Materials | 6.90 | 5.78 | 5128.96 |
002463 | Shanghai Electric Co., Ltd | 2.86 | 3.91 | 4793.48 |
603005 | Jingfang Technology | -1.47 | 8.95 | 4621.24 |
301366 | Yibo Technology | 0.08 | 26.87 | 4416.68 |
688322 | Obi Zhongguang | 1.60 | 6.47 | 3581.24 |
002635 | Anjie Technology | 0.31 | 6.21 | 3411.28 |
600183 | Shengyi Technology | 4.62 | 2.23 | 3377.02 |
688007 | Guangfeng Technology | 0.30 | 3.40 | 3302.79 |
688036 | Transsion Holdings | -3.18 | 0.63 | 3297.97 |
300672 | CAS | -0.88 | 6.79 | 3245.33 |
002436 | Xingsen Technology | 0.16 | 13.37 | 3241.18 |
002134 | Tianjin Pulin | 5.58 | 10.96 | 3091.67 |
600707 | Rainbow shares | 0.87 | 1.53 | 3054.33 |
300666 | Jiangfeng Electronics | 1.46 | 6.06 | 2995.55 |
The list of capital outflows in the electronics industry
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
---|---|---|---|---|
688981 | SMIC-2.69 | 2.54-87141.10 | ||
002681 | Fenda Technology | 3.08 | 39.66 | -69724.04 |
300223 | Beijing Ingenic | -8.15 | 9.03-41739.30 | |
002130 | Wall Cores | -3.20 | 9.44-38833.36 | |
002456 | OFILM | -5.69 | 6.86 | -38741.84 |
300493 | Runxin Technology | -7.64 | 13.82-37849.95||
603986 | GigaDevice | -3.15 | 4.32-34083.84||
300296 | Leyard | -6.79 | 10.63-32679.75||
002600 | Lingyi Zhizao | -4.72 | 4.43-32504.68||
300115 | Everwin Precision | -4.21 | 11.91-32433.73||
600171 | Shanghai Belling | -5.16 | 7.83-30132.34||
603501 | Weir shares | 5.43 | 5.93-29593.62||
603893 | Rockchip | -3.67 | 3.39-27094.11||
688256 Cambrian-4.95 | 1.69-26843.73 | |||
002036 | Lianchuang Electronics | -3.69 | 17.73-24994.27||
688008 | Montage Technology | -3.86 | 3.20-24260.67||
300735 | Guanghong Technology | -6.08 | 4.99-23415.04||
688041 | Haiguang information | -2.92 | 2.31-22699.31||
603228 | Kinwong | 5.81 | 6.13-22133.41||
300433 | Lens Technology | -2.57 | 0.94 | -20099.91 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date