As of the close of trading on February 19, the concept of memory chips rose 4.53%, ranking 9th in the concept sector, 88 shares rose, Hangzhou Colin 20% limit, Hangjin Technology, Dawei shares, Chengbang shares and other daily limits, Huahong Company, Xiechuang Data, Hengshuo shares and other top gainers, up 17.96%, 13.82%, 13.35% respectively.
Today's top gainers and losers of the concept sector
| concept | today's change (%) | ConceptToday's | Change (%) |
|---|---|---|---|
| Humanoid Robot | 8.35fentanyl0.05|||
| PEEK material | 6.16 | artemisinin | 0.11 |
| Reducer | 6.15 | soybean0.14 | |
| National Fund holds | 4.94 | < span id="bk_90.BK0950"> glyphosate | 0.27 |
| industrial machine <span id="bkquote_90.BK1004"> | 4.88 | China-Korea FTA | 0.37 |
| sensor | 4.76 | Animal vaccine | 0.53 |
| New industrial | 4.55 | Coal Concept | 0.53 |
| robot concept | 4.55 | Coal chemical industry concept | 0.57 |
| memory chip | 4.53 | Phosphorus chemical <span id="bkquote_90.BK1010"> | 0.57 |
| Machine vision | 4.47 | avian influenza | 0.57 |
In terms of funds, today's memory chip concept sector received a net inflow of 2.735 billion yuan of main funds, of which, 50 shares received a net inflow of main funds, 10 shares of the main capital net inflow of more than 100 million yuan, the net inflow of funds is the first is deep technology, today's main capital net inflow of 384 million yuan, the net inflow of funds is also Shanghai Belling, Allwinner Technology, Dawei shares, etc., the main funds are net inflow of 351 million yuan, 339 million yuan, 287 million yuan respectively.
In terms of capital inflow ratio, Dawei shares, Chengbang shares, deep technology and other inflow ratios are in the top, with the net inflow rates of main funds being 43.05%, 23.53% and 14.61% respectively. (Data Treasure).
The memory chip concept fund inflow list
| code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Maincapital net inflow ratio (%) |
|---|---|---|---|---|---|
| 000021 | deep technology | 6.03 | 8.16 | 38361.77 | 14.61 |
| 600171 | Shanghai Belling | 5.01 | 10.21 | 35098.77 | 12.56 |
| 300458 | Allwinner Technology | 7.14 | 16.40 | 33901.79 | 7.96 |
| 002213 | Dawei shares | 9.98 | 17.97 | 28744.71 | 43.05 |
| 603986 | GigaDevice | 3.27 | 5.19 | 22211.59 | 5.07 |
| 688347 | Hua Hong Corporation | 17.96 | 18.39 | 20261.25 | 4.91 |
| 000818 | Hangjin Technology | 10.00 | 24.70 | 19706.35 | 3.06 |
| 600584 | JCET | 2.48 | 3.97 | 14843.00 | 5.25 |
| 688012 | AMEC | 4.56 | 2.87 | 12861.37 | 3.62 |
| 301308 | Longsys | 6.98 | 14.47 | 10675.77 | 6.72 |
| 688525 | BIWINS<span id="quote_1.688525"> | 5.45 | 9.22 | 8120.85 | 4.32 |
| 688120 | Huahai Qingke | 2.60 | 4.50 | 7809.13 | 5.92 |
| 688008 | Montage Technology | 2.00 | 3.52 | 7732.63 | 2.61 |
| 688072 | Tuojing Technology | 3.98 | 4.26 | 6943.73 | 6.20 |
| 002559 | Yawei shares | 5.07 | 14.06 | 5360.36 | 7.58 |
| 002049 | Unisplendour<span id="quote_0.002049"> | 3.02 | 2.57 | 5213.90 | 3.75 |
| 300131 | Yingtang Intelligent Control | 7.55 | 10.12 | 5105.09 | 5.81 |
| 002185 | Huatian Technology | 2.96 | 2.02 | 4405.23 | 5.97 |
| 300567 | Jingce Electronics | 3.52 | 4.41 | 4023.76 | 6.96 |
| 000016 | Shen Kangjia A | 1.89 | 4.30 | 3909.83 | 11.87 |
| 002156 | Tongfu Microelectronics | 2.87 | 5.61 | 3731.39 | 1.45 |
| 300672 | < span id="quote_0.300672"> | 10.44 | 10.69 | 3630.10 | 2.05 |
| 600667 | Taiji Industrial | 4.09 | 2.42 | 3491.85 | 9.73 |
| 688449 | Lianru Technology | 3.49 | 12.76 | 3073.59 | 7.39 |
| 002579 | Zhongjing Electronics | 5.79 | 8.36 | 2535.88 | 5.81 |
| 002183 | Eternal Asia | 1.47 | 2.60 | 2024.14 | 6.24 |
| 603316 | Chengbang shares | 9.94 | 6.21 | 2016.02 | 23.53 |
| 688019 | Anji Technology | 3.93 | 2.13 | 1979.31 | 4.63 |
| 300666 | Jiangfeng Electronics | 4.17 | 5.56 | 1944.18 | 2.21 |
| 301269 | BGI Jiutian | 2.84 | 2.60 | 1755.91 | 2.24 |
| 603936 | Bomin Electronics | 5.60 | 5.11 | 1707.59 | 6.23 |
| 688611 | Hangzhou Colin | 19.99 | 7.04 | 1668.88 | 4.25 |
| 001309 | Demingli | 4.91 | 7.65 | 1563.80 | 1.91 |
| 300346 | Nanda Optoelectronics | 3.60 | 4.16 | 1374.99 | 1.60 |
| 002119 | Kangqiang Electronics | 3.38 | 7.78 | 999.75 | 1.97 |
| 002654 | Wanrun Technology | 4.02 | 4.14 | 965.08 | 2.21 |
| 688262 | C*Chip | 5.36 | 5.10 | 702.20 | 1.82 |
| 300302 | Tongyou Technology | 3.77 | 5.50 | 681.62 | 2.08 |
| 300975 | Shangluo Electronics | 3.61 | 3.96 | 650.36 | 2.93 |
| 002409 | Jacques Technologies | 3.43 | 3.81 | 568.97 | 0.78 |
| 002077 | Dagang shares | 2.80 | 5.96 | 557.44 | 1.08 |
| 603933 | Ruineng Technology | 3.68 | 2.96 | 550.20 | 5.33 |
| 300903 | Kexiang shares | 3.67 | 3.91 | 335.42 | 3.13 |
| 688627 | Elite | 3.19 | 3.57 | 222.90 | 1.05 |
| 688035 | Deppon Technology | 3.89 | 4.79 | 183.06 | 1.09 |
| 001298 | Great, good | 0.52 | 11.27 | 175.56 | 0.54 |
| 688766 | Puran shares | 5.28 | 5.68 | 99.18 | 0.15 |
| 300659 | Zhongfu Information | 1.23 | 3.03 | 55.14 | 0.53 |
| 688147 | Conductive nanometers | 2.96 | 5.67 | 45.71 | 0.30 |
| 002975 | Bojie shares | 3.60 | 4.45 | 21.56 | 0.18 |
| 688123 | Juchen shares | 6.51 | 4.63-85.64-0.16|||
| 688216 | Magnificent Technology | 3.07 | 1.46-113.62-3.37|||
| 603776 | Wing On Xing | 5.10 | 4.40-130.83-0.85|||
| 300227 | Guangyunda | 3.76 | 3.35-156.04-1.33|||
| 000670 | Infront | 1.97 | 4.94-206.40-0.80|||
| 002819 | Dongfang Zhongke | 3.01 | 2.09-211.47-1.55|||
| 300650 | Tailong shares | 2.77 | 2.73-227.97-4.50|||
| 688053 | Ciscore | 4.53 | 4.41-297.96-5.90|||
| 001287 | CLP Port | 2.82 | 2.26-433.53-2.13|||
| 688535 | Huahai Chengke | 3.00 | 8.78-511.27-1.27|||
| 688709 | Chengdu Huawei | 4.77 | 4.21-521.53-2.03|||
| 300606 | Golden Sun | 3.11 | 2.87-554.16-8.61|||
| 002916 | Deep South Circuit | -0.71 | 1.58-612.99-0.51|||
| 688478 | Jingsheng shares | 5.23 | 3.12 | -749.75 | -7.65 |
| 688416 | Hengshuo shares | 13.35 | 18.88-810.20-1.92 | ||
| 300236 | Shanghai Xinyang | 2.61 | 1.49-854.40-5.55 | ||
| 300551 | Guao Technology | 1.98 | 4.07-906.65-7.63 | ||
| 300042 | < span id="quote_0.300042"> | 1.46 | 5.13-986.95-4.31 | ||
| 688439 | Zhenhua scenery | 3.27 | 2.55-1115.47-7.73 | ||
| 301099 | Yachuang Electronics | 2.92 | 6.78-1165.50-6.10 | ||
| 688545 | Xingfu Electronics | 7.88 | 17.72-1444.48-4.12 | ||
| 688691 | Brite <span id="quote_1.688691"> | 3.73 | 11.05-1563.70-7.13 | ||
| 002413 | Rayco Defense | 1.05 | 2.93-1637.03-9.31 | ||
| 688110 | Dongxin <span id="quote_1.688110"> | 4.06 | 4.20-1907.27-3.82 | ||
| 688167 | Focuslight | 2.63 | 3.77-2203.51-8.70 | ||
| 300455 | <span id="quote_0.300455"> | 1.92 | 1.26-2407.59-20.37 | ||
| 300184 | power source information | 1.16 | 6.41-2460.18-3.52 | ||
| 301306 | > of the western test | 4.83 | 13.46-2505.13-10.72 | ||
| 688652 | Jingyi equipment | 0.49 | 3.65-2576.31-10.83 | ||
| 603283 | Saiteng shares | 2.38 | 3.90-3006.62-6.33 | ||
| 300047 | Tianyuan Dike | 3.13 | 11.84-3057.85-3.34 | ||
| 300475 | Shannon Chip<span id="quote_0.300475"> | 3.67 | 6.90 | -3093.02 | -3.33 |
| 300857 | co-creation data | 13.82 | 12.47-3210.32-1.00 | ||
| 002371 | NAURA | 5.79 | 2.04-3574.59-0.73 | ||
| 688385 | Fudan Microelectronics | 8.29 | 3.91-3736.77-4.25 | ||
| 300223 | Beijing Junzheng | 3.89 | 6.26-4054.72-2.01 | ||
| 002236 | Dahua shares | 0.92 | 2.99 | -8017.31 | -7.31 |
Ticker Name
Percentage Change
Inclusion Date