} ?>
Based on the latest closing price, the average share price of A-shares is 11.59 yuan, of which 100 stocks have a share price of more than 100 yuan, an increase of 4 compared with the previous trading day.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of Securities Times and Databao, as of the close of February 20, the Shanghai Composite Index closed at 3350.78 points, down 0.02%, and the average share price of A shares was 11.59 yuan, and the stock price distribution was 100 yuan, 313 with a stock price of 50 yuan to 100 yuan, and 620 with a stock price of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1474.00 yuan today, down 1.14%, followed by Cambrian and North Huachuang, etc., with the latest closing prices of 618.51 yuan and 456.00 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, they rose by 0.75% on average today, outperforming the Shanghai Composite Index by 0.78 percentage points. There are 49 stocks that rose today, Wanda Bearing, United Imaging Medical, etc., 51 stocks fell, and the top decliners were parallel technology and INTSIG.
It was found that the latest 100 yuan stocks rose by an average of 19.52% in the past month, during which the Shanghai Composite Index rose 3.36%, and the top gainers were parallel technology, Qingyun technology, Changsheng bearing, etc., with an increase of 293.16%, 212.66% and 168.91% respectively.
Today, the closing price of 1 stock broke through the 100 yuan mark for the first time, and the latest closing price of Changsheng Bearing was 107.00 yuan, up 8.33%, with a turnover rate of 31.94% throughout the day, a turnover of 6.538 billion yuan, and a net outflow of 819 million yuan of main funds throughout the day.
Among the latest 100 yuan stocks, Shenwan is classified by a first-level industry, and the more concentrated industries are electronics, computers, medicine and biology, among them, 33 stocks in the electronics industry are on the list, accounting for 33.00% of the total number of 100 yuan shares; There are 17 stocks from the computer industry, accounting for 17.00%; 9 stocks are from the pharmaceutical and biological industry, accounting for 9.00%.
In terms of sectors, among the 100-yuan stocks, there are 25 on the main board, 29 on the GEM, 3 on the Beijing Stock Exchange, and 43 on the Science and Technology Innovation Board, accounting for 43.00% of the 100-yuan stocks. (Data Treasure).
A list of high-priced stocks
code | abbreviation | The latest closing price (yuan) | is up and down today (%) | , turnover rate (%) | , industry |
---|---|---|---|---|---|
600519 | Kweichow Moutai | 1474.00-1.14 | 0.19 | Food & Beverage | |
>688256 | Cambrian | 618.51-1.12 | 0.01 | Electronic | |
002371 | NAURA | 456.00-0.22 | 1.22 | Electronic | |
688692 | Dameng data | 381.17-3.68 | 0.06 | Computer | |
688617 | Huitai Medical | 378.98 | 1.31 | 0.01 | Pharmaceutical and Bio 688608 |
Hengxuan Technology | 370.24 | 2.96 | 0.04 | Electronic | |
688111 | Kingsoft Office | 364.39 | -0.17 | 0.01 | computer |
002594 | BYD | 362.78 | 1.19 | 1.35 | Car |
300033 | Straight Flush | 305.43 | - 1.08 | 3.19 | computer |
688027 | Guodun Quantum | 290.30 | 2.24 | 0.04 | communication |
300750 | CATL | 270.20-1.22 | 0.50 | Power equipment | |
300760 | Mindray Medical | 256.66 | 0.26 | 0.37 | Pharmaceutical and biological |
688615 | 255.60-5.98 | 0.11 | Computer | ||
839493 | Parallel Technology | 253.00-8.05 | 24.99 | Computer | |
688169 | Roborock | 252.23 | 1.69 | 0.02 | Household Appliances |
688279 | Peak Technology | 248.10 | 3.01 | 0.03 | Electronic |
688018 | Espressif<span id="quote_1.688018"> | 237.50 | 0.30 | 0.04 | e-603444 |
gigabit | 234.22 | -2.25 | 1.48Media | ||
688502 | MLO | 234.12 | - 1.21 | 0.06 | e-605499 |
Dongpeng Beverage | 230.00 | 2.24 | 0.31 | food and beverage | |
832982 | Jinbo Bio<span id="quote_0.832982"> | 229.01-0.13 | 0.93 | Beauty treatments | |
688235 | BeiGene | : 207.00 | ,0.35 | ,0.02 | , Pharma Bio |
688012 | AMEC<span id="quote_1.688012"> | 205.10 | 1.90 | 0.02 | electron |
600436 | Pien Tze Huang | 203.79-0.58 | 0.44 | Pharma Biologics | |
688188 | Bochu Electronics | 203.08-0.69 | 0.01 | computer | |
300757 | Robotec<span id="quote_0.300757"> | 198.00 | 7.03 | 6.95 | Machinery |
603129 | Chunfeng Power | 197.30-0.41 | 1.28 | car | |
600809 | Shanxi Fenjiu | 190.65 | 0.46 | 0.41 | food and beverage |
300896 | Aimeike | 183.50 | 2.73 | 2.30 | beauty treatment |
688506 | Baili Tianheng | 183.35 | 0.03 | 0.01 | Pharmaceutical and Biological |
688052 | NOVOSENSE | 177.18 | 3.95 | 0.04 | electronic |
301600 | Huihan shares | 176.66 | 2.71 | 15.60 | computer |
603893 | Rockchip | 176.39-0.34 | 4.71 | electronic | |
688120 | Huahai Qingke | 172.32-0.74 | 0.03 | electron | |
301589 | Nova Nebula | 171.14-0.64 | 2.04 | computer | |
688017 | green harmonics | 169.83-1.97 | 0.06mechanical | equipment | |
688072 | Tuojing Technology | 167.99-1.18 | 0.02 | e-688318 | |
Wealth trends | 163.72-0.02 | 0.01Computer | |||
000596 | Gujing Gongjiu | 162.08 | 0.46 | 0.44Food | & Beverage |
688019 | Anji Technology | 159.81 | 1.74 | 0.02 | electronic |
002916 | Shennan circuit | 153.00 | 3.42 | 1.38 | electronic |
603501 | Weir shares | 152.99-3.15 | 5.34 | electronic | |
301596 | Reddy's Smart Drive | 149.73-4.14 | 24.79 | mechanical equipment | |
920002 | Wanda bearing | 143.01 | 30.00 | 66.36 | Machinery |
and equipment 688271 | United Imaging Healthcare | 141.76 | 8.83 | 0.02 | Pharma Bio |
002850 | Kodali | 141.00-1.33 | 2.36 | Power equipment | |
301592 | 6912 | 140.97 | 0.51 | 6.92 | Defense Military |
300953 | Zhenyu Technology | 140.35-4.24 | 10.51 | Power equipment | |
688498 | Yuanjie Technology | 138.78-1.71 | 0.06 | electronic | |
688041 | Haiguang information | 136.15-0.89 | 0.02 | electronic | |
002779 | Backbone Technology | 134.59 | 7.65 | 4.82 | mechanical equipment |
002920 | Desay SV | 132.60-1.04 | 1.12 | computer | |
003021 | Zhaowei Electromechanical | 131.46 | 4.28 | 7.22 | Power equipment |
300870 | Eurocom | 130.52-1.35 | 2.66 | Power equipment | |
000858 | Wuliangye | 130.50-0.47 | 0.34 | Food & Beverage688200 | |
Huafeng Measurement & Control | 130.32 | 0.78 | 0.02 | electronic | |
688047 | Loongson Zhongke | 130.20-0.96 | 0.01 | electronic | |
603986 | GigaDevice | 128.39 | 0.69 | 3.56 | electronic |
301631 | Yilian Technology | 127.80-2.85 | 13.43 | car301550 | |
127.00-1.88 | 8.14 | Auto | |||
601799 | Xingyu shares | 124.50-1.21 | 0.60 | car | |
601127 | Cialis | 122.96 | 2.90 | 2.54 | car |
688332 | Lanxun | 122.26 | 1.09 | 0.12 | electronic |
688486 | Longxun shares | 122.21 | 4.56 | 0.04 | electronic |
001309 | Demingli | 121.61-1.09 | 6.68 | electronic | |
688536 | SRP | 121.51 | 5.96 | 0.05 | e-688696 |
XGIMI Technology | 121.36 | 0.42 | 0.01 | Household appliances | |
300502 | New Yisheng | 119.20-1.80 | 3.87Communication | ||
000568 | Luzhou Laojiao | 118.00-0.84 | 0.43 | Food & Beverage300570 | |
Taichenguang | 117.91-0.23 | 6.68Communication | |||
300779 | Huicheng environmental protection | 117.69-0.70 | 1.86Environmental | ||
600563 | Farah Electronics | 117.20-1.78 | 1.02 | e 688787 | |
Haitian AAC | 115.96 | 1.06 | 0.06Computer | ||
688301 | Yirui Technology | 114.58 | 5.00 | 0.02 | Pharma & Bio 300308 |
Zhongji Innolight | 114.44 | 0.18 | 3.17Communication | ||
301269 | Empyrean | 114.03-1.61 | 1.68Computer | ||
300866 | Anker Innovations | 113.44 | 1.26 | 0.82 | electronic |
688766 | Puran shares | 113.08 | 2.30 | 0.06 | electronic |
301031 | Zhongrong Electric | 112.70-1.66 | 2.34 | electronic | |
688631 | Rice information | 112.44 | 2.22 | 0.05 | computer |
688583 | Scantech | 112.20-1.15 | 0.13 | Mechanical equipment | |
688515 | Yutai Micro | 112.00-3.08 | 0.03 | Electronic | |
600941 | China Mobile | 110.37-1.46 | 1.66 | Communications | |
301004 | Jiayi shares | 110.22-0.71 | 0.45 | light industry manufacturing | |
300857 | co-creation data | 108.96-0.90 | 7.02 | electrons | |
603297 | Yongxin Optics | 108.19 | 1.06 | 2.78 | electronic |
688205 | Taclink | 107.85 | 4.27 | 0.04 | communication |
688016 | cardio medical | 107.83 | 2.02 | 0.02 | pharmaceutical and biological |
300718 | Changsheng bearing | 107.00 | 8.33 | 31.94 | Machinery and equipment |
688032 | Hoymiles shares | 106.94-0.45 | 0.01 | Power equipment | |
688198 | Bairen Medical | 105.80 | 1.10 | 0.00 | Pharmaceutical and Biological |
688326 | Jingwei Hengrun | 105.63-1.28 | 0.02 | Computer | |
688082 | Shengmei Shanghai | 105.13-0.40 | 0.01 | electronic | |
301626 | Suzhou Tianmai | 104.23-1.89 | 2.91 | electronic | |
301556 | Top Yunnong | 104.21 | 5.12 | 24.80Computer | |
300454 | convinced | 103.68 | 1.45 | 6.34Computer | |
300969 | Hengshuai shares | 101.56 | 1.61 | 7.02 | car |
300394 | Tianfu Communications | 100.30 | 3.89 | 5.36 | Communication |
688316 | Qingyun Technology | 100.24 | 3.39 | 0.31 | Computer |
300661 | Shengbang shares | 100.10 | 2.57 | 2.98 | Electronics |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date