As of the close of trading on February 20, the concept of organic silicon rose 3.30%, ranking fourth in the concept sector, in the sector, 33 shares rose, Yuanxiang New Materials, Silicon Treasure Technology and other 20% daily limit, Hongbai New Materials, Huitian New Materials, Dongyue Silicon Materials, Runhe Materials, etc., rose 7.66%, 7.21%, and 6.99% respectively. The top decliners were Huasheng Lithium Battery, Ruitai New Materials, Daqo Energy, etc., down 1.93%, 1.70%, and 1.23% respectively.
Today's top gainers and losers of the concept sector
| concept | today's change (%) | Concept | Today's Change (%) |
|---|---|---|---|
| AI glasses | 4.94 | pork | -0.86 |
| PEEK material | 3.90 | straight flush100-0.61 | |
| BCI3.74 | cloud gaming | -0.56 | |
| Silicone Concept | 3.30 | Xiaohongshu Concept | -0.52 | <
| id="bk_90.BK0641"> Smart wearable | 3.25 | Chicken-0.51 | |
| MR( Mixed reality) | 3.05 | financial and tax digitization | -0.44 |
| Straight Flush Index | 2.89 | Shipping Concept | - 0.41 |
| Smart Speaker | 2.88 | AI corpus | -0.40 |
| Humanoid robot | 2.80 | state-owned | cloud-0.33 |
| wireless headset | 2.78 | Lease and sale < span id="bkquote_90.BK0822"> | -0.32 |
In terms of funds, today's organic silicon concept plate received a net inflow of 399 million yuan of main funds, of which, 19 shares received a net inflow of main funds, 5 shares of the net inflow of main funds exceeded 30 million yuan, and the net inflow of funds was the first is Silicon Treasure Technology, today's net inflow of main funds is 266 million yuan, and the top net inflow funds are Yuanxiang New Materials, Dongyue Silicon Materials, Runhe Materials, etc., with a net inflow of 73.469 million yuan, 62.6977 million yuan and 41.5703 million yuan respectively.
In terms of capital inflow ratio, Hongbai New Materials, Yuanxiang New Materials, and Silicon Treasure Technology have the highest inflow ratios, with net inflow rates of main funds of 45.28%, 26.36%, and 26.35% respectively. (Data Treasure).
Silicone concept fund inflow list
| code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Main capital net inflow ratio (%) |
|---|---|---|---|---|---|
| 300019 | Silicon Treasure Technology | 19.97 | 16.69 | 26588.45 | 26.35 |
| 301300 | Yuanxiang New Materials | 20.01 | 28.27 | 7346.90 | 26.36 |
| 300821 | Dongyue Silicon | 7.21 | 4.55 | 6269.77 | 12.91 |
| 300727 | Runhe material | 6.99 | 7.89 | 4157.03 | 13.13 |
| 605366 | Hongbai New Materials | 10.00 | 2.21 | 3776.60 | 45.28 |
| 300041 | Huitian New Materials | 7.66 | 11.09 | 2681.94 | 4.93 |
| 603260 | Hesheng Silicon | 4.02 | 0.36 | 1819.42 | 7.69 |
| 600141 | Xingfa Group | 1.59 | 2.57 | 1593.66 | 2.61 |
| 600596 | Xin'an shares | 2.72 | 2.35 | 1508.80 | 5.52 |
| 300328 | Yi'an Technology | 3.49 | 7.27 | 956.73 | 2.23 |
| 000830 | Luxi Chemical | 0.00 | 0.74 | 925.85 | 5.61 |
| 603155 | new Yaqiang | 4.48 | 2.50 | 587.74 | 5.35 |
| 300610 | Chenhua shares | 4.08 | 5.26 | 398.41 | 4.54 |
| 002388 | ST new Asia | 2.00 | 2.96 | 375.29 | 7.10 |
| 603938 | Sanfu shares | 2.83 | 1.06 | 269.48 | 5.95 |
| 605399 | Chenguang New Materials | 5.38 | 3.80 | 249.56 | 1.80 |
| 002211 | HTC <span id="quote_0.002211"> | 4.28 | 12.29 | 202.00 | 0.94 |
| 300665 | Feilu shares | 2.54 | 3.27 | 69.71 | 1.94 |
| 001212 | Zhongqi New Materials | 3.53 | 2.01 | 2.45 | 0.05 |
| 600409 | Sanyou Chemical | 1.63 | 1.30-6.30-0.04|||
| 603041 | Mesid | 2.88 | 1.99-18.13-0.44|||
| 300535 | DASWELL | 1.61 | 2.59-44.51-1.55|||
| 002909 | Jitai shares | 2.23 | 2.32-48.72-1.01|||
| 688602 | Kangpeng Technology | 1.26 | 1.39-71.27-2.80|||
| 001255 | Bofei Electric | 0.64 | 6.51-107.79-2.77|||
| 300497 | Fuxiang Pharmaceutical | 1.18 | 1.70-115.41-1.74|||
| 688303 | Daqo Energy | - 1.23 | 1.20-121.01-0.87 | ||
| 002666 | Delian Group | 2.16 | 3.93-163.91-1.97 | ||
| 603181 | Real Madrid Technology | 1.63 | 0.56 | -172.83 | -4.69 |
| 688353 | Huasheng Lithium Battery | -1.93 | 2.22-197.85-5.67 | ||
| 603281 | Jianghan New Materials | 1.91 | 1.02-211.62-3.48 | ||
| 002054 | Demei Chemical | 1.62 | 2.40-420.10-7.30 | ||
| 300619 | Gold Galaxy | 4.92 | 4.62-454.17-3.60 | ||
| 002132 | Stellar | 0.70 | 1.33-466.47-8.79 | ||
| 600458 | Times New Materials | - 0.50 | 1.15-950.57-8.73 | ||
| 002091 | Jiangsu Guotai | - 0.53 | 1.59 - | 1207.97 | - 6.39 |
| 002971 | and far gas | - 0.74 | 2.88-1903.14-22.30 | ||
| 300980 | Xiangyuan New Material | 0.06 | 21.54 | -2271.23 | -3.37 |
| 301238 | Ruitai New Materials | -1.70 | 20.49-3102.52-3.47|||
| 002709 | Gifted Materials | -1.23 | 2.40 | -7868.26 | -12.33 |
Ticker Name
Percentage Change
Inclusion Date