} ?>
The Shanghai Composite Index rose 0.85% on February 21, and 19 of the industries to which Shenwan belonged rose today, and the top industries were communications and computers, with increases of 5.55% and 3.96% respectively. The industries with the largest declines were banks and textiles and apparel, with declines of 1.24% and 0.95% respectively. The basic chemicals sector fell 0.04% today.
The basic chemical industry fell 0.04% today, with a net outflow of 4.995 billion yuan of main funds throughout the day, and a total of 397 stocks belonging to the industry, 143 rose today, 4 rose up the limit, 237 fell and 1 fell limit. According to the statistics of capital flow data, there are 129 stocks with a net inflow of funds in the industry, of which there are 6 stocks with a net inflow of more than 30 million yuan, and the net inflow of funds is Dongcai Technology, with a net inflow of 116 million yuan today, followed by Rike Chemical and Anoqi, with a net inflow of 90.6829 million yuan and 90.2679 million yuan respectively. Among the stocks with a net outflow of funds from the basic chemical industry, there are 7 stocks with a net outflow of more than 100 million yuan, and the top net outflows are Hangjin Technology, Kingfa Technology and Junzheng Group, with net outflows of 2.212 billion yuan, 359 million yuan and 233 million yuan respectively. (Data Treasure).
The basic chemical industry capital inflow list
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). |
---|---|---|---|---|
601208 | Tozai Technology | 8.48 | 10.48 | 11578.28 |
300214 | Nikko Chemical | 20.00 | 18.15 | 9068.29 |
300067 | Anoki | 3.70 | 18.29 | 9026.79 |
688065 | Cathay Biotech | 1.20 | 1.02 | 5550.27 |
000973 | Fosu Technology | 1.62 | 10.24 | 4314.67 |
300727 | Runhe material | 6.92 | 8.52 | 3611.03 |
002648 | Satellite Chemistry | -0.65 | 0.63 | 2931.68 |
603360 | Baiao Chemical | 9.99 | 4.81 | 2831.87 |
002522 | Zhejiang Zhongcheng | 10.04 | 0.81 | 2734.78 |
603004 | Dinglong Technology | -0.28 | 46.88 | 2530.47 |
603067 | Zhenhua shares | 0.69 | 4.28 | 2390.77 |
301036 | Shuangle shares | 7.13 | 15.18 | 2309.18 |
002838 | Dawn shares | 10.04 | 6.01 | 2232.07 |
603663 | Sanxiang New Materials | 2.28 | 4.20 | 1838.47 |
002064 | Huafon Chemical | -0.97 | 0.46 | 1778.11 |
002226 | Jiangnan Chemical | 2.91 | 1.37 | 1698.28 |
300221 | Jubilee Technology | 3.59 | 14.73 | 1625.01 |
603033 | Three-dimensional shares | 3.53 | 1.50 | 1615.10 |
002585 | Shuangxing New Materials | 3.93 | 4.95 | 1509.73 |
603299 | Su Yanjing God | 0.28 | 0.95 | 1496.67 |
The list of capital outflows in the basic chemical industry
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). |
---|---|---|---|---|
000818 | Hangjin Technology | -5.75 | 34.10 | -221190.70 |
600143 | Kingfa Technology | 8.33 | 19.47 | -35853.62 |
601216 | Junzheng Group | -0.81 | 3.54 | -23325.89 |
600160 | Juhua shares | -2.92 | 1.43 | -21303.69 |
600309 | Wanhua Chemical | -0.69 | 0.74 | -17515.25 |
605488 | Fleish | 9.42 | 11.12 | -17284.10 |
300019 | Silicon Treasure Technology | 5.90 | 26.87 | -16648.29 |
605589 | Shengquan Group | 2.45 | 3.10 | -9943.41 |
300806 | Stitch | -1.87 | 10.47 | -7708.73 |
002312 | Chuanfa dragon python | -1.15 | 4.43 | -7653.92 |
600873 | Plum creatures | -1.38 | 1.08 | -5878.98 |
688716 | Zhongyan shares | -0.68 | 19.71 | -5048.92 |
300821 | Dongyue Silicon | -2.21 | 3.11 | -4724.47 |
002145 | Medium nuclear titanium dioxide | 0.23 | 1.81 | -4659.42 |
600331 | Hongda shares | -2.62 | 1.91 | -4618.16 |
600426 | Hualu Hengsheng | -0.79 | 1.64 | -4315.48 |
600096 | Cloudy | -0.98 | 1.77 | -4273.99 |
300174 | Yuanli shares | 0.00 | 4.60 | -3938.80 |
002886 | Walter shares | 0.44 | 12.74 | -3836.91 |
301220 | Yaxiang shares | -1.72 | 14.63 | -3803.77 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date