} ?>
As of February 24, the total financing balance of the market was 1.89 trillion yuan, an increase of 11.930 billion yuan over the previous trading day, which has been the financing balance has continued to increase for four consecutive trading days, of which the financing balance of the Shanghai Stock Exchange is 960.817 billion yuan, an increase of 4.111 billion yuan from the previous trading day, the financing balance of the Shenzhen Stock Exchange is 921.026 billion yuan, an increase of 7.702 billion yuan from the previous trading day, and the financing balance of the Beijing Stock Exchange is 4.597 billion yuan, an increase of 117 million yuan from the previous trading day.
According to the statistics of Securities Times and Databao, specific to individual stocks, a total of 1,966 stocks were financed net purchases on February 24, and 622 stocks had a net purchase amount of more than 10 million yuan, of which 40 had a net financing purchase amount of more than 100 million yuan. China Unicom's net financing purchase amount was the first, with a net purchase of 507 million yuan on the same day, followed by Runhe Software and iSoftStone, with a net financing purchase amount of 324 million yuan and 312 million yuan respectively.
According to industry statistics, among the stocks with a net purchase of more than 100 million yuan by financing customers, electronics, computers, communications and other industries are the most concentrated, with 9, 8 and 7 stocks on the list respectively. In terms of plate distribution, among the large-scale net purchases of individual stocks, there are 26 stocks on the main board, 13 stocks on the Growth Enterprise Market, and 1 stock on the Science and Technology Innovation Board.
In the large-scale net purchase of individual stocks, the arithmetic average is 4.46% from the proportion of the latest financing balance to the circulating market value, and the highest proportion of the financing balance is Digital China, the latest financing balance of the stock is 2.775 billion yuan, accounting for 8.53% of the circulating market value, and the financing balance accounts for a higher proportion of Wuzhou Xinchun, BIWIN Storage, and Runhe Software, accounting for 7.60%, 7.45%, and 7.29% respectively. (Data Treasure).
Ranking of net purchases by financiers on February 24
code | abbreviation | On February 24, the change (%) | , the financing net purchase amount (10,000 yuan), the | latest financing balance (10,000 yuan), | the proportion of the circulating market value (%) | , the industry |
---|---|---|---|---|---|---|
600050 | China Unicom | -1.32 | 50724.20 | 398481.47 | 1.89 | Communication |
300339 | Runhe software | 5.77 | 32365.34 | 350237.02 | 7.29 | Computer |
301236 | iSoftStone | 6.29 | 31208.08 | 364714.48 | 7.24 | Computer |
000938 | Unisplendour | 1.79 | 30141.07 | 332762.06 | 3.53 | Computer |
002335 | Kehua data | 10.00 | 29975.40 | 108196.68 | 5.18 | Power equipment |
000034 | Digital China | 1.38 | 28353.49 | 277461.90 | 8.53 | Computer |
300660 | Jiangsu Leili | -5.01 | 28098.46 | 89827.71 | 3.96 | |
000063 ZTE | 0.90 | 27793.06 | 878146.46 | 4.98 | communication | |
000158 | Changshan Beiming | 10.01 | 22075.29 | 162275.54 | 3.72 | |
> 601138 | 0.04 | 21993.60 | 331855.41 | 0.72 | electronic | |
300115 | EPI Precision | -0.47 | 21250.31 | 209715.68 | 5.60 | e-603259 |
WuXi AppTec | -7.02 | 20862.00 | 363358.36 | 2.28 | Pharma Biologics | |
000066 | The Great Wall of China | 3.41 | 18713.37 | 222466.27 | 4.13 | computer |
600941 | China Mobile | -2.65 | 18255.45 | 227182.05 | 2.26 | communication |
300475 | Shannon Chiptron | 13.05 | 17979.14 | 101884.24 | 6.26 | eN |
300364 | Chinese online | 1.46 | 17640.63 | 135584.99 | 7.17 | media |
600519 | Kweichow Moutai | -0.61 | 17290.06 | 1680590.01 | 0.90 | Food & Beverage |
002156 | Tongfu Microelectronics | 2.40 | 16979.41 | 247567.51 | 5.16 | Electronic |
603667 | Chinese New Year | 4.83 | 16005.23 | 125553.59 | 7.60 | Machinery and equipment |
300502 | New Yisheng | -6.23 | 15478.01 | 288239.54 | 4.03Communication | |
600522 | Zhongtian Technology | 0.07 | 14924.23 | 205982.66 | 4.18 | communication |
000338 | Weichai Power | -2.16 | 14253.02 | 248954.31 | 3.25 | |
601698 | > | 1.89 | 14192.70 | 123751.98 | 1.33 | national defense Military |
600143 | Kingfa | 3.14 | 13878.57 | 131809.77 | 3.67 | Basic Chemical |
300308 | Zhongji InnoLight | -3.56 | 13858.61 | 750766.30 | 5.88 | Communication |
000988 | Huagong Technology | -4.65 | 13618.83 | 267100.37 | 5.67 | mechanical equipment |
300077 | National Technology | 1.24 | 13578.41 | 98127.22 | 6.06 | eN |
600839 | Sichuan Changhong | 4.60 | 13238.13 | 283697.78 | 4.83 | household appliances |
002414 | AutoNavi Infrared | 10.05 | 13091.54 | 64555.56 | 2.12 | Defense military |
600900 | Yangtze Power | -0.90 | 12830.11 | 978730.98 | 1.48 | Utilities |
600584 | JCET | 0.42 | 12647.29 | 278534.60 | 3.81 | e |
002236 | Dahua shares | 1.24 | 11737.22 | 133162.12 | 3.53 | computer |
300735 | Guanghong Technology | 7.65 | 11343.70 | 125990.52 | 4.67 | e-300442 |
Runze Technology | 3.27 | 11332.07 | 164712.69 | 4.21 | communication | |
688525 | BIWIN Storage | 3.40 | 11265.38 | 166979.97 | 7.45 | Electronic |
600938 | CNOOC | -2.58 | 10895.92 | 216004.69 | 2.96Petroleum | andpetrochemical |
300274 | Sungrow | 0.89 | 10723.20 | 443220.94 | 4.10 | |
000099 CITIC Haizhi | 3.45 | 10623.25 | 117691.97 | 5.38 | Transportation | |
002273 | Crystal Optoelectronics | 1.41 | 10316.50 | 150174.23 | 4.26 | e |
300496 | Thundersoft | 0.75 | 10089.69 | 179519.01 | 7.28 | computer |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date