Based on the latest closing price, the average share price of the Science and Technology Innovation Board is 32.37 yuan, of which 42 have a stock price of more than 100 yuan, and the highest stock price is Cambrian.
According to the statistics of Securities Times and Databao, there are 255 stocks on the Science and Technology Innovation Board today, 323 stocks have fallen, and the average stock price of the Science and Technology Innovation Board is 32.37 yuan based on the closing price, of which 42 have a closing price of more than 100 yuan, 107 have a stock price between 50 yuan and 100 yuan, and 160 have a stock price of 30 yuan to 50 yuan.
Among the stocks on the science and technology innovation board, the highest closing price was Cambrian, which closed at 790.38 yuan today, up 1.28%, followed by Dameng Data and Hengxuan Technology, with the latest closing prices of 403.00 yuan and 381.80 yuan respectively.
Among the 100-yuan stocks on the Science and Technology Innovation Board, the average rose 0.69% today, specifically, there were 23 stocks that rose today, and the top gainers were Maolai Optics, Sikan Technology, Tuojing Technology, etc. There were 19 stocks that fell, and the top decliners were Haitian Ruisheng, Huitai Medical, Fortune Trends, etc.
Tracing forward, it was found that the latest closing price of 100-yuan stocks on the Science and Technology Innovation Board was at an average premium of 312.16% relative to the issue price, and the top premiums were Cambrian, Anji Technology, Baili Tianheng, etc., with premiums of 1127.49%, 910.32%, and 756.40% respectively.
According to the first-level industry classification of Shenwan, the industries with a relatively high concentration of 100-yuan stocks on the Science and Technology Innovation Board include electronics, computers, medicine and biology, with 22, 8 and 6 stocks on the list respectively.
In terms of capital flow, the total net outflow of the main funds of the 100-yuan stocks on the Science and Technology Innovation Board today was 740 million yuan, and the top net inflows were United Imaging Medical, Zhongke Lanxun, Guodun Quantum, etc., with net inflows of 109.2432 million yuan, 69.8339 million yuan, and 60.4398 million yuan respectively; The top net outflows were SMIC, Kingsoft Office, Cambrian, etc., with net outflows of 450.2868 million yuan, 105.1352 million yuan, and 92.9889 million yuan respectively.
In terms of margin financing and securities lending, the latest (February 24) financing balance of 100-yuan stocks totaled 37.646 billion yuan, and the top financing balances were SMIC, Cambrian, Haiguang Information, etc., with the latest financing balances of 7.955 billion yuan, 4.865 billion yuan, and 4.013 billion yuan respectively. The latest securities lending balance totaled 206 million yuan, and the top securities lending balances were SMIC, Haiguang Information, Cambrian, etc., with the latest securities lending balances of 23 million yuan, 18 million yuan, and 17 million yuan respectively. (Data Treasure).
List of 100-yuan stocks on the Science and Technology Innovation Board
| code | abbreviation | Latest closing price (yuan) | Today's change (%) | Turnover rate (%) | Industry |
|---|---|---|---|---|---|
| 688256 | Cambrian | 790.38 | 1.28 | 2.62 | electronic |
| 688692 | Dameng data | 403.00 | 2.94 | 5.27 | Computer |
| 688608 | Hengxuan Technology | 381.80 | 2.22 | 3.03 | Electronic |
| 688111 | Kingsoft Office | 366.50-1.93 | 1.19 | Computer | |
| 688617 | Huitai Medical | 362.60-4.33 | 0.86 | Pharmaceutical and biological | |
| 688027 | Guodun Quantum | 300.23 | 1.05 | 3.85 | Communication |
| 688279 | Fengqi Technology | 277.50-1.25 | 3.59 | e-688502 | |
| ML Optics | 276.76 | 13.62 | 21.00 | electronic | |
| 688615 | INTSIG | 260.90-1.73 | 5.75Computer | ||
| 688169 | Roborock | 260.10-2.07 | 1.79 | Household appliance | |
| 688018 | Espressif | 231.33 | 0.82 | 4.56 | electronic |
| 688235 | BeiGene | 220.88 | 0.51 | 2.69 | Pharmaceutical and Bio 688012 |
| AMEC | 213.50-2.11 | 1.84 | E-688188 | ||
| Bochu Electronics | 212.18 | -0.85 | 0.89 | Computer | |
| 688506 | Baili Tianheng | 211.53 | 0.71 | 1.46 | Pharmaceutical and biological |
| 688072 | Tuojing Technology | 187.46 | 5.78 | 7.15 | Electron |
| 688120 | Huahai Qingke | 176.26-1.66 | 3.15 | Electron | |
| 688017 | green harmonics | 171.25 | -0.93 | 5.18 | 688019 of mechanical equipment |
| Anji Technology | 166.19 | 0.92 | 2.26 | Electronic | |
| 688052 | NOVOSENSE <span id="quote_1.688052"> | 165.46-2.43 | 3.08 | E-688318 | |
| Wealth Trend | 163.88-3.26 | 2.17 | Computer | ||
| 688041 | Haiguang information | 155.90 | 1.19 | 4.45 | Electronic |
| 688498 | Yuanjie Technology | 148.40 | 0.54 | 8.32 | Electronic |
| 688200 | Huafeng TT&C | 141.00 | 2.62 | 2.23 | Electronic |
| 688271 | United Imaging Healthcare | 140.40 | 0.61 | 1.04 | Pharmaceutical and Biologic |
| 688047 | Loongson Zhongke | 139.97 | 0.78 | 2.90 | Electronic |
| 688696 | XGIMI Technology | 127.00 | 0.25 | 3.32 | Household Appliances |
| 688332 | Lanxun | 125.22 | 4.38 | 16.45 | Electronic |
| 688766 | Puran shares | 123.92-0.06 | 8.89 | e | |
| 688583 | Scantech | 122.45 | 12.44 | 22.68 | Machinery & Equipment |
| 688486 | Longxun shares | 120.53 | 3.68 | 3.87 | e-688631 |
| Rice information | 119.49-2.08 | 6.91 | computer | ||
| 688536 | SRP | 119.39-2.42 | 2.49 | electronic | |
| 688515 | Yutai Micro | 117.50 | 4.71 | 5.26 | Electronic |
| 688787 | Haitian AAC | 113.99-4.37 | 5.60 | Computer | |
| 688301 | <span id="quote_1.688301"> | 112.85 | 0.26 | 0.97 | Pharma & Bio 688082 |
| Shengmei Shanghai | 109.40-0.09 | 0.88 | e-688032 | ||
| Hoymiles <span id="quote_1.688032"> | 108.10 | 1.01 | 1.29 | Power equipment | |
| 688361 | Zhongke Flying Measurement | 105.33 | -0.58 | 1.90 | e-688198 |
| Bairen Medical | 105.05 | - 0.36 | 0.22 | Pharmaceutical | |
| and Biological 688326 | Jingwei Hengrun | 105.03 | 0.99 | 2.52 | Computer |
| 688981 | SMIC | 101.28-2.05 | 3.58 | electrons |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date