} ?>
According to the statistics of Securities Times and Databao, as of the close of trading on February 25, a total of 518 stocks in Shanghai and Shenzhen had a net outflow of main funds for 5 or more consecutive days. From the perspective of the duration of net outflow, *ST Jiyao has a net outflow of main funds for 29 consecutive days, ranking first; Hotgen Biotech has had a net outflow of main funds for 24 consecutive days, ranking second. From the perspective of the total net outflow of main funds, Guangguang Media has the largest net outflow of main funds, with a cumulative net outflow of 13.777 billion yuan for 14 consecutive days, followed by Hand Information, with a cumulative net outflow of 3.566 billion yuan in 9 days. From the perspective of the proportion of the net outflow of main funds to the turnover amount, Yangzhou Jinquan ranks first, and the stock has risen 2.61% in the past 8 days. (Data Treasure).
Ranking of major stocks with net outflows of major funds for 5 consecutive days or more
the stock code | the | number of days of net outflow of main funds for securities abbreviation | The net outflow of main funds (100 million yuan), the | proportion of net outflow of main funds (%), | and the cumulative increase and decrease (%) |
---|---|---|---|---|---|
300251 | Enlight Media | 14 | 137.77 | 10.66 | 113.99 |
300170 | Hand | 9 | 35.66 | 8.78-23.43 | |
002065 | Donghua Software | 5 | 32.94 | 5.84 | 16.05 |
000681 | Visual China | 9 | 32.35 | 9.92-11.69 | |
300766 | daily interactions | 6 | 30.94 | 6.46-2.14 | |
300058 | blue cursor | 8 | 15.30 | 8.12-11.09 | |
600028 | Sinopec | 9 | 14.53 | 17.08-4.59 | |
600938 | CNOOC | 10 | 13.99 | 12.22-6.98 | |
000651 | Gree Electric | 8 | 12.95 | 6.60 | -7.58 |
002681 | Fenda Technology | 6 | 12.60 | 6.41 | 5.46 |
300274 | Sungrow | 9 | 12.20 | 4.96-5.22 | |
002415 | Hikvision | 6 | 11.31 | 7.93-1.52 | |
300561 | Huijin Technology | 14 | 11.28 | 5.19-10.77 | |
300450 | lead intelligence | 7 | 10.71 | 8.95 | 8.69 |
002371 | NAURA | 6 | 9.97 | 4.20 | 6.58 |
601989 | China Heavy Industries | 14 | 9.79 | 13.53-7.00 | |
301171 | EclickWorld | 8 | 9.19 | 7.68-15.74 | |
002607 | Public education | 6 | 8.87 | 10.58-9.92 | |
688316 | Qingyun | Technology10 | 8.75 | 7.56 | -0.32 |
300307 | Cixing | 14 | 8.69 | 6.27-9.01 | |
600309 | Wanhua Chemical | 8 | 8.60 | 6.38-8.51 | |
002717 | Lingnan shares | 6 | 8.28 | 8.98-10.61 | |
601288 | Agricultural Bank of China | 5 | 8.23 | 8.10-3.40 | |
601988 | Bank of China | 5 | 6.09 | 10.57-3.60 | |
300078 | Smartrac | 7 | 5.58 | 6.90 | 0.22 |
601919 | COSCO SHIPPING Holdings | 6 | 5.30 | 7.52-6.89 | |
300168 | Wanda Information | 7 | 5.29 | 7.94-8.41 | |
603918 | Jinqiao information | 5 | 5.15 | 5.64-13.45 | |
300199 | Hanyu Pharmaceuticals | 12 | 5.14 | 7.57 | 2.05 |
000099 | CITIC Haizhi | 8 | 5.08 | 3.58 | 2.78 |
603990 | Meditech | 7 | 4.57 | 6.39 | 5.36 |
300344 | Cube Digital | 5 | 4.36 | 5.27-10.05 | |
600518 | Kangmei Pharmaceutical | 11 | 4.32 | 6.59-7.63 | |
600893 | Hangfa power | 8 | 3.90 | 6.53-7.67 | |
002532 | Tianshan Aluminum | 14 | 3.88 | 7.25-5.23 | |
601456 | League of Nations Minsheng | 9 | 3.60 | 7.94-7.48 | |
600789 | Lukang Pharmaceutical | 7 | 3.58 | 8.05-6.14 | |
688380 | microconducting | 19 | 3.44 | 5.10-6.48 | |
600363 | Lianchuang Optoelectronics | 7 | 3.38 | 7.39-6.66 | |
601888 | China Duty Free | 8 | 3.27 | 4.39-3.13 | |
002142 | Bank of Ningbo | 5 | 3.22 | 7.30-5.19 | |
601009 | Bank of Nanjing | 9 | 3.18 | 10.11-5.57 | |
300226 | Shanghai Ganglian | 7 | 3.16 | 7.30-14.94 | |
000802 | Beijing Culture | 15 | 3.05 | 8.74-25.43 | |
600609 | Jinbei car | 7 | 3.01 | 15.82-14.27 | |
688561 | Qianxin7 | 2.94 | 3.70 | 8.52 | |
603629 | UBI <span id="quote_1.603629"> | 6 | 2.93 | 4.69-0.94 | |
600089 | TBEA | 6 | 2.89 | 8.47-2.91 | |
000737 | Northern Copper | 8 | 2.88 | 8.31-7.64 | |
002010 | Transfar Zhilian | 6 | 2.88 | 8.49-10.21 | |
000903 | Intra-cloud power | 6 | 2.84 | 6.67-0.28 | |
600711 | ST Shengtun | 10 | 2.77 | 13.12-2.99 | |
603110 | Oriental Materials | 5 | 2.71 | 7.25-17.01 | |
601818 | China Everbright Bank | 9 | 2.65 | 6.06-0.53 | |
600133 | East Lake High-tech | 6 | 2.64 | 11.71-8.45 | |
000630 | Tongling is non-ferrous | 7 | 2.62 | 8.23-4.76 | |
688599 | Trina Solar | 5 | 2.61 | 10.74-4.26 | |
600016 | Minsheng Bank | 5 | 2.43 | 8.06-2.84 | |
001965 | China Merchants Highway | 8 | 2.43 | 7.97 | 10.16 |
000592 | Pingtan Development | 8 | 2.43 | 11.12-8.47 | |
300144 | Songcheng Performing Arts | 8 | 2.30 | 9.38-6.38 | |
300173 | Funeng Eastern | 5 | 2.27 | 7.69 | -6.38 |
300108 | *ST Jiyao | 29 | 2.27 | 7.02 | 3.16 |
688411 | Hypersitron | 13 | 2.27 | 4.63 | 4.45 |
600660 | Fuyao Glass | 5 | 2.20 | 6.13-2.59 | |
002291 | Yuanwang Technology | 6 | 2.20 | 7.78-7.88 | |
002398 | Lei Zhi Group | 5 | 2.19 | 6.10 | -0.64 |
002215 | Nopson | 11 | 2.12 | 10.14 | -10.33 |
688068 | Hotscape Biotech | 24 | 2.09 | 6.22-15.20 | |
600705 | AVIC <span id="quote_1.600705"> | 6 | 2.03 | 11.69-6.35 | |
301428 | Century Hengtong | 6 | 1.99 | 3.55-1.12 | |
603129 | Chunfeng Power | 9 | 1.99 | 6.22-10.01 | |
600926 | Bank of Hangzhou | 6 | 1.96 | 6.69-3.22 | |
300827 | Sineng | 5 | 1.94 | 7.14-7.81 | |
600185 | Gree Real Estate | 13 | 1.93 | 8.09 | -9.70 |
688078 | Longsoft Technology | 10 | 1.88 | 7.37 | -10.83 |
688266 | Zejing | Pharmaceutical17 | 1.86 | 6.80 | 15.86 |
601616 | Broadcast Electric | 5 | 1.85 | 6.31-9.68 | |
603969 | Dragon shares | 13 | 1.83 | 11.33-8.28 | |
600708 | Bright Real Estate | 12 | 1.83 | 12.21-12.47 | |
300556 | Silk Road Vision | 7 | 1.82 | 8.18-6.40 | |
600348 | Huayang shares | 12 | 1.81 | 10.05-4.54 | |
300206 | Libon Instruments | 7 | 1.79 | 6.91-2.87 | |
601838 | Bank of Chengdu | 7 | 1.79 | 5.34-5.61 | |
600759 | Intercontinental oil and gas | 13 | 1.76 | 5.56-2.29 | |
300311 | Ren Zixing | 7 | 1.76 | 6.37-9.20 | |
301062 | Shanghai Ailu | 11 | 1.74 | 10.91-11.88 | |
000006 | Shen Zhenye A | 8 | 1.72 | 10.16-10.22 | |
300758 | Colorful Chemistry | 7 | 1.71 | 8.65-13.92 | |
603777 | Laiyifen | 11 | 1.70 | 4.07-9.17 | |
300540 | Shudao equipment | 15 | 1.68 | 8.36-1.10 | |
601156 | China Eastern Logistics | 5 | 1.63 | 12.48-3.99 | |
000756 | Xinhua Pharmaceutical | 11 | 1.62 | 7.60-5.35 | |
300816 | Acblue | 8 | 1.60 | 4.78 | 5.18 |
002668 | TCL Smart Home | 6 | 1.54 | 8.23-8.77 | |
603466 | Fengyuzhu | 8 | 1.53 | 5.64-9.34 | |
000960 | Tin shares | 7 | 1.51 | 7.34-2.97 | |
300404 | Boji Pharma | 8 | 1.51 | 5.79 | 4.70 |
600085 | Tong Ren Tang | 7 | 1.50 | 6.28-5.03 | |
600630 | Leading shares | 10 | 1.50 | 11.03 | -9.24 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date