} ?>
As of the close of trading on February 25, the concept of flying cars (eVTOL) rose 1.28%, ranking 7th in the concept sector, within the sector, 49 shares rose, 20% of the advertised shares, Sunward Intelligence, Tiancheng Automation, etc., Huitong shares, Genesis, Hunan Oil Pump, etc., rose 8.47%, 7.74%, 7.69% respectively. The top decliners were Chuanhuan Technology, Zijiang Enterprise, Blue Ocean Huateng, etc., which fell by 7.08%, 3.22%, and 3.05% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Today's Change (%) |
---|---|---|---|
Huawei Mobile Phone | 2.77 | GMO | -4.39 |
industrial machine <span id="bkquote_90.BK1004"> | 2.14< | span id="bk_90.BK1086"> food concept | -2.77 |
reducer | 2.00 | corn | -2.77 |
lithography machine | 1.64 | horse racing concept | -2.38 |
Integrated die-casting | 1.34 | AI corpus | -2.37 |
lab-grown diamonds | 1.33 | Soybean-2.27 | |
Flying Car (eVTOL) | 1.28 | skit game | -2.21 |
Automotive thermal management | 0.99 | DRG/DIP | -2.19 |
new tobacco ( e-cigarettes) | 0.98 | agricultural planting | -2.08 |
BC Battery | 0.96 | Supply and Marketing | Cooperative-2.05 |
In terms of funds, today's flying car (eVTOL) concept sector received a net inflow of 681 million yuan of main funds, of which, 41 shares received a net inflow of main funds, and 5 shares of the main capital inflow exceeded 100 million yuan, and the net inflow of funds was the first is Cialis, with a net inflow of 836 million yuan today, and the top net inflow of funds is Topstar, Sunward Intelligence, Huali Chuangtong, etc., with a net inflow of 293 million yuan, 198 million yuan and 157 million yuan respectively.
In terms of capital inflow ratio, Sunward, Celis and Biaotou Shares ranked first, with the net inflow rates of main funds being 23.50%, 13.35% and 13.10% respectively. (Data Treasure).
Flying car (eVTOL) concept inflows
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Main capital net inflow ratio (%) |
---|---|---|---|---|---|
601127 | Celis | 3.45 | 3.29 | 83599.47 | 13.35 |
300607 | Topstar | 7.38 | 35.34 | 29333.72 | 6.03 |
002097 | Sunward | 10.06 | 9.18 | 19789.78 | 23.50 |
300045 | Huali Chuangtong | 4.16 | 13.69 | 15666.88 | 10.29 |
300083 | Genesis | 7.74 | 17.40 | 11247.34 | 5.46 |
000887 | Zhongding shares | 6.69 | 12.06 | 9608.83 | 2.79 |
300953 | Zhenyu Technology | 3.58 | 10.68 | 7047.30 | 5.25 |
600580 | Wolong electric drive | 2.09 | 15.38 | 6803.02 | 1.17 |
300681 | Inpower | 3.78 | 15.35 | 5429.37 | 4.93 |
002906 | Huayang Group | 2.07 | 3.19 | 4995.63 | 8.27 |
301181 | advertised shares | 19.99 | 34.14 | 4435.47 | 13.10 |
301366 | Yibo Technology | 5.66 | 18.34 | 4324.84 | 8.09 |
300053 | Aerospace micro | 2.94 | 9.76 | 4244.21 | 4.59 |
603319 | Hunan oil pump | 7.69 | 15.73 | 4236.59 | 3.21 |
300507 | Suo Sensing | 2.76 | 8.38 | 3938.63 | 7.80 |
000415 | Bohai Leasing | 0.28 | 2.54 | 3331.57 | 6.86 |
000625 | Changan Automobile | 0.75 | 1.48 | 2875.84 | 1.77 |
688219 | Huitong | shares8.47 | 6.86 | 2792.56 | 6.10 |
002965 | LUCKY Technology | -1.26 | 10.65 | 2477.73 | 2.68 |
605018 | Changhua Group | 6.31 | 4.04 | 2446.35 | 9.79 |
002510 | steam mold | 0.49 | 5.96 | 2278.33 | 6.12 |
300690 | Shuangyi Technology | 2.55 | 13.32 | 2028.72 | 5.61 |
603596 | Bethel | 3.48 | 3.07 | 1886.63 | 1.66 |
002870 | Xiangshan shares | -0.84 | 6.75 | 1768.85 | 6.86 |
688598 | Jinbo shares | 4.74 | 6.83 | 1548.28 | 4.11 |
600576 | Xiangyuan Cultural Tourism | -1.53 | 2.50 | 1483.36 | 10.65 |
002101 | Guangdong Hongtu | 2.81 | 2.37 | 1457.05 | 8.02 |
001319 | Mingke Jingji | 3.09 | 26.33 | 1378.32 | 2.95 |
300900 | Widelink Airlines | 0.23 | 4.37 | 1235.34 | 5.95 |
301598 | Brocade tests | 3.09 | 22.65 | 1083.44 | 4.30 |
002708 | Koyo shares | 1.44 | 9.77 | 994.37 | 1.66 |
300859 | Western Regions Tourism | -2.06 | 2.71 | 821.36 | 5.74 |
002454 | Songzhi shares | 2.74 | 2.61 | 745.58 | 6.44 |
002590 | VIE Technology | 0.74 | 2.48 | 574.86 | 3.76 |
003038 | Xinbo shares | 1.47 | 3.91 | 452.92 | 3.64 |
603197 | Baolong Technology | 4.46 | 5.19 | 408.96 | 0.72 |
600885 | Hongfa shares | -1.21 | 0.56 | 291.24 | 1.51 |
603358 | Huada Technology | 0.63 | 1.06 | 232.68 | 1.31 |
688033 | The day is good | 0.49 | 2.27 | 224.25 | 2.83 |
688800 | Rayda | -1.18 | 3.80 | 139.71 | 0.39 |
301586 | Jialiqi | 0.84 | 6.76 | 42.52 | 0.60 |
688092 | AGCO | -0.17 | 2.54-4.30-0.09|||
688612 | Wemyss | -1.54 | 2.92-103.00-0.47|||
300107 | Jianxin shares | 0.50 | 8.37-105.73-0.36|||
300975 | Business Network Electronics | -0.31 | 10.34-149.71-0.24|||
688295 | Zhongfu Condor | -1.55 | 4.73-299.60-2.02|||
000030 | Fawer shares | 0.72 | 1.00-303.83-3.21|||
002967 | Broadcast and television metering | 1.85 | 2.46-328.66-1.22|||
300594 | Langjin Technology | -1.79 | 5.98-339.12-3.33|||
603950 | Changyuan Donggu | 1.81 | 4.45-405.22-1.00|||
002984 | Mori Kirin | -0.50 | 1.45-413.78-1.69|||
601238 | GAC Group | 0.00 | 0.36-425.90-1.77|||
601222 | Linyang Energy | -0.15 | 0.81-492.63-4.29|||
300902 | Guoanda | 0.05 | 3.24-579.27-8.01|||
688157 | Matsui | -1.12 | 1.25-586.88-9.59|||
688326 | 0.99 | 2.52 | - 642.28-3.09 | ||
300680 | Longsheng Technology | 1.62 | 11.88 | - 704.90-0.87 | |
002735 | Wang Zi new material | -0.63 | 4.31 | - 722.98-6.31 | |
301215 | SAIC | -0.16 | 1.70 | - 773.83-9.69 | |
002023 | Hitech High-tech | 0.46 | 3.11 | - 822.06-3.31 | |
600862 | AVIC Hi-Tech | -1.80 | 0.80 | - 836.85-3.03 | |
300928 | Huaan Xinchuang | 0.55 | 4.12 | - 894.05-11.16 | |
600178 | Dongan Power | -0.40 | 4.19 | - 1156.15 | -4.75 |
603085 | Tiancheng Control | 10.03 | 15.87-1207.68-1.48 | ||
688567 | Funeng Technology | -0.63 | 1.09-1345.00-7.94 | ||
300263 | Longhua Technology | -1.20 | 4.05-1525.98-6.76 | ||
603602 | <span id="quote_1.603602"> | -2.12 | 5.03-1623.65-7.39 | ||
300825 | Alt | -0.32 | 3.84-1670.36-7.20 | ||
300843 | Shenglan shares | -0.77 | 6.76-1700.37-4.50 | ||
000099 | > | -0.50 | 8.10-1870.25-1.06 | ||
600038 | Zhongzhi Co., Ltd. | -1.45 | 1.42-2146.07-6.02 | ||
600372 | AVIC airborne | -0.76 | 0.40 | -2244.69 | -9.87 |
600210 | Zijiang Enterprises | -3.22 | 2.34-2625.86-11.59 | ||
688333 | BLT | 7.63 | 4.74-2753.94-3.21 | ||
002074 | Gotion Hi-Tech | -0.39 | 1.42 | -2774.44 | -4.94 |
300484 | Blue Ocean Huateng | -3.05 | 9.99-3409.06-8.80 | ||
600973 | Baosheng shares | -1.92 | 6.68-3635.11-7.71 | ||
300014 | EVE | -1.42 | 1.32-3746.12-3.36 | ||
000969 | Antai Technology | -1.92 | 3.76-3960.86-8.36 | ||
002182 | Baowu Magnesium | -2.51 | 5.07-4070.71-8.00 | ||
300411 | Jindun shares | -1.06 | 13.03 | -4601.54 | -7.75 |
300547 | Chuanhuan Technology | -7.08 | 13.07-4711.22-4.72|||
001696 | Zongshen Power | -1.00 | 9.87-7384.66-3.10 | ||
600480 | Lingyun shares | -2.32 | 4.79-8526.90-11.84 | ||
300634 | color info shares | -2.27 | 6.54-10658.58-12.24 | ||
002085 | Wanfeng Aowei | -2.57 | 12.91 | -92359.30 | -15.92 |
Ticker Name
Percentage Change
Inclusion Date