As of February 26, the total financing balance of the market was 1.90 trillion yuan, an increase of 10.005 billion yuan from the previous trading day, which has been the financing balance for 6 consecutive trading days, of which the financing balance of the Shanghai Stock Exchange was 968.282 billion yuan, an increase of 4.402 billion yuan from the previous trading day, the financing balance of the Shenzhen Stock Exchange was 930.242 billion yuan, an increase of 5.614 billion yuan from the previous trading day, and the financing balance of the Beijing Stock Exchange was 4.642 billion yuan, a decrease of 10.8917 million yuan from the previous trading day.
According to the statistics of Securities Times and Databao, specific to individual stocks, a total of 1,859 stocks were financed net purchases on February 26, and 551 stocks were net bought with a net purchase amount of more than 10 million yuan, of which 34 had a net financing purchase amount of more than 100 million yuan. Haiguang Information ranked first in net financing purchases, with a net purchase of 806 million yuan on the same day, followed by SMIC and Montage Technology, with net financing purchases of 415 million yuan and 312 million yuan respectively.
According to industry statistics, among the stocks with a net purchase of more than 100 million yuan by financing customers, the computer, electronics, communications and other industries are the most concentrated, with 11, 10 and 4 stocks on the list respectively. In terms of plate distribution, among the large-scale net purchases of individual stocks, there are 17 stocks on the main board, 9 stocks on the Growth Enterprise Market, and 8 stocks on the Science and Technology Innovation Board.
Financing customers buy large net stocks in the market, from the latest financing balance to the circulating market value ratio, the arithmetic average is 5.02%, the highest proportion of the financing balance is Li Hexing, the latest financing balance of 403 million yuan, accounting for 11.35% of the circulating market value, the financing balance accounts for a higher proportion of Feilong shares, Borui Pharmaceutical, Tuowei information, accounting for 9.41%, 8.24%, 7.86% respectively. (Data Treasure).
On February 26, the ranking of net purchases by financing customers
| code | abbreviation | On February 26, the change (%) | , the net purchase amount of financing (10,000 yuan), the | latest financing balance (10,000 yuan), | the proportion of the circulating market value (%) | ,the industry |
|---|---|---|---|---|---|---|
| 688041 | Haiguang information | 5.84 | 80570.39 | 485330.11 | 3.32 | Electronic |
| 688981 | SMIC | 2.69 | 41453.29 | 857218.01 | 4.15 | Electronic |
| 688008 | Montage Technology | 2.28 | 31158.69 | 420299.60 | 4.50 | Electronic |
| 600602 | -4.48 | 22320.24 | 119122.40 | 4.03 | Computer | |
| 002335 | Kehua data | -1.63 | 21274.00 | 135707.58 | 6.85 | Power equipment |
| 000938 | Unisplendour | -0.45 | 21161.43 | 360963.54 | 3.83 | Computer |
| 301013 | Lihexing | 11.67 | 20457.23 | 40310.43 | 11.35 | Machinery |
| and equipment 002261 | topway information | 0.51 | 18322.98 | 332858.64 | 7.86 | Computer |
| 300458 | Allwinner Technology | 4.00 | 18124.44 | 192479.97 | 6.65 | e |
| 300024 | Robot | 3.08 | 16404.34 | 183930.25 | 5.52 | Machinery |
| and equipment 688220 | Aojie Technology | 7.68 | 16277.76 | 70018.59 | 1.83 | e-300383 |
| Sinnet | -3.92 | 15540.55 | 149659.53 | 3.78 | Communication | |
| 603019 | Sugon | 2.76 | 15411.11 | 682987.74 | 5.99 | computer |
| 000063 | ZTE | -0.52 | 14460.86 | 904964.76 | 5.31 | communication |
| 688698 | Flextron | 11.18 | 13680.97 | 36945.89 | 2.60 | > of mechanical equipment |
| 000725 | -1.54 | 13645.47 | 709380.00 | 4.30 | electronic | |
| 002536 | Feilong shares | -0.28 | 13452.55 | 88843.11 | 9.41 | Auto |
| 002065 | Donghua Software | -4.26 | 13046.88 | 190722.20 | 5.21 | |
| > 603501 | 0.88 | 12886.34 | 409346.89 | 2.27 | electronic | |
| 000066 | The Great Wall of China | -2.37 | 12682.15 | 247880.16 | 4.45 | Computer |
| 688213 | SmartSens | 4.64 | 12344.42 | 61847.38 | 1.88 | Electronic |
| 002085 | Wanfeng Aowei | 0.67 | 12313.03 | 205382.69 | 4.60 | Automotive |
| 300496 | Thundersoft | 2.58 | 12015.28 | 194406.16 | 7.65 | Computer |
| 300442 | Runze Technology | 0.79 | 11876.99 | 179314.36 | 4.73 | communication |
| 600100 | Tongfang shares | -1.93 | 11749.88 | 144644.28 | 4.71 | computer |
| 600050 | China Unicom | -0.30 | 11710.74 | 441686.88 | 2.14Communication002130||
| Wall Nuclear Materials | 6.50 | 11705.16 | 200263.39 | 6.19 | electronic | |
| 688166 | Borui Pharmaceutical | 8.46 | 11537.69 | 130691.91 | 8.24 | Pharmaceutical and biological |
| 300017 | Wangsu Technology | 0.35 | 11511.67 | 246362.40 | 7.60 | computer |
| 300083 | Genesis | 20.05 | 11441.87 | 70715.69 | 4.98 | Machinery |
| and equipment 688343 | -3.73 | 10950.99 | 120646.66 | 5.91 | Computer | |
| 002475 | Lixun Precision | -2.66 | 10829.73 | 201986.45 | 0.62 | e-300033 |
| Straight flush | 4.07 | 10329.70 | 439626.05 | 4.92 | computer | |
| 600126 | Hangzhou Iron & Steel Co., Ltd | 10.03 | 10213.77 | 147666.91 | 3.27 | Steel |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date