} ?>
Based on the latest closing price, the average stock price of the Science and Technology Innovation Board is 31.36 yuan, of which 40 have a share price of more than 100 yuan, and the highest stock price is Cambrian.
According to the statistics of Securities Times and Databao, there are 367 stocks on the Science and Technology Innovation Board that rose today, 210 of them fell, and the average stock price of the Science and Technology Innovation Board was 31.36 yuan based on the closing price, of which 40 stocks had a closing price of more than 100 yuan, 105 stocks with a stock price of 50 yuan to 100 yuan, and 153 stocks with a stock price of 30 yuan to 50 yuan.
Among the stocks on the science and technology innovation board, the highest closing price was Cambrian, which closed at 693.07 yuan today, down 5.76%, followed by Huitai Medical and Jinshan Office, with the latest closing prices of 362.10 yuan and 356.01 yuan respectively.
Among the 100-yuan stocks on the Science and Technology Innovation Board, the average fell 0.63% today, specifically, there were 16 stocks that rose today, and the top gainers were Hehe Information, Smartway, Maolai Optics, etc. There were 24 declines, and the top decliners were Longxun shares, Baili Tianheng, Cambrian, etc.
Retrospectively, it was found that the latest closing price of 100-yuan stocks on the Science and Technology Innovation Board was at an average premium of 294.70% over the issue price, and the top premiums were Cambrian, Anji Technology, Baili Tianheng, etc., with premiums of 976.36%, 878.77%, and 770.45% respectively.
According to the first-level industry classification of Shenwan, the industries with a relatively concentrated concentration of 100-yuan stocks on the Science and Technology Innovation Board include electronics, computers, medicine and biology, with 21, 7 and 6 stocks on the list respectively.
In terms of capital flow, the total net outflow of the main funds of the 100-yuan stocks on the Science and Technology Innovation Board today was 944 million yuan, and the top net inflows were Smartway, Maolai Optics, Jinshan Office, etc., with net inflows of 140.4004 million yuan, 51.8518 million yuan, and 48.3593 million yuan respectively; The top net outflows are Cambrian, Haiguang Information, and Rock Technology, with net outflows of 498.3403 million yuan, 195.3842 million yuan, and 90.3444 million yuan respectively.
In terms of margin financing and securities lending, the latest (February 28) financing balance of 100-yuan stocks totaled 30.460 billion yuan, and the top financing balances were Haiguang Information, Cambrian, and China Micro Corporation, with the latest financing balances of 4.658 billion yuan, 4.630 billion yuan, and 2.941 billion yuan respectively. The latest securities lending balance totaled 182 million yuan, and the top securities lending balances were Haiguang Information, Cambrian, Smartway, etc., with the latest securities lending balances of 20 million yuan, 18 million yuan, and 14 million yuan respectively. (Data Treasure).
List of 100-yuan stocks on the Science and Technology Innovation Board
code | abbreviation | Latest closing price (yuan) | Today's change (%) | Turnover rate (%) | Industry |
---|---|---|---|---|---|
688256 | Cambrian | 693.07-5.76 | 2.68 | electronic | |
688617 | Huitai Medical362.10 | 1.70 | 0.65 | Pharmaceutical and biological | |
688111 | Kingsoft Office | 356.01 | 2.84 | 1.57 | Computer |
688608 | Hengxuan Technology | 335.48-2.76 | 3.00 | E-688692 | |
Dameng data | 333.90 | -5.27 | 8.70 | computer | |
688027 | Guodun quantum | 278.68 | -0.88 | 2.07 | communication |
688615 | 255.45 | 5.65 | 8.16 | Computer | |
688502 | MLO | 251.00 | 4.89 | 16.03 | Electronic |
688279 | Peak Ridge Technology | 248.98 | 1.21 | 4.79 | E-688235 |
BeiGene | 237.00-0.59 | 3.35 | Pharmaceutical biology | ||
688169 | Roborock | 234.76-1.77 | 2.27 | Household Appliances | |
688506 | Baili Tianheng | 215.00-7.73 | 2.38 | Pharmaceutical and Biological | |
688018 | Espressif<span id="quote_1.688018"> | 213.41-2.54 | 3.64 | electronic | |
688012 | AMEC | 199.98 | -2.10 | 1.54 | E-688188 |
Bochu E-<span id="quote_1.688188"> | 187.50 | -1.33 | 1.16 | Computer | |
688072 | Tuojing Technology | 175.14 | - 1.61 | 2.83 | electronic |
688052 | NOVOSENSE | 167.49 | 4.71 | 4.61 | Electron |
688120 | Huahai Qingke | 165.21-1.04 | 2.15 | Electronic | |
688019 | Anji Technology | 161.00 | 1.26 | 2.05 | Electron |
688017 | green harmonics | 152.97-0.47 | 3.82 | Machinery and equipment | |
688318 | Wealth trend | 151.01-2.16 | 1.52 | Computer | |
688041 | Haiguang Information | 150.93-5.67 | 4.47 | Electronic | |
688200 | Huafeng TT&C | 141.36-0.10 | 1.48 | electronic | |
688271 | United Imaging Healthcare | 134.79-0.12 | 0.55 | pharmaceutical and bio 688047 | |
Loongson Zhongke | 133.25 | 0.51 | 1.24 | electronic | |
688498 | Yuanjie Technology | 129.88-0.12 | 5.75 | electronic | |
688696 | XGIMI Technology | 126.52-2.12 | 1.76 | Household appliances | |
688198 | Bairen Medical | 120.90 | 1.43 | 0.44 | Pharmaceutical and bio 688766 |
Puran shares | 112.91-5.01 | 6.23 | e-688536 | ||
SRP | 112.79 | 4.73 | 2.29 | electronic | |
688486 | Longxun shares | 112.78-8.01 | 4.06 | Electronic | |
688631 | Rice info | 111.25 | 0.50 | 4.55 | Computer |
688213 | SmartSens | 110.75 | 5.27 | 5.08 | Electronic |
688332 | Lanxun | 110.33 | 0.30 | 7.48 | eN |
688301 | Yirui Technology | 110.16-1.02 | 0.99 | Pharma & Bio 688032 | |
Hoymiles shares | 108.09 | 1.36 | 1.46Power | equipment | |
688082 | Shengmei Shanghai | 105.55-1.17 | 0.64 | electronic | |
688515 | Yutai Micro | 104.75 | 0.46 | 3.57 | Electronic |
688583 | Scantech | 104.51-3.60 | 11.98 | Machinery and equipment | |
688787 | Haitian AAC | 100.00 | 0.95 | 3.33 | computer |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date