} ?>
According to the statistics of Securities Times and Databao, as of March 7, 37 companies have announced their 2024 annual reports, of which 21 have a year-on-year increase in net profit, 16 have a year-on-year decline, 24 have a year-on-year increase in operating income, 13 have decreased year-on-year, 19 companies with a year-on-year increase in net profit and operating income have 19 companies such as Adisseo, 11 companies with a decline in profit and income, and 2 companies have doubled their performance, of which Adisseo has the largest increase, reaching 2208.66%. (Data Treasure).
The ranking of the company's net profit growth rate has been announced
code | abbreviation | Earnings per share (yuan), | net profit (10,000 yuan), | net profit year-on-year (%) | , operating income (10,000 yuan), | operating income year-on-year (%) |
---|---|---|---|---|---|---|
600299 | Adisseo | 0.4500 | 120432.59 | 2208.66 | 1553427.50 | 17.83 |
600506 | Uni-President shares | 0.1635 | 3138.76 | 164.08 | 231385.13 | 3.35 |
001207 | ClusterTech | 1.3600 | 27215.07 | 61.46 | 226578.19 | 18.21 |
300708 | Jucan | 0.3000 | 19559.31 | 61.44 | 275955.51 | 11.23 |
688041 | Haiguang information | 0.8300 | 193099.05 | 52.87 | 916214.81 | 52.40 |
300803 | Compass | 0.2500 | 10419.71 | 43.50 | 152874.15 | 37.37 |
688486 | Longxun shares | 1.4200 | 14441.14 | 40.62 | 46600.27 | 44.21 |
603009 | Beite Technology | 0.2000 | 7143.58 | 40.43 | 202350.17 | 7.57 |
920116 | Star map TT&C | 1.0300 | 8497.44 | 35.68 | 28834.61 | 25.90 |
300033 | straight flush | 3.3900 | 182326.67 | 30.00 | 418679.47 | 17.47 |
002138 | Shunluo Electronics | 1.0500 | 83208.42 | 29.91 | 589691.02 | 16.99 |
688082 | Shengmei Shanghai | 2.6400 | 115318.81 | 26.65 | 561774.04 | 44.48 |
603759 | Haitian shares | 0.6600 | 30482.26 | 25.97 | 151860.99 | 18.95 |
600816 | Jianyuan Trust | 0.0054 | 5316.31 | 25.15 | 31033.37 | -7.15 |
603535 | Jiacheng International | 0.5900 | 20465.87 | 24.53 | 134584.89 | 9.83 |
688100 | Wasion Information | 1.2800 | 63067.01 | 20.07 | 274477.11 | 23.35 |
002315 | Focus Technology | 1.4242 | 45118.61 | 19.09 | 166882.03 | 9.32 |
000534 | Wanze shares | 0.3932 | 19274.07 | 9.17 | 107886.51 | 9.93 |
301522 | Shangda shares | 0.5488 | 16157.57 | 7.14 | 250849.07 | 23.29 |
603019 | Sugon | 1.3100 | 191115.23 | 4.10 | 1314768.51 | -8.40 |
688568 | Star Atlas | 0.6500 | 35169.85 | 2.67 | 325742.78 | 29.49 |
000429 | Guangdong Expressway A | 0.7500 | 156212.22 | -4.39 | 456990.31 | -6.34 |
300842 | Deco shares | 2.5600 | 35996.17 | -6.66 | 1535057.15 | 59.85 |
000063 | ZTE | 1.7600 | 842479.20 | -9.66 | 12129875.2 | -2.38 |
600535 | Tasly | 0.6400 | 95558.62 | -10.78 | 849814.19 | -2.03 |
002675 | Dongcheng Pharmaceutical | 0.2229 | 18382.57 | -12.35 | 286893.65 | -12.42 |
002818 | Fusenmi | 0.9200 | 69025.72 | -14.39 | 142988.12 | -6.18 |
605077 | Huakang shares | 0.9000 | 26848.39 | -27.72 | 280843.58 | 0.93 |
603050 | Kelin Electric | 0.6500 | 17784.04 | -40.54 | 409878.54 | 4.98 |
872808 | Dawning Digital Innovation | 0.3100 | 6142.44 | -41.21 | 50625.17 | -22.15 |
Ticker Name
Percentage Change
Inclusion Date