As of the close of trading on March 7, the aero engine concept rose 1.38%, ranking 7th in the concept sector, and 51 shares rose in the sector, with Maixinlin, Jizhi shares, and Chaojie shares among the top gainers, up 11.53%, 9.48%, and 8.42% respectively. The top decliners were Huazi Technology, Yuanda Intelligence, Sichuan Changhong, etc., down 3.82%, 3.12%, and 3.08% respectively.
Today's top gainers and losers of the concept sector
| concept | today's change (%) | ConceptToday's Change (%) | |
|---|---|---|---|
| Zinc | Metal3.82 | Lease & Sale <span id="bkquote_90.BK0822"> | -2.25 |
| Metallic Lead | 3.01 | MLOps concept | -2.23 |
| Integrated Die Casting | 1.60 | Huawei Euler | -2.09 |
| reducer | 1.45 | Huawei Ascend | -2.07 |
| Copper | Metal1.41 | cross-border payment(CIPS) | -2.02 |
| Small metal concept | 1.39 | WiFi 6-1.96 | |
| Aero engine | 1.38 | DRG/DIP | -1.84 |
| metal recycling | 1.23 | Web3.0 | -1.81 |
| shared bicycle1.19 | Zhipu AI | -1.80 | |
| industrial machine <span id="bkquote_90.BK1004"> | 1.15 | Domestic operating system | - 1.79 |
In terms of funds, today's aero engine concept sector received a net outflow of 459 million yuan of main funds, of which, 43 shares received a net inflow of main funds, and 7 shares of net inflow of main funds exceeded 50 million yuan, and the net inflow of funds was the first is Wolong Electric Drive, today's net inflow of main funds is 233 million yuan, and the net inflow of funds is also in the top of Huagong Technology, Aviation Power, Triangle Defense, etc., with a net inflow of 112 million yuan, 108 million yuan and 70.8206 million yuan respectively.
In terms of capital inflow ratio, Huawu shares, Huaqin Technology, and Triangle Defense ranked among the top inflows, with net inflow rates of 10.25%, 9.82%, and 9.12% respectively. (Data Treasure).
Aero engine concept capital inflow list
| code | abbreviation | Today's change (%) | : Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
|---|---|---|---|---|---|
| 600580 | Wolong electric drive | 4.61 | 15.42 | 23296.57 | 4.17 |
| 000988 | HG | 1.80 | 4.79 | 11170.63 | 5.13 |
| 600893 | Hangfa Power | 5.07 | 2.53 | 10808.82 | 4.24 |
| 300775 | Triangle Defense | 4.77 | 5.94 | 7082.06 | 9.12 |
| 688333 | BLT | 8.38 | 7.03 | 5714.57 | 3.34 |
| 600765 | AVIC Heavy Machinery | 2.91 | 4.43 | 5600.42 | 4.76 |
| 688685 | Maixinlin | 11.53 | 6.68 | 5360.17 | 8.34 |
| 000969 | Antai Technology | 0.94 | 5.74 | 4273.81 | 5.61 |
| 688122 | Western Superconductivity | 1.25 | 2.56 | 4135.57 | 5.09 |
| 688281 | Huaqin Technology | 7.73 | 3.36 | 3790.69 | 9.82 |
| 000837 | Qinchuan machine tool | 0.66 | 6.68 | 3177.72 | 3.86 |
| 300581 | Dawn Air | 1.82 | 5.97 | 3139.08 | 8.51 |
| 300337 | Yinbang shares | 0.80 | 9.95 | 2967.46 | 2.98 |
| 301005 | Chaojie | shares8.42 | 15.89 | 2613.86 | 3.50 |
| 300733 | Xiling Power | 3.94 | 8.80 | 2515.77 | 7.27 |
| 300553 | Jizhi shares | 9.48 | 30.09 | 2321.04 | 3.19 |
| 603809 | Haoneng shares | 2.92 | 7.50 | 2016.09 | 2.27 |
| 002520 | Rifa Seiki | 2.09 | 10.52 | 2003.91 | 3.43 |
| 688239 | Aerospace Science & Technology | 4.13 | 4.60 | 1758.55 | 5.96 |
| 300354 | Donghua test | 2.64 | 11.75 | 1587.80 | 3.30 |
| 300402 | Bose | 1.91 | 5.02 | 1332.79 | 6.78 |
| 605123 | Parker New Materials | 1.73 | 2.53 | 1243.99 | 7.55 |
| 300488 | Hengfeng tools | 0.33 | 4.69 | 1233.11 | 4.08 |
| 300855 | Tunan | 4.47 | 5.73 | 1226.06 | 3.10 |
| 600391 | Hangfa Technology | 0.89 | 6.93 | 1036.11 | 2.19 |
| 300095 | Huawu | shares1.55 | 3.60 | 891.16 | 10.25 |
| 000534 | Wanze shares | 4.15 | 3.08 | 805.20 | 3.21 |
| 002465 | Hager Communications | -0.75 | 2.37 | 778.70 | 1.12 |
| 603308 | Receivable shares | -1.15 | 2.23 | 602.98 | 1.98 |
| 000697 | Alchem Aviation | 1.31 | 4.03 | 573.66 | 3.23 |
| 000571 | New Continent A | 0.51 | 2.45 | 566.89 | 7.17 |
| 603169 | Blue Stone Reloaded | 0.90 | 2.05 | 460.59 | 3.03 |
| 301213 | Visualize technology | -0.71 | 4.17 | 437.03 | 4.00 |
| 688523 | Aerospace Huanyu | 0.34 | 5.23 | 340.98 | 3.66 |
| 688510 | Hangya Technology | 0.66 | 3.08 | 309.67 | 2.10 |
| 002097 | Sunward | -2.15 | 5.35 | 302.72 | 0.61 |
| 603766 | Loncin GM | -1.63 | 1.06 | 282.75 | 1.24 |
| 300161 | Huazhong CNC | 0.87 | 6.10 | 224.72 | 0.55 |
| 688305 | Kede CNC | 1.14 | 2.80 | 224.02 | 0.99 |
| 000738 | Hangfa Control | 3.03 | 2.31 | 210.13 | 0.34 |
| 300780 | Deen Seiko | -0.43 | 5.57 | 164.89 | 1.73 |
| 688102 | Sirui New Materials | 6.93 | 7.27 | 48.24 | 0.15 |
| 688558 | Guosheng Zhike | 0.23 | 1.17 | 43.77 | 1.10 |
| 301233 | Shengbang shares | 1.06 | 7.07-3.24-0.05|||
| 001316 | Runbei Hangke | 0.98 | 5.56-7.28-0.15|||
| 603011 | Heforging intelligence | 1.30 | 6.42-57.48-0.21|||
| 300159 | Xinyan shares | 3.68 | 14.22-115.64-0.20|||
| 002471 | CSL | -1.48 | 2.17-210.88-2.79|||
| 688113 | Unitest | -1.50 | 0.82-250.14-14.96|||
| 300845 | Jie'an Hi-Tech | -0.35 | 4.17-265.92-4.37|||
| 300424 | Hangxin Technology | 0.41 | 8.62-281.93-0.77|||
| 300900 | Guanglian Airlines | -0.28 | 5.01-414.58-1.75|||
| 688186 | Broad range of special materials | 4.26 | 2.88-552.84-4.37|||
| 603977 | Cathay Pacific Group | 1.94 | 3.43-621.51-2.31|||
| 600456 | Baoti shares | 3.68 | 4.16-691.97-1.16|||
| 002438 | Jiangsu Shentong | 0.51 | 2.67-729.81-4.91|||
| 300034 | Steel Research Institute | 0.00 | 3.87-782.75-1.60|||
| 301112 | SINBON Intelligence | -1.61 | 20.98-838.91-3.80|||
| 600736 | Suzhou High-tech | -0.49 | 3.87-944.23-3.49|||
| 688456 | Ground powder | -1.03 | 5.44-1105.87-4.82|||
| 002297 | Boyun New Materials | -0.15 | 2.52-1120.89-11.27|||
| 600862 | AVIC Hi-Tech | 6.72 | 3.14-1129.69-0.98|||
| 300696 | Eleda | -2.31 | 7.21 | -1533.05 | -6.92 |
| 300490 | Huazi Technology | -3.82 | 6.95-1680.83-6.73 | ||
| 600353 | Xuguang Electronics | -2.25 | 3.07 | -1939.47 | -9.17 |
| 002689 | Yuanda Intelligence | -3.12 | 5.06-2028.79-8.74 | ||
| 002023 | Hitech High-tech | -0.46 | 2.84-2534.06-11.12 | ||
| 301522 | Shangda shares | -2.96 | 8.25-2535.49-11.40 | ||
| 600399 | Fushun Special Steel | 0.71 | 3.09-2841.93-8.25 | ||
| 603859 | Nancal | -1.29 | 10.77-4817.14-5.07|||
| 688777 | central control technology | 0.95 | 3.69-5452.90-3.18 | ||
| 001696 | Zongshen Power | -1.62 | 4.83-10787.05-10.25 | ||
| 002085 | Wanfeng Aowei | -2.81 | 5.84-18469.92-7.20|||
| 601727 | Shanghai Electric | -2.03 | 1.60-30053.28-18.01|||
| 002031 | Julun Intelligence | -1.27 | 22.62 | -32221.05 | -6.61 |
| 600839 | Sichuan Changhong | -3.08 | 5.41 | -37538.75 | -13.11 |
Ticker Name
Percentage Change
Inclusion Date