According to the statistics of Securities Times and Databao, as of the close of trading on March 10, a total of 433 stocks in Shanghai and Shenzhen had a net outflow of main funds for 5 or more consecutive days. From the perspective of the duration of net outflow, Shanghai Yahong has a net outflow of main funds for 17 consecutive days, ranking first; Pleco has a net outflow of main funds for 16 consecutive days, ranking second. From the perspective of the total scale of net outflow of main funds, ZTE has the largest net outflow of main funds, with a cumulative net outflow of 5.785 billion yuan for 11 consecutive days, followed by daily interaction, with a cumulative net outflow of 5.188 billion yuan in 15 days. From the perspective of the proportion of the net outflow of main funds to the turnover amount, Oriental Group ranks first, and the stock has fallen 50.65% in the past 7 days. (Data Treasure).
Ranking of major stocks with net outflows of major funds for 5 consecutive days or more
| the stock code | the | number of days of net outflow of main funds for securities abbreviation | The net outflow of main funds (100 million yuan), the | proportion of net outflow of main funds (%), | and the cumulative increase and decrease (%) |
|---|---|---|---|---|---|
| 000063 | ZTE | 11 | 57.85 | 7.61 | -14.28 |
| 300766 | daily interactions | 15 | 51.88 | 5.82-7.40 | |
| 300718 | Changsheng Bearing | 13 | 31.22 | 5.70-0.55 | |
| 300846 | Capital Online | 9 | 15.74 | 4.13 | 1.20 |
| 300251 | Enlight Media | 5 | 14.52 | 7.45-4.70 | |
| 300687 | SIE information | 5 | 12.95 | 7.21-7.27 | |
| 300274 | Sungrow | 5 | 11.97 | 9.27 | -5.93 |
| 002475 | Luxshare Precision | 9 | 11.89 | 5.25 | -11.04 |
| 002123 | Montnets<span id="quote_0.002123"> | 5 | 9.63 | 5.49-3.86 | |
| 601138 | FII<span id="quote_1.601138"> | 5 | 7.54 | 7.06-0.19 | |
| 300276 | Mitutoyo Intelligence | 7 | 7.35 | 4.41-6.03 | |
| 600276 | Hengrui Pharmaceutical | 7 | 7.04 | 6.59-5.05 | |
| 601669 | PowerChina | 7 | 5.97 | 14.68-4.94 | |
| 603118 | Gongjin shares | 5 | 5.52 | 5.41-6.36 | |
| 300355 | Mengcao ecology | 6 | 5.49 | 11.49-14.86 | |
| 300302 | Tongyou Technology | 6 | 5.41 | 5.58-5.58 | |
| 605066 | TENGEN ELECTRIC | 6 | 5.36 | 5.99 | 3.72 |
| 601777 | Qianli Technology | 7 | 5.35 | 9.40-11.84 | |
| 000628 | High-tech development | 11 | 4.84 | 7.91-12.03 | |
| 300177 | Zhonghaida | 10 | 4.81 | 7.80-8.99 | |
| 300735 | Guanghong Technology | 6 | 4.70 | 6.63-3.90 | |
| 002334 | INVT | 6 | 4.65 | 10.90-8.04 | |
| 000338 | Weichai Power | 7 | 4.54 | 4.75 | 2.00 |
| 688235 | BeiGene5 | 4.54 | 11.55-7.86 | ||
| 300131 | Yingtang Zhicon | 5 | 4.22 | 10.09-5.15 | |
| 300465 | Gao Weida | 8 | 4.15 | 9.58-11.85 | |
| 600845 | Baoxin software | 11 | 3.77 | 3.00-10.45 | |
| 000016 | Deep Konka A | 5 | 3.72 | 7.08 | -5.90 |
| 300015 | Aier Ophthalmology | 5 | 3.42 | 7.34 | - 2.25 |
| 002709 | Gifted Materials | 5 | 3.27 | 7.36-7.69 | |
| 688005 | Ronbay Technology | 7 | 3.26 | 8.35-8.22 | |
| 301366 | Yibo Technology | 7 | 3.15 | 4.56-3.77 | |
| 002067 | Jingxing Paper | 8 | 2.99 | 7.14-11.39 | |
| 300307 | Cixing shares | 7 | 2.96 | 5.68-7.01 | |
| 301487 | Mongoli | 7 | 2.86 | 5.09-1.12 | |
| 301556 | Top Yunnong | 11 | 2.73 | 7.96 | -18.74 |
| 600811 | Eastern Group | 7 | 2.73 | 29.91-50.65 | |
| 002733 | Xiongtao shares | 9 | 2.72 | 6.17-7.78 | |
| 300827 | Sineng | 5 | 2.69 | 8.42-11.35 | |
| 002444 | superstar technology | 6 | 2.61 | 8.03-4.15 | |
| 300214 | Nichiko Chemical | 8 | 2.58 | 9.87-15.02 | |
| 301238 | Ruitai New Materials | 7 | 2.46 | 4.26 | -4.52 |
| 688439 | Zhenhua scenery | 8 | 2.45 | 9.96 | 10.80 |
| 301439 | HongLin Power | 12 | 2.40 | 8.48-11.74 | |
| 688630 | Xinqi micro assembly | 14 | 2.28 | 5.30-1.25 | |
| 688516 | Otway | 8 | 2.23 | 8.81-11.20 | |
| 600761 | Anhui Heli | 6 | 2.22 | 5.34 | 1.09 |
| 002074 | Gotion Hi-Tech | 5 | 2.20 | 6.81-4.50 | |
| 300850 | Xinqianglian | 9 | 2.18 | 8.50 | 2.02 |
| 000958 | Power production and financing | 5 | 2.15 | 8.15-5.41 | |
| 603486 | Ecovacs | 11 | 2.10 | 4.64-3.93 | |
| 300627 | CTI Navigation | 12 | 2.01 | 4.51-5.71 | |
| 300795 | Miao Exhibitions | 11 | 1.99 | 6.52-8.40 | |
| 001391 | Air China Cargo | 6 | 1.98 | 10.95-2.46 | |
| 000739 | Puluo Pharmaceuticals | 11 | 1.98 | 7.61 | 10.17 |
| 301182 | Kaiwang Technology | 6 | 1.98 | 6.01-13.97 | |
| 300769 | German nano | 5 | 1.94 | 8.92-9.02 | |
| 603160 | Goodix | 8 | 1.92 | 3.85-7.28 | |
| 300386 | Feitian integrity | 5 | 1.92 | 4.62-6.83 | |
| 002366 | Rongfa nuclear power | 5 | 1.90 | 10.92-3.92 | |
| 603626 | Kesen Technology | 6 | 1.86 | 4.05-7.56 | |
| 601319 | Chinese protection | 7 | 1.85 | 6.16-4.05 | |
| 603660 | Suzhou Keda | 6 | 1.84 | 5.83-15.78 | |
| 688700 | Dongwei Technology | 10 | 1.80 | 6.91 | 26.44 |
| 000400 | Xu Ji Electric | 5 | 1.77 | 9.93-1.39 | |
| 600436 | Pien Tze Huang | 5 | 1.71 | 8.97-1.24 | |
| 600816 | Jianyuan Trust | 15 | 1.69 | 7.35-12.39 | |
| 300917 | Specialized services | 6 | 1.68 | 5.04-8.18 | |
| 300975 | Business Network Electronics | 10 | 1.63 | 4.94-5.14 | |
| 300783 | Three squirrels | 6 | 1.62 | 5.30-5.61 | |
| 603888 | Xinhuanet | 6 | 1.59 | 7.64-5.82 | |
| 002510 | Celestial model | 9 | 1.57 | 6.78-5.97 | |
| 300682 | LongShine Group | 8 | 1.54 | 7.48-4.58 | |
| 300087 | Winin Hi-Tech | 5 | 1.51 | 11.84-3.69 | |
| 600383 | Gemdale Group | 5 | 1.51 | 5.95-3.67 | |
| 603072 | days and magnets | 5 | 1.47 | 5.16-8.85 | |
| 601633 | Great Wall Motors | 5 | 1.44 | 6.41-2.32 | |
| 300366 | Creative information | 8 | 1.44 | 5.60-1.80 | |
| 000572 | Haima Motors | 7 | 1.43 | 8.21-4.32 | |
| 688082 | Shengmei Shanghai | 8 | 1.39 | 5.31-3.09 | |
| 300411 | Jindun shares | 7 | 1.36 | 7.29-9.72 | |
| 601865 | Follett | 5 | 1.36 | 6.16-4.39 | |
| 002597 | Jinhe Industrial | 9 | 1.34 | 4.71 | 1.95 |
| 600812 | North China Pharmaceutical | 11 | 1.33 | 7.95-6.16 | |
| 300343 | Lianchuang shares | 5 | 1.33 | 10.35-7.70 | |
| 603703 | Gemini Technology | 10 | 1.32 | 5.91-8.61 | |
| 300806 | Stitch | 5 | 1.32 | 7.57-3.04 | |
| 300582 | Infineon | 10 | 1.31 | 8.70-12.58 | |
| 300189 | Shennong Seeds | 5 | 1.30 | 10.65-3.23 | |
| 688408 | Arctech | 7 | 1.29 | 4.60-5.48 | |
| 002076 | Starlite | 5 | 1.28 | 6.64-2.58 | |
| 300152 | New power | 8 | 1.25 | 8.40-10.73 | |
| 002821 | Gloria Gloria | 8 | 1.25 | 5.35-8.84 | |
| 600071 | Phoenix Optics | 12 | 1.21 | 9.85-8.85 | |
| 300694 | Lihu shares | 5 | 1.21 | 8.11-14.15 | |
| 002062 | Hongrun Construction | 12 | 1.20 | 12.60-4.28 | |
| 600692 | Yatong shares | 13 | 1.20 | 11.59-10.87 | |
| 301058 | COFCO | 10 | 1.16 | 7.51-8.35 | |
| 688545 | Xingfu Electronics | 7 | 1.16 | 9.17-7.23 | |
| 601238 | GAC Group | 7 | 1.16 | 7.09 | -4.10 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date