As of the close of trading on March 10, TOPCON battery concept rose 2.00%, ranking 8th in the concept sector, in the sector, 65 shares rose, Yingnuo laser 20% limit, Zhongke cloud network, Wanye enterprises and other daily limits, Fuliwang, Sanfu Xinke, Bangjie shares and other top gainers, up 10.20%, 6.05%, 5.98% respectively. The top decliners were *ST Xulan, Robotec, *ST Jiayu, etc., down 4.88%, 3.41%, and 2.17% respectively.
Today's top gainers and losers of the concept sector
| concept | today's change (%) | ConceptToday's | Change (%) |
|---|---|---|---|
| Lab-grown diamonds | 4.20 | ERP concept | -2.75 |
| PET copper foil2.91 | Digitalization of finance and taxation | -2.33 | |
| family | doctor2.78 | Huawei Euler | -1.93 |
| DRG/DIP | 2.61 | MLOps concept | -1.76 |
| BC battery | 2.36 | Huawei Pangu | -1.75 |
| Pharmaceutical e-commerce | 2.34 | State-owned cloud | -1.70 |
| POE film | 2.27 | Multimodal AI | -1.63 |
| TOPCON battery | 2.00< | span id="bk_90.BK0579"> cloud computing | -1.55 |
| private hospitals | :1.95 | Cross-border payments | -1.54 |
| Fiber Optic | Concept1.95 | ChatGPT Concept | -1.54 |
In terms of funds, today's TOPCON battery concept sector received a net inflow of 490 million yuan of main funds, of which, 45 shares received a net inflow of main funds, and 6 shares of the main capital net inflow exceeded 30 million yuan, and the net inflow of funds was the first of Wanye Enterprises, with a net inflow of 161 million yuan today, and the top net inflow of funds were Yingnuo Laser, Zhongke Cloud Network, Lens Technology, etc., with a net inflow of 142 million yuan, 95.0971 million yuan and 48.3156 million yuan respectively.
In terms of capital inflow ratio, Zhongke Cloud Network, Wanye Enterprise, Innova Laser and other inflow ratios are among the top, with net inflow rates of main funds of 50.77%, 21.87% and 17.34% respectively. (Data Treasure).
TOPCON battery concept fund inflow list
| code | abbreviation | Today's change (%) | : today's turnover rate (%) | Main capital flow (10,000 yuan), | net inflow ratio of main funds (%) |
|---|---|---|---|---|---|
| 600641 | Wanye enterprises | 10.03 | 5.16 | 16105.67 | 21.87 |
| 301021 | Yingnuo Laser | 20.01 | 15.38 | 14211.35 | 17.34 |
| 002306 | Zhongke Cloud Network | 10.08 | 8.27 | 9509.71 | 50.77 |
| 300433 | Lens Technology | 1.41 | 1.36 | 4831.56 | 2.42 |
| 002129 | TCL Central | 1.79 | 1.86 | 3556.28 | 5.20 |
| 002056 | Hengdian East Magnetic | 2.86 | 2.23 | 3386.65 | 6.89 |
| 300724 | Jaejia Weichuang | 2.18 | 3.33 | 2885.80 | 4.66 |
| 688147 | microconductive nano<span id="quote_1.688147"> | 1.62 | 8.75 | 2263.25 | 8.30 |
| 002514 | Boamax Technology | 2.23 | 4.91 | 2218.16 | 10.50 |
| 002795 | Yonghe Intelligent Control | 3.35 | 13.58 | 2158.41 | 6.44 |
| 688599 | Trina Solar | 2.77 | 1.90 | 2155.28 | 2.99 |
| 600438 | Tongwei shares | 1.63 | 1.13 | 2099.82 | 1.90 |
| 000821 | Jingshan Light Machine | 1.75 | 4.14 | 2013.80 | 5.78 |
| 002459 | JA Solar | 2.45 | 2.25 | 1972.09 | 2.14 |
| 002865 | Junda shares | 2.06 | 3.51 | 1955.94 | 4.26 |
| 300450 | lead intelligence | 0.70 | 1.66 | 1729.49 | 2.89 |
| 603077 | Hebang Bio<span id="quote_1.603077"> | 1.09 | 0.87 | 1714.21 | 12.13 |
| 688223 | JinkoSolar | 1.05 | 0.55 | 1651.73 | 4.46 |
| 688359 | Sanfu Xinke | 6.05 | 3.27 | 1312.70 | 8.11 |
| 688678 | Fuliwang | 10.20 | 4.52 | 1276.44 | 3.84 |
| 002862 | Shifeng Culture | 1.45 | 7.39 | 1184.50 | 6.21 |
| 300393 | Jolywood | 2.69 | 2.91 | 1096.68 | 6.47 |
| 688025 | ject<span id="quote_1.688025"> | 3.46 | 2.47 | 991.45 | 8.05 |
| 002943 | Yujing shares | 2.37 | 12.54 | 840.91 | 2.38 |
| 300820 | Yingjie Electric | 2.19 | 2.98 | 823.96 | 4.87 |
| 002008 | Han's Laser | 2.44 | 6.50 | 745.31 | 0.39 |
| 002506 | GCL-SI | 1.21 | 1.68 | 705.68 | 2.86 |
| 603212 | Cybrid Technologies | 3.11 | 3.65 | 651.86 | 3.74 |
| 688560 | Mingguan New Material | 5.87 | 3.88 | 602.57 | 4.96 |
| 688503 | poly material | -0.88 | 2.15 | 478.46 | 2.74 |
| 300125 | ST Lingda | 4.80 | 6.14 | 461.98 | 4.89 |
| 002634 | Bangjie shares | 5.98 | 6.64 | 405.53 | 3.69 |
| 601222 | Linyang Energy | 0.46 | 0.77 | 367.50 | 3.51 |
| 688472 | Canadian Solar | 2.48 | 2.83 | 350.21 | 0.84 |
| 601137 | Powerway Alloy | 0.28 | 2.00 | 324.47 | 0.93 |
| 300080 | Yicheng Xinneng | 2.03 | 1.05 | 319.47 | 4.03 |
| 603331 | Pictet Seiko | 1.09 | 1.86 | 263.55 | 6.93 |
| 600732 | Aiko shares | 0.14 | 3.40 | 247.66 | 0.32 |
| 002513 | Lanfeng Biochem | 2.00 | 3.63 | 226.89 | 5.15 |
| 688429 | Shichuang Energy | 2.91 | 1.62 | 178.36 | 5.78 |
| 603759 | Haitian shares | 0.36 | 3.29 | 112.97 | 0.89 |
| 603396 | Jinchen shares | 2.75 | 2.59 | 110.30 | 1.12 |
| 603185 | Hongyuan Green Energy | 1.42 | 1.48 | 35.88 | 0.22 |
| 603778 | Guosheng Technology | 1.58 | 1.96 | 20.30 | 0.50 |
| 603051 | Lushan New Material | 2.58 | 5.62 | 4.33 | 0.05 |
| 603255 | Dingjide | -1.01 | 0.99-1.60-0.09|||
| 600537 | EGing < span id="quote_1.600537"> | 1.37 | 1.91-49.78-0.74|||
| 002574 | Bright Jewelry | 1.03 | 0.85-94.50-4.34|||
| 002309 | *ST Zhongli | 0.85 | 0.60-115.76-6.64|||
| 300117 | *ST Jiayu | -2.17 | 6.42-151.33-3.65 | ||
| 300716 | Quanwei Technology | 1.77 | 2.38-162.43-3.70 | ||
| 300051 | Liansheng Technology | 0.14 | 1.39-178.60-5.11 | ||
| 300776 | Deere Laser | 1.78 | 3.54-208.93-0.53 | ||
| 002860 | star shuaier | - 1.07 | 2.89-217.06-2.28 | ||
| 603398 | Mubang Hi-Tech | 0.38 | 2.92-271.21-1.16 | ||
| 300566 | Exciton | 0.59 | 5.36-277.58-1.04 | ||
| 603028 | Saifutian | 1.41 | 1.37-307.90-12.14 | ||
| 600348 | Huayang shares | 0.61 | 0.72 | -419.61 | -2.43 |
| 000040 | * | ST-4.88 | 1.01-450.61-54.47 | ||
| 300118 | Risen Energy | 2.10 | 2.88-452.47-1.46|||
| 002079 | Suzhou solid technetium | 0.28 | 1.89-594.37-3.66|||
| 300316 | Jingsheng Electromechanical | 1.38 | 1.12-965.44-2.09|||
| 688559 | Hymson | 2.38 | 2.73-1100.69-4.85|||
| 301131 | Jusailong | 0.60 | 29.75-1202.58-4.18|||
| 301030 | Shijing Technology | -1.19 | 5.36-1242.23-5.77|||
| 002685 | Huadong Heavy Machinery | 0.28 | 3.25-1461.80-6.35|||
| 300956 | Yingli shares | -0.30 | 12.35-1559.06-5.97|||
| 688516 | Otway | 1.10 | 1.82-2422.89-10.87|||
| 688726 | Laplace | -1.96 | 6.72-2636.62-24.06|||
| 300842 | Dike shares | 4.86 | 7.21-2789.84-6.18|||
| 601012 | LONGi Green Energy | -0.75 | 1.19-4132.79-2.66|||
| 600151 | Aerospace electromechanical | 0.13 | 5.32 | -4548.59 | -7.55 |
| 300757 | Robotec | -3.41 | 3.29 | -13526.93 | -15.21 |
Ticker Name
Percentage Change
Inclusion Date