According to the statistics of the deadline of the survey, in the past 10 days (February 26 to March 11), overseas institutions have conducted research on 108 listed companies, among which BeiGene has attracted the most attention, and has been intensively investigated by 67 overseas institutions.
According to the statistics of Securities Times and Databao, a total of 486 companies have been investigated by institutions in the past 10 days, and the types of research institutions show that 433 securities companies have been investigated, accounting for the largest proportion; 365 fund companies were surveyed, ranking second; A total of 108 listed companies were visited by overseas institutions.
In the list of overseas institutions, BeiGene participated in the survey with 67 overseas institutions, which attracted the most attention. The second is ZKTeco, with a total of 42 overseas institutions participating in the survey.
From the perspective of stock price performance, the average increase in overseas institutional research stocks in the past 10 days is 3.17%. Among them, the stock price rose Haiyou New Materials, Genesis, etc., and the best performer was Haiyou New Materials, with a cumulative increase of 45.34%. There were 47 stocks that fell, and the biggest decline was Rice Information, with a cumulative decline of 14.70%.
From the perspective of performance, 21 of the stocks that have received the attention of overseas institutions have announced their annual results (including express reports), and the top net profit growth is Adisseo and Shanghai Electric Co., Ltd.
There are 28 stocks that have announced annual performance forecasts, and in terms of the type of performance forecasts, 12 are expected to increase, 6 are expected to fall, and 6 are expected to lose. According to the statistics of the median net profit increase in the performance forecast, the highest net profit increase is Smartway, with a year-on-year increase of 2671.00%. (Data Treasure).
In the past 10 days, the research unit of overseas institutions
| stock symbol | ,stock short name | The latest closing price of the number of overseas institutions | (yuan), | the change (%), and | the industry |
|---|---|---|---|---|---|
| 688680 | Haiyou | 1 | 48.18 | 45.34 | Power equipment |
| 300083 | Genesis | 2 | 11.02 | 38.97 | Mechanical equipment |
| 688369 | Zhiyuan Internet | 3 | 38.70 | 34.89 | Computer |
| 300687 | SIE information | 2 | 31.20 | 32.43 | Computer |
| 600361 | innovative new material | 1 | 4.62 | 22.22 | non-ferrous metals |
| 688768 | Rong Zhi Rixin | 1 | 57.44 | 21.46 | Machinery and equipment |
| 301022 | Hitech | 5 | 28.21 | 20.66 | car |
| 002158 | Hanbell Seiki | 4 | 23.15 | 19.58Machinery | and equipment603270 |
| 1 | 28.70 | 18.30 | mechanical equipment | ||
| 603992 | Songlin Technology | 4 | 24.66 | 17.43Light | manufacturing688690 |
| Navitas | 7 | 22.07 | 15.13 | Pharmaceutical and biological | |
| 002271 | Oriental Yuhong | 5 | 13.98 | 12.92Building | materials |
| 600894 | Guangri shares | 2 | 12.68 | 12.51Mechanical | equipment |
| 688593 | New phase micro | 2 | 22.92 | 11.53 | electronic |
| 688003 | TZTEK | 5 | 62.79 | 11.15 | mechanical equipment |
| 688393 | Anbiping | 2 | 41.00 | 10.90 | Pharmaceutical and Bio 002705 |
| Xinbao shares | 1 | 16.82 | 10.80 | Household appliances | |
| 688789 | Honghua Digital | 8 | 74.81 | 10.76Mechanical | equipment |
| 688059 | Sinovel Precision | 9 | 65.03 | 8.98 | mechanical equipment |
| 000425 | XCMG machinery | 3 | 9.54 | 8.53 | mechanical equipment |
| 301413 | Amperone | 1 | 108.00 | 8.22 | mechanical equipment |
| 600549 | Xiamen tungsten | 4 | 21.00 | 7.64 | non-ferrous metals |
| 603883 | common people | 8 | 17.18 | 7.44 | Pharmaceutical biology |
| 688598 | Jinbo shares | 1 | 29.64 | 7.35 | Power equipment |
| 688686 | Opt<span id="quote_1.688686"> | 11 | 106.49 | 7.24 | Mechanical equipment |
| 688628 | Unilead | 1 | 40.21 | 6.69 | mechanical equipment |
| 601058 | Sailun tires | 1 | 15.42 | 6.64 | Automotive |
| 688213 | SmartSens | 1 | 103.51 | 6.38 | Electron |
| 002372 | Weixing New Materials | 5 | 12.21 | 6.17 | Building Materials |
| 301600 | Huihan shares | 1 | 177.44 | 6.00 | computer |
| 300012 | CTI | 26 | 13.37 | 5.86Social | services |
| 000338 | Weichai Power | 6 | 16.49 | 5.71 | car |
| 601012 | LONGi Green Energy | 1 | 17.33 | 5.35Power | equipment |
| 002236 | Dahua shares | 7 | 18.65 | 5.13Computer | |
| 688472 | Canadian Solar | 5 | 10.85 | 5.03Power | equipment |
| 688612 | Wemyss | 1 | 30.78 | 4.55 | car |
| 300952 | Market-Guide Security | 17 | 33.08 | 4.55Textile | & Apparel |
| 688223 | JinkoSolar | 5 | 6.81 | 4.29Power | equipment |
| 600926 | Bank of Hangzhou | 1 | 14.73 | 4.25 | bank |
| 600298 | Angel yeast | 3 | 36.30 | 3.95 | Food & Beverage |
| 600919 | Bank of Jiangsu | 6 | 9.32 | 3.79 | bank |
| 688100 | Wasion Information | 5 | 38.71 | 3.78 | communication |
| 688139 | Haier Bio<span id="quote_1.688139"> | 2 | 33.79 | 3.78 | Pharmaceutical and Biotech |
| 301498 | Ganbao Pet | 8 | 93.23 | 3.70 | Agriculture, Forestry, Animal Husbandry and Fishery |
| 605056 | Xianheng International | 1 | 14.53 | 3.34 | mechanical equipment |
| 600060 | Hisense video | 14 | 22.59 | 3.20 | Household appliances |
| 601918 | Xinji Energy | 1 | 6.61 | 2.96 | coal |
| 002270 | Huaming equipment | 18 | 15.98 | 2.70Power | equipment |
| 688758 | Saifen Technology | 1 | 17.35 | 2.66 | Pharmaceutical and biological |
| 300224 | Zhenghai Magnetics | 1 | 14.84 | 2.63 | non-ferrous metals |
| 688110 | Dongxin | 1 | 31.64 | 2.20 | electron |
| 688522 | Narui radar | 4 | 67.47 | 1.46 | defense Military |
| 002443 | Jinzhou Pipeline | 1 | 5.99 | 1.18 | Iron & Steel |
| 002142 | Bank of Ningbo | 4 | 24.16 | 1.05 | bank |
| 600166 | Foton <span id="quote_1.600166"> | 1 | 2.40 | 0.84 | car |
| 688580 | Weiss Medical | 1 | 35.10 | 0.80 | Pharma Bio |
| 002032 | Supor | 4 | 53.27 | 0.74 | Household appliances |
| 603711 | Xiangpiaopiao | 2 | 14.39 | 0.70 | food and beverage |
| 002657 | Zhongke Jincai | 1 | 20.90 | 0.63 | computer |
| 688036 | Transsion Holdings | 16 | 98.47 | 0.51 | electronic |
| 002315 | Focus Technology | 2 | 44.40 | 0.05 | Retail |
| 688123 | Juchen shares | 2 | 78.25-0.06 | electron | |
| 688646 | Yifei Laser | 2 | 38.19-0.08 | mechanical equipment | |
| 600299 | Adisseo | 1 | 10.75-0.09 | Basic Chemical | |
| 603444 | Gigabit | 3 | 222.79-0.23Media | ||
| 301002 | Songsheng shares | 1 | 17.64-0.45 | Power Equipment | |
| 301257 | Prius | 1 | 31.21 | -0.89 | PharmaBio |
| 688008 | Montage Technology | 4 | 78.96 | - 1.10 | Electronic |
| 688235 | BeiGene | 67 | 218.35-1.15 | Pharmaceutical and Biological | |
| 002138 | Shunluo Electronics | 5 | 30.50-1.45 | electronic | |
| 603275 | Zhongchen Technology | 1 | 46.24-1.55 | mechanical equipment | |
| 300842 | Dike shares | 2 | 49.49 | -1.61Power | equipment |
| 600968 | CNOOC Development | 2 | 3.70 | - 1.86 | Petroleum & Petrochemical |
| 300676 | BGI | 15 | 63.26-2.12 | Pharmaceutical and Biological | |
| 300832 | New industry | 9 | 60.49-2.17 | Pharmaceutical and Biological | |
| 688109 | Pinming Technology | 1 | 29.14-2.21 | computer | |
| 300145 | CICC Environment | 6 | 4.39-2.23 | machinery and equipment | |
| 601126 | Sifang shares | 1 | 16.61-2.29 | power equipment | |
| 301550 | Siling shares | 17 | 128.65-2.39 | car | |
| 603228 | Kinwong | 6 | 36.62-2.45 | e-688322 | |
| Obi Zhongguang | 1 | 68.10-2.48 | electronic | ||
| 688475 | EZVIZ network | 6 | 38.75-2.64 | computer | |
| 301018 | Shenling environment | 1 | 50.10-3.04 | Machinery and equipment | |
| 300433 | Lens Technology | 21 | 28.62-3.05 | Electronic | |
| 688396 | CR Micro | 11 | 48.22 | -3.11 | Electron |
| 603150 | Wanlang Magnetic | 3 | 37.75 | - 3.35 | Basic Chemical Industry |
| 600580 | Wolong electric drive | 11 | 28.17-3.82 | Power equipment | |
| 688777 | central control technology | 42 | 57.77-3.88 | Mechanical equipment | |
| 002967 | radio and television metering | 1 | 19.53-3.98 | Social Services | |
| 688028 | Wald | 9 | 24.92-4.04 | Machinery and equipment | |
| 300782 | Zhuosheng micro | 1 | 87.09 | -4.12 | E-603893 |
| Rockchip | 14 | 162.63 | - 4.23 | E-603101 | |
| Huijia Times | 1 | 7.16-4.53 | Trade and retail | ||
| 688573 | Xinyu people | 1 | 20.94-4.64 | power equipment | |
| 000429 | Guangdong Expressway A | 7 | 13.23-5.57 | Transportation | |
| 600183 | Shengyi Technology | 22 | 29.37-5.96 | electronic | |
| 002979 | Leisai Intelligence | 21 | 50.21-6.08 | mechanical equipment | |
| 002987 | Jingbei | 1 | 20.90-6.90 | computer | |
| 603667 | Wuzhou New Year | 12 | 44.66-7.65 | mechanical equipment | |
| 688153 | Weijie Chuangxin | 1 | 38.08-7.91 | electronic | |
| 301510 | Gootech | 1 | 42.44-8.40 | mechanical equipment | |
| 603341 | Longcheer Technology | 1 | 48.35-9.18 | electronic | |
| 000811 | Ice wheel environment | 5 | 13.42-9.99 | mechanical equipment | |
| 300853 | Shenhao Technology | 1 | 30.46-10.15 | power equipment | |
| 603296 | Huaqin Technology | 1 | 85.77-10.44 | electronic | |
| 002463 | Shanghai Electric Co., Ltd | 5 | 34.50-11.27 | Electron | |
| 688800 | Rayko | 1 | 53.29-11.60 | Electronic | |
| 688631 | Rice info | 1 | 101.92-14.70 | computer |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date