} ?>
The Shanghai Composite Index rose 0.41% on March 11, and 26 of the industries to which Shenwan belonged rose today, and the top industries were beauty care and national defense and military industry, with an increase of 4.78% and 2.26% respectively. The industries with the largest declines were electronics and automobiles, with declines of 0.32% and 0.32% respectively. The electronics sector topped the list of today's decliners.
In terms of funds, the main funds of the two cities had a net outflow of 11.308 billion yuan throughout the day, and there were 11 industries with a net inflow of main funds today, and the food and beverage industry had the largest net inflow of funds, the industry rose 1.92% today, with a net inflow of 2.024 billion yuan throughout the day, followed by the national defense industry, with a daily increase of 2.26% and a net inflow of 2.023 billion yuan.
There are 20 industries with a net outflow of main funds, and the net outflow of main funds in the machinery and equipment industry ranks first, with a net outflow of 4.705 billion yuan throughout the day, followed by the electronics industry, with a net outflow of 3.416 billion yuan, and more net outflows of power equipment, computers, automobiles and other industries.
The electronics industry fell 0.32% today, with a net outflow of 3.416 billion yuan throughout the day, and a total of 459 stocks in the industry, 198 rose today, 2 rose and 247 fell. According to the statistics of capital flow data, there are 150 stocks with a net inflow of funds in the industry, of which 7 have a net inflow of more than 100 million yuan, and the net inflow of funds is Leyard, with a net inflow of 973 million yuan today, followed by Shengli Precision and Dongshan Precision, with a net inflow of 743 million yuan and 423 million yuan respectively. Among the stocks with a net outflow of funds from the electronics industry, there are 18 stocks with a net outflow of more than 100 million yuan, and the top net outflows are Shenghong Technology, Montage Technology, and GigaDevice, with net outflows of 651 million yuan, 342 million yuan, and 325 million yuan respectively. (Data Treasure).
The list of capital inflows in the electronics industry
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
---|---|---|---|---|
300296 | Leyard | 11.34 | 29.16 | 97338.37 |
002426 | Victory Precision | 7.20 | 27.33 | 74274.87 |
002384 | DSB | 5.61 | 6.46 | 42319.16 |
301275 | C Hanshow | 143.35 | 76.77 | 36671.18 |
688256 | Cambrian | 1.67 | 1.59 | 17983.83 |
002463 | Shanghai Electric Co., Ltd | 2.10 | 3.46 | 12146.89 |
688521 | VeriSilicon | 2.43 | 3.76 | 10020.29 |
002049 | Unisplendour < span id="quote_0.002049"> | 1.43 | 5.44 | 9704.11 |
600203 | Furi Electronics | 4.30 | 16.27 | 9315.14 |
301176 | Yihao New Materials | 20.02 | 23.38 | 7772.94 |
300975 | Shangluo Electronics | 2.96 | 9.20 | 6427.63 |
603078 | Jianghua Micro | 4.97 | 9.14 | 6276.59 |
300672 | Guokewei | 2.79 | 4.01 | 6048.51 |
603228 | Kinwong | 0.94 | 3.30 | 5722.97 |
688550 | Related New Materials | 3.23 | 4.58 | 5544.95 |
688595 | Chipsea Technology | 5.75 | 9.05 | 5495.33 |
300782 | Zhuosheng Micro | 2.05 | 2.16 | 5422.47 |
000536 | Huaying Technology | 2.66 | 8.19 | 5403.83 |
600601 | Founder Technology | 3.06 | 4.14 | 5048.78 |
603296 | Huaqin Technology | 1.70 | 1.65 | 5040.30 |
The list of capital outflows in the electronics industry
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
---|---|---|---|---|
300476 | Victory Giant Technology | 8.09 | 11.79-65115.21||
688008 | Montage Technology | -2.16 | 2.98 | -34167.02 |
603986 | GigaDevice | -3.27 | 3.23-32453.01 | |
603501 | Vail shares | -1.76 | 1.68-31764.79 | |
002475 | Luxshare Precision | -1.97 | 1.11 | -30907.99 |
601138 | FII<span id="quote_1.601138"> | -1.00 | 0.40-29672.76||
300223 | Beijing Junzheng | -3.28 | 6.19-26804.40||
300115 | EPI Precision | -1.38 | 6.92-26476.05||
002371 | NAURA | -2.57 | 1.16-22594.81||
300458 | Allwinner Technology | -1.17 | 8.35-16293.08||
300475 | Shannon Xinchuang | -1.05 | 7.90-14604.75||
002765 | Lander Technology | -2.27 | 11.64-13409.22||
688525 | BIWIN | -1.18 | 6.23-12551.87||
002241 | Goertek | -0.75 | 1.58-11900.24||
600206 | New materials are being developed | -1.47 | 8.10-11066.26||
300077 | National technology | -1.50 | 6.46-10799.90||
603005 | Jingfang Technology | -3.31 | 4.18-10737.56||
603920 | Shiyun circuit | -3.39 | 3.85-10678.75||
600171 | Shanghai Belling | -0.92 | 2.81-9765.08||
000725 | BOE A | 0.00 | 0.74 | -9337.45 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date