} ?>
As of the close of trading on March 12, the concept of state-owned assets cloud rose 2.59%, ranking third in the concept sector, within the plate, 40 shares rose, Tianwei Video, Hubei Radio and Television, Ningxia Building Materials, etc., Tongniu Information, Shensanda A, Meiliyun and other top gainers, up 13.86%, 7.21%, 6.46% respectively. The top decliners were Yunsai Zhilian, Tongbao, Ningbo Construction Engineering, etc., down 3.03%, 2.86%, and 1.59% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Today's Change (%) |
---|---|---|---|
EDR Concept | 2.73 | Hainan Free Trade Zone-1.27 | |
Computing power leasing | 2.73 | pork | - 1.24 |
state-owned cloud | 2.59 | China shipbuilding system | - 1.23 brain-computer |
interface | 2.58 | chicken | -1.13 |
data rights confirmation | 2.28 | recombinant protein | -1.04 |
digital watermark | 2.28 | National Fund holdings | -0.89 |
cloud gaming | 2.11 | Alzheimer's concept | -0.88 |
Sora concept (Wensheng video) | 2.11 | metal cobalt | - 0.81 |
Virtual power plant | 2.09 | monkeypox concept | -0.77 |
East and West Computing(hashrate) | 2.09 | TiO₂ concept | - 0.76 |
In terms of funds, today's state-owned cloud concept sector received a net inflow of 600 million yuan of main funds, of which, 29 shares received a net inflow of main funds, and 6 shares of the main capital net inflow exceeded 100 million yuan, and the net inflow of funds was the first is Shensanda A, today's main capital net inflow is 550 million yuan, and the top net inflow funds are Tongniu Information, Jishi Media, COSCO Shipping Branch, etc., with a net inflow of 229 million yuan, 211 million yuan and 184 million yuan respectively.
In terms of capital inflow ratio, Hubei Radio and Television, Jishi Media, Ningxia Building Materials, etc. have the highest inflow ratios, with net inflow rates of main funds of 60.20%, 36.86%, and 30.10% respectively. (Data Treasure).
State-owned cloud concept fund inflow list
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
000032 | Deep Sanda A | 7.21 | 19.87 | 54986.37 | 16.34 |
300895 | Tongniu information | 13.86 | 24.96 | 22908.39 | 9.98 |
601929 | Jishi Media | 9.80 | 7.42 | 21137.64 | 36.86 |
002401 | COSCO SHIPPING Branch | 5.95 | 14.57 | 18355.19 | 18.84 |
000938 | Unisplendour<span id="quote_0.000938"> | 1.65 | 3.22 | 15357.88 | 5.61 |
000815 | Murray Cloud | 6.46 | 29.19 | 12802.15 | 4.42 |
600449 | Ningxia Building Materials | 10.01 | 3.77 | 8431.43 | 30.10 |
600050 | China Unicom | 0.32 | 1.68 | 5705.32 | 1.77 |
000665 | Hubei Radio and Television | 10.03 | 0.82 | 3936.29 | 60.20 |
301165 | Ruijie network | 2.60 | 19.14 | 3888.39 | 3.64 |
002368 | Taiji shares | 2.89 | 4.46 | 3859.08 | 4.97 |
600498 | Fiberhome | 2.86 | 5.54 | 3188.61 | 1.98 |
600850 | digital <span id="quote_1.600850"> | 2.97 | 3.88 | 3029.27 | 4.68 |
601921 | Zhejiang Media | 1.46 | 1.60 | 3027.18 | 10.19 |
301091 | SZS | 2.62 | 4.35 | 2999.11 | 4.88 |
600131 | State Grid Information and Communications | 1.92 | 2.24 | 2659.79 | 4.82 |
600100 | Tongfang shares | 2.16 | 3.40 | 2633.75 | 2.71 |
002642 | Ronglian Technology | 3.58 | 10.48 | 2139.06 | 3.73 |
300212 | E-Hualu | 2.36 | 5.64 | 1822.51 | 1.62 |
002238 | Tianwei Video | 10.05 | 3.02 | 1719.10 | 6.52 |
000977 | Inspur information | 1.14 | 4.76 | 1501.49 | 0.36 |
002528 | ST Infineon | 4.71 | 3.58 | 1397.86 | 14.00 |
603000 | People's Daily Online | 1.12 | 1.80 | 1270.56 | 2.83 |
300523 | Chenan Technology | 2.63 | 5.79 | 745.04 | 2.17 |
002232 | Enlightenment | 2.54 | 3.30 | 659.48 | 2.38 |
603860 | Zhonggong Hi-Tech | 2.90 | 8.68 | 638.07 | 3.41 |
300987 | Sichuan.com Media | 3.88 | 7.23 | 548.90 | 2.60 |
300188 | SDIC Intelligence | 1.71 | 4.02 | 541.95 | 1.06 |
600831 | ST Broad | 4.93 | 1.64 | 525.61 | 15.21 |
601858 | Techcom | 1.11 | 0.61-2.47-0.02|||
000779 | Gan Consulting | -0.20 | 13.10-148.63-0.23|||
000070 | ST Message | 0.62 | 1.13-443.95-6.78|||
000948 | Nantian information | 0.10 | 4.40-505.59-1.46|||
002152 | Radio and Television Yuntong | 1.96 | 3.84-514.48-0.37|||
002268 | CETC network security | 1.66 | 1.72-569.47-2.12|||
000096 | Guangju Energy | 0.33 | 1.48 | -726.13 | -5.29 |
301339 | Passport | -2.86 | 8.94-1005.09-3.67 | ||
600037 | Gehua Cable | 2.89 | 4.34-1246.38-2.50 | ||
600756 | Inspur Software | -0.06 | 5.20-1802.09-6.00|||
600476 | Xiangyou Technology | 0.39 | 12.63-2150.22-5.80 | ||
688561 | Qianxin | -1.39 | 1.28-2441.19-7.30|||
601728 | China Telecom | -1.37 | 0.21-2654.52-2.05|||
002063 | high beam software | 0.29 | 5.16-4353.07-6.79|||
601789 | Ningbo Construction Engineering | - 1.59 | 21.13-11440.98-7.15 | ||
000158 | Changshan Beiming | - 0.08 | 6.50-12126.88-4.56 | ||
600941 | China Mobile | - 1.45 | 2.22-13525.04-6.36 | ||
603300 | Hainan Huatie | 1.72 | 29.73-15019.75-2.05 | ||
600126 | Hangzhou Iron & Steel Co., Ltd. | 5.08 | 12.98-18308.72-3.10 | ||
603881 | dataport | - 1.17 | 19.30 | -26679.24 | -5.58 |
600602 | -3.03 | 18.47 | -26799.31 | -4.69 |
Ticker Name
Percentage Change
Inclusion Date