} ?>
As of the close of trading on March 12, the concept of virtual power plant rose 2.09%, ranking 9th in the concept sector, and in the sector, 84 shares rose, Tongli Risheng, Sifang shares, Taiyong Long March, etc., Dongtu Technology, Zhongzhi Technology, Ankerui, etc., rose 13.70%, 11.89%, and 7.56% respectively. The top decliners were Panelo Technology, Trina Solar, and the Institute of Building Science and Technology, which fell by 4.95%, 1.78%, and 1.62% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Today's Change (%) |
---|---|---|---|
EDR Concept | 2.73 | Hainan Free Trade Zone-1.27 | |
Computing power leasing | 2.73 | pork | - 1.24 |
state-owned cloud | 2.59 | China shipbuilding system | - 1.23 brain-computer |
interface | 2.58 | chicken | -1.13 |
data rights confirmation | 2.28 | recombinant protein | -1.04 |
digital watermark | 2.28 | National Fund holdings | -0.89 |
cloud gaming | 2.11 | Alzheimer's concept | -0.88 |
Sora concept (Wensheng video) | 2.11 | metal cobalt | - 0.81 |
virtual power plant | 2.09 | Monkeypox Concept | -0.77 |
Eastern Digital and Western Computing(Hashrate) | 2.09 | TiO₂ | -0.76 |
In terms of funds, today's virtual power plant concept sector received a net inflow of 2.025 billion yuan of main funds, of which, 70 shares received a net inflow of main funds, and 8 shares of the main capital net inflow exceeded 100 million yuan, and the net inflow of funds was the first is Insigma, with a net inflow of 550 million yuan today, and the top net inflow of funds is Nandu Power Supply, Sifang Shares, Dongtu Technology, etc., with a net inflow of 261 million yuan, 194 million yuan and 173 million yuan respectively.
In terms of capital inflow ratio, Taiyong Long March, Wanliyang, Tongli Risheng and other inflow ratios are among the highest, with net inflow rates of main funds of 49.36%, 29.73% and 26.51% respectively. (Data Treasure).
Virtual power plant concept inflow list
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
600797 | Insigma | 7.07 | 21.14 | 55020.39 | 23.03 |
300068 | Nandu power supply | 3.62 | 17.09 | 26129.36 | 9.02 |
601126 | Sifang shares | 9.99 | 7.69 | 19427.65 | 17.47 |
300353 | Dongtu Technology | 13.70 | 19.62 | 17265.88 | 9.99 |
002927 | Taiyong Long March | 9.98 | 8.12 | 13814.53 | 49.36 |
601877 | CHINT Electric | 5.09 | 2.23 | 13769.40 | 11.60 |
002434 | Wanliyang | 9.95 | 3.61 | 12065.65 | 29.73 |
300166 | Dongfang Guoxin | 4.77 | 11.53 | 10557.29 | 7.95 |
300638 | Fibocom | 2.04 | 8.29 | 7875.67 | 5.09 |
002929 | Runjian shares | 1.68 | 16.62 | 6128.95 | 2.66 |
605286 | 10.00 | 2.42 | 4695.79 | 26.51 | |
000400 | Xu Ji Electric | 1.20 | 2.23 | 4591.22 | 8.39 |
300286 | Accuray | 7.56 | 8.98 | 3450.94 | 8.46 |
301361 | SmartGen | 11.89 | 50.60 | 3256.40 | 5.54 |
000682 | Dongfang Electronics | 2.52 | 2.49 | 3046.05 | 9.39 |
301091 | SZS | 2.62 | 4.35 | 2999.11 | 4.88 |
300360 | Juhua Technology | 2.25 | 3.29 | 2833.13 | 9.54 |
300040 | Jiuzhou Group | 6.43 | 15.17 | 2822.67 | 5.97 |
002184 | Hyde control | 3.13 | 11.81 | 2811.28 | 6.70 |
600131 | State Grid Information and Communications | 1.92 | 2.24 | 2659.79 | 4.82 |
601222 | Linyang Energy | 2.11 | 1.89 | 2360.59 | 8.92 |
002169 | Zhiguang Electric | 6.32 | 5.74 | 2337.41 | 8.31 |
000628 | high-tech development | 1.67 | 5.67 | 2285.93 | 3.96 |
002090 | Jinzhi Technology | 1.91 | 5.42 | 1857.45 | 8.52 |
300617 | Amkor Zhidian | 3.18 | 4.29 | 1598.03 | 7.54 |
301178 | Tianyima | 4.99 | 15.14 | 1581.31 | 6.93 |
600089 | TBEA | 0.98 | 1.16 | 1470.29 | 2.03 |
002253 | Sichuan University outwitted | 3.14 | 12.47 | 1331.31 | 3.84 |
300682 | LongShine Group | 0.44 | 1.33 | 1301.07 | 6.80 |
000966 | Changyuan Power | 2.03 | 1.19 | 1251.09 | 8.52 |
000591 | solar <span id="quote_0.000591"> | 0.67 | 1.03 | 1220.57 | 7.31 |
600550 | Baobian Electric | 1.07 | 1.53 | 1154.01 | 5.39 |
300365 | Henghua Technology | 1.47 | 5.73 | 1089.47 | 5.70 |
002015 | GCL-ET | 2.33 | 2.60 | 1065.57 | 3.19 |
603679 | Huati Technology | 3.19 | 5.27 | 1061.11 | 8.89 |
000027 | Shenzhen Energy | 1.13 | 0.46 | 1044.95 | 7.68 |
301179 | Zeyu Intelligence | 1.95 | 7.32 | 912.79 | 7.31 |
688228 | Cape Cloud | 0.14 | 5.12 | 901.23 | 4.06 |
000531 | Spike A | 1.37 | 1.35 | 891.75 | 10.99 |
300266 | Xingyuan Environment | 1.16 | 1.84 | 890.78 | 11.90 |
300882 | Wansheng Intelligence | 4.27 | 3.26 | 882.35 | 6.27 |
300444 | Shuangjie Electric | 2.02 | 7.47 | 863.89 | 2.58 |
688717 | SolaX Energy | 1.65 | 6.59 | 833.86 | 3.77 |
300648 | Nebulas | 1.80 | 5.43 | 795.05 | 5.10 |
300338 | *ST Kaiyuan | 6.21 | 5.39 | 783.22 | 11.36 |
603421 | Dingxin Communication | 2.53 | 2.58 | 710.46 | 5.51 |
002606 | Dalian Electric Porcelain | 1.32 | 3.02 | 709.40 | 6.10 |
300514 | Youxun | 3.37 | 7.36 | 698.06 | 3.63 |
300982 | Suwen Power | 4.23 | 4.15 | 682.29 | 4.63 |
300376 | ST Easter | 1.94 | 1.21 | 678.00 | 6.53 |
002792 | Tongyu Communications | 0.90 | 4.41 | 591.31 | 2.73 |
600027 | Huadian International | 0.56 | 0.80 | 414.11 | 1.12 |
603105 | Xineng Technology | 0.91 | 2.18 | 374.46 | 3.88 |
605162 | New China and Hong Kong | 1.23 | 1.45 | 359.42 | 8.41 |
002350 | Cree | 3.11 | 4.62 | 295.93 | 1.75 |
301390 | Jingwei shares | 2.90 | 7.91 | 271.73 | 3.24 |
300513 | Hengshi Technology | 2.06 | 2.84 | 249.55 | 3.49 |
688100 | Wasion Information | 1.06 | 0.46 | 242.46 | 2.74 |
688681 | Techmart shares | 1.59 | 1.85 | 213.02 | 8.24 |
300510 | Jinguan shares | 1.46 | 2.83 | 177.10 | 1.82 |
300438 | Penghui Energy | 0.13 | 3.47 | 155.41 | 0.37 |
300880 | Canaan Smart | 1.87 | 3.90 | 102.87 | 0.57 |
301046 | Nenghui Technology | -0.83 | 1.54 | 94.10 | 2.51 |
688597 | Yubang Power | 2.77 | 2.31 | 93.64 | 1.43 |
600116 | Three Gorges Water Conservancy | 0.30 | 0.42 | 92.68 | 1.70 |
002380 | Keyuan Wisdom | 0.39 | 4.80 | 52.86 | 0.27 |
002295 | Jingyi shares | 0.13 | 1.56 | 47.63 | 1.56 |
688248 | China Southern Power Grid Technology | 0.48 | 1.07 | 46.49 | 0.57 |
002227 | ATX | 3.64 | 10.38 | 42.21 | 0.13 |
300317 | Jiawei Xinneng | 1.36 | 2.36 | 15.13 | 0.21 |
688171 | WeDE information | 0.35 | 1.96-10.72-0.53|||
002769 | Pulutong | -0.26 | 2.67-42.64-0.62|||
603778 | Guosheng Technology | 0.31 | 1.75-49.18-1.34|||
600268 | Guodian Nanzi | 1.66 | 1.09-80.86-1.01|||
301162 | National Energy is getting new | 2.96 | 2.77-243.19-2.76|||
600353 | Xuguang Electronics | 0.47 | 3.73-257.05-0.98|||
300305 | Yuxing shares | 0.17 | 1.66-268.71-8.76|||
002121 | CLOU Electronics | 1.07 | 2.02-294.92-2.21|||
600575 | Huaihe Energy | 1.89 | 1.52-362.68-1.90|||
002857 | Sanhui Electric | 0.13 | 2.81-377.53-7.02|||
002298 | CLP Xinlong | 2.59 | 13.09-383.14-0.71|||
603050 | Kelin Electric | 0.67 | 0.89-392.69-7.20|||
002546 | Xinlian Electronics | 1.00 | 1.85-399.77-5.33|||
002339 | Accumulate electrons | 0.52 | 5.33-417.54-2.11|||
600406 | NARI | 0.09 | 0.48-662.88-0.78|||
601369 | Shaangu Power | -0.95 | 0.62 | -885.39 | -10.07 |
300675 | Academy of Building Sciences | -1.62 | 4.08-900.71-9.86 | ||
300001 | <span id="quote_0.300001"> | -0.70 | 1.21-916.34-3.04 | ||
600379 | Baoguang shares | -0.60 | 1.70-967.79-17.30 | ||
688390 | GoodWe | -0.40 | 2.52-997.54-3.89 | ||
601778 | Jinko Power | 0.00 | 1.13-1070.25-9.58 | ||
603015 | > Spreads<span id="quote_1.603015" | -0.65 | 7.22-1893.88-4.71 | ||
600525 | CYG | -1.29 | 3.44 | -1984.82 | -9.57 |
688599 | Trina Solar | -1.78 | 1.20-3449.57-7.68 | ||
300222 | HKUST smart | -1.41 | 6.26-3891.44-8.20 | ||
002364 | Zhongheng Electric | -0.11 | 22.64-4249.12-1.72|||
002063 | high beam software | 0.29 | 5.16-4353.07-6.79 | ||
300274 | Sungrow | -0.30 | 1.64-4421.03-2.50 | ||
300183 | Neusoft Carrier | -1.26 | 10.73-5664.16-6.62|||
301236 | iSoftStone | -0.42 | 4.05 | -12011.44 | -6.54 |
Ticker Name
Percentage Change
Inclusion Date