} ?>
The Shanghai Composite Index fell 0.23% on March 12, and 15 of the industries to which Shenwan belonged rose today, and the top industries were media and communications, with increases of 1.91% and 1.01% respectively. The industries with the largest declines were beauty care and coal, with declines of 1.01% and 0.80% respectively. The electronics sector fell 0.02% today.
On the capital side, the two cities have a net outflow of 7.350 billion yuan of main funds throughout the day, and there are 8 industries with a net inflow of main funds today, and the net inflow of main funds in the power equipment industry ranks first, the industry rose 0.29% today, with a net inflow of 3.021 billion yuan throughout the day, followed by the non-bank financial industry, with a daily increase of 0.28% and a net inflow of 2.439 billion yuan.
There are 23 industries with a net outflow of main funds, and the net outflow of main funds in the machinery and equipment industry ranks first, with a net outflow of 3.724 billion yuan throughout the day, followed by the non-ferrous metal industry, with a net outflow of 2.263 billion yuan, and more net outflows of electronics, national defense and military industry, food and beverage industries.
The electronics industry fell 0.02% today, with a net outflow of 1.514 billion yuan of main funds throughout the day, a total of 459 stocks belonging to the industry, 223 rose today, 5 rose by the limit, and 222 fell. According to the statistics of capital flow data, there are 223 stocks with a net inflow of funds in the industry, of which 12 have a net inflow of more than 100 million yuan, and the net inflow of funds is Haiguang Information, with a net inflow of 342 million yuan today, followed by Li Tong Electronics and Lianchuang Electronics, with a net inflow of 334 million yuan and 222 million yuan respectively. Among the net outflow stocks in the electronics industry, there are 11 stocks with a net outflow of more than 100 million yuan, and the top net outflows are Hongxin Electronics, Leyard and Shengli Precision, with net outflows of 781 million yuan, 698 million yuan and 500 million yuan respectively. (Data Treasure).
The list of capital inflows in the electronics industry
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
---|---|---|---|---|
688041 | Haiguang Information | 2.79 | 4.11 | 34217.53 |
603629 | Letone Electronics | 9.99 | 16.85 | 33435.26 |
002036 | Lianchuang Electronics | 4.13 | 15.73 | 22156.77 |
002463 | Shanghai Electric Co., Ltd | 2.55 | 4.84 | 21644.46 |
600666 | Allred | 10.03 | 8.07 | 20018.12 |
600703 | San'an Optoelectronics | 3.99 | 2.42 | 19396.95 |
002436 | Xingsen Technology | 2.12 | 10.19 | 19355.92 |
000021 | Deep Tech | 2.28 | 4.35 | 18991.89 |
301275 | C Hanshow | 27.02 | 75.63 | 18671.91 |
002055 | DEREN Electronics | 9.97 | 12.47 | 17879.37 |
603297 | Yongxin Optics | 10.00 | 4.83 | 15346.63 |
603773 | Vogel Optoelectronics | 9.99 | 8.46 | 12051.66 |
688220 | 7.89 | 4.89 | 9780.87 | |
300136 | Xinwei Communication | 0.59 | 4.57 | 9494.27 |
300131 | Yingtang Zhikong | 5.08 | 16.46 | 9476.95 |
300458 | Allwinner Technology | 2.46 | 11.96 | 9067.23 |
002600 | Lingyi Zhizao | 1.20 | 2.62 | 8928.53 |
688981 | SMIC | -0.23 | 1.44 | 8834.66 |
300493 | Runxin Technology | 2.01 | 9.51 | 8463.50 |
002484 | Jianghai shares | 4.48 | 8.71 | 8451.00 |
The list of capital outflows in the electronics industry
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
---|---|---|---|---|
300657 | Hongxin | Electronics-8.98 | 25.11-78070.97 | |
300296 | Leyard | -1.37 | 21.18 | -69816.14 |
002426 | Victory Precision | -3.10 | 19.26-50027.94||
300115 | Everwin Precision | -2.12 | 6.75-33003.72 | |
002456 | OFILM | -0.97 | 6.74 | -23896.06 |
300476 | Victory Giant Technology | -0.07 | 7.76 | - 19653.90 |
002475 | Luxshare Precision | 0.70 | 1.16-18546.64 | |
688525 | BIWINS | -2.73 | 7.58-17083.45||
300346 | Nanda Optoelectronics | -2.22 | 3.54-13413.76||
000100 | TCL Technology | -1.06 | 1.05-11406.67||
300661 | Shengbang shares | -2.17 | 1.74-10626.03||
688126 | Shanghai silicon industry | -2.54 | 1.15-9915.32||
300077 | National technology | -1.12 | 8.98-9655.00||
603501 | Vail shares | -1.14 | 1.49-9596.16||
300223 | Beijing Junzheng | -0.35 | 4.79-9565.09||
002049 | Unisplendour | -1.23 | 4.29-9455.55||
000725 | BOE A | -0.91 | 0.80-9232.51||
000536 | Huaying Technology | -1.29 | 7.18-8977.09||
002765 | Lander Technology | -0.45 | 9.47-8577.69||
002654 | Wanrun Technology | 0.07 | 6.90 | -8397.30 |
Ticker Name
Percentage Change
Inclusion Date