} ?>
As of the close of trading on March 12, the concept of recombinant protein fell 1.04%, ranking at the top of the list of declines in the concept sector, in the sector, Hotjing Biotechnology, Sinovac Pharmaceutical, Zelgen Pharmaceutical, etc. fell first, and the stock price rose 7, and the top gainers were Marubeni Biotechnology, Jianyou Shares, Pepsis, etc., up 2.93%, 2.39%, and 0.77% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Today's Change (%) |
---|---|---|---|
EDR Concept | 2.73 | Hainan Free Trade Zone-1.27 | |
Computing power leasing | 2.73 | pork | - 1.24 |
state-owned cloud | 2.59 | China shipbuilding system | - 1.23 brain-computer |
interface | 2.58 | chicken | -1.13 |
data rights confirmation | 2.28 | recombinant protein | -1.04 |
digital watermark | 2.28 | National Fund holdings | -0.89 |
Cloud gaming | 2.11 | Alzheimer's concept | - 0.88 |
Sora concept (Wensheng video) | 2.11 | metal cobalt-0.81 | |
Virtual power plant | 2.09 | monkeypox concept | -0.77 |
East and West Computing(hashrate) | 2.09 | TiO₂ concept | - 0.76 |
In terms of funds, today's recombinant protein concept sector received a net outflow of 161 million yuan of main funds, of which, 26 shares received a net outflow of main funds, 7 shares of the net outflow of main funds exceeded 10 million yuan, and the net outflow of funds was Jiangsu Wuzhong, with a net outflow of 50.2811 million yuan today, and the top net outflow of funds were poinsettias, Zhifei Biology, Shenzhou Cell, etc., with a net outflow of 29.0564 million yuan, 21.4155 million yuan and 21.2905 million yuan respectively. Today's top concept stocks with net inflows of main funds include Borui Pharmaceutical, Jianyou Shares, Kain Technology, etc., with net inflows of 27.8863 million yuan, 14.3639 million yuan, and 9.6666 million yuan respectively. (Data Treasure).
Recombinant protein concept fund outflow list
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Capital Flow (10,000 yuan) |
---|---|---|---|---|
600200 | Jiangsu Wuzhong-0.98 | 7.94-5028.11 | ||
300723 | poinsettias | -0.49 | 2.66 | -2905.64 |
300122 | Zhifei | -0.83 | 0.88-2141.55||
688520 | Shenzhou | cell-2.19 | 0.65-2129.05 | |
688068 | Hotscape Bio | -7.73 | 4.55-1863.83 | |
002581 | unnamed pharmaceutical | -1.91 | 2.31-1685.14 | |
600420 | Sinopharm Modern | -0.09 | 0.79 | -1067.86 |
000813 | Dezhan Health | -1.44 | 2.10-864.96 | |
688739 | Chengda Bio<span id="quote_1.688739"> | -1.25 | 1.65-860.69||
688336 | Sunshine Guojian | -2.67 | 0.60-735.48 | |
600223 | Freda | 0.13 | 1.67-723.31||
600645 | Zhongyuan Concord | -1.07 | 1.40-707.85 | |
002007 | Hualan Biotech | -0.44 | 0.38-673.63 | |
000513 | Livzon Group | -0.38 | 0.63-613.29 | |
300149 | ChemPharma | -0.90 | 1.70-496.08 | |
688363 | Bloomage Biotech | -1.05 | 0.97-473.13 | |
688222 | Chengdu Pilot | -1.40 | 2.23-358.65 | |
002584 | Xilong Science | 0.00 | 2.94-291.30||
300558 | Betta Pharmaceuticals | -1.91 | 1.40-281.59 | |
000638 | Wanfang Development | -0.38 | 3.05-236.91 | |
688105 | Novezan | -1.76 | 0.81 | -200.35 |
301080 | Bepsis | 0.77 | 1.82 | -155.91 |
688136 | Sinovac | -4.30 | 1.07-137.36 | |
301166 | Uniwin<span id="quote_0.301166"> | -0.43 | 1.99-98.69 | |
301047 | Sino Biological | -1.32 | 0.70 | - 61.81 |
301108 | Jieya shares | -0.44 | 1.37-46.49 | |
688293 | OPMA | -1.69 | 0.75 | 11.97 |
688553 | Huiyu | Pharmaceutical-0.61 | 1.29 | 20.94 |
688137 | nearshore protein | 0.31 | 0.85 | 28.87 |
600867 | Tonghua Dongbao | -0.26 | 0.49 | 57.70 |
600812 | North China Pharmaceutical | 0.32 | 0.85 | 69.65 |
688253 | Innova<span id="quote_1.688253"> | 0.41 | 3.88 | 127.79 |
301371 | Fuerjia | -0.77 | 1.59 | 159.35 |
688266 | Zelgen Pharmaceuticals | -3.06 | 1.48 | 198.65 |
688131 | Haoyuan Pharmaceutical | -1.79 | 1.02 | 257.51 |
300485 | Saisheng Pharmaceutical | -1.11 | 2.02 | 315.76 |
688062 | Mabwell-2.16 | 3.08 | 346.61 | |
300683 | Haite Biotech | -2.01 | 1.12 | 358.69 |
300653 | Zhenghai Biology | -0.13 | 1.93 | 425.92 |
603983 | Marubeni | 2.93 | 0.75 | 498.74 |
688179 | Aladdin | -0.63 | 1.11 | 670.03 |
688687 | Cain Technologies | -0.82 | 1.95 | 966.66 |
603707 | Jianyou shares | 2.39 | 1.09 | 1436.39 |
688166 | Borui Pharmaceutical | -1.21 | 3.72 | 2788.63 |
Ticker Name
Percentage Change
Inclusion Date