} ?>
As of the close of trading on March 13, the concept of offshore equipment rose 2.70%, ranking first in the concept sector, 44 shares rose, 30% of the daily limit of Clayte, Kunbo Seiko, etc., 20% of the daily limit of Zhongke Haixun, Juli Rigging, Weichai Heavy Machinery, etc., Haiguo shares, Baose shares, Hailanxin, etc., rose 16.02%, 9.21%, 8.81% respectively. The top decliners were Fengxing shares, Guomao shares, Anoqi, etc., down 9.38%, 6.72%, and 5.38% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Change Today (%) |
---|---|---|---|
offshore equipment | 2.70 | Humanoid Robot | -4.45 |
combustible ice | 2.61 | reducer | -4.17 |
CSSC | 2.06 | SORA Concept (Wensheng Video) | -3.75 |
Coal Concept | 1.80 | All-in-one die | casting-3.45 |
shale gas | 1.69 | Kuaishou concept | -3.28 |
NMN concept | 1.48 | memory chip | -3.19 |
ultra-supercritical power generation | 1.12 | E-paper | - 3.10 |
special steel concept | 0.90 | machine vision | -3.09 |
Gold Concept | 0.88 | MCU | chip-3.05 |
chicken | 0.83 | New industrialization | -3.04 |
In terms of funds, today's offshore equipment concept sector received a net inflow of 257 million yuan, of which, 40 shares received a net inflow of main funds, and 9 shares received a net inflow of more than 50 million yuan, and the net inflow of funds was Tianhai Defense, with a net inflow of 198 million yuan today, and the top net inflow of funds was Hailanxin, China Shipbuilding, Zhongke Haixun, etc., with a net inflow of 186 million yuan, 141 million yuan and 72.2192 million yuan respectively.
In terms of capital inflow ratio, Juli Rigging, Tianhai Defense, and Baose Shares ranked among the top inflows, with net inflow rates of 23.95%, 16.38%, and 15.29% respectively. (Data Treasure).
Offshore equipment concept fund inflow list
code | abbreviation | Today's change (%) | : today's turnover rate (%), | main capital flow (10,000 yuan), | main capital net inflow ratio (%) |
---|---|---|---|---|---|
300008 | Tianhai Defense | 6.76 | 13.80 | 19801.44 | 16.38 |
300065 | Hailanxin | 8.81 | 20.76 | 18575.93 | 11.00 |
600150 | Chinese vessels | 1.91 | 1.30 | 14141.15 | 7.83 |
300810 | Hixun | 20.01 | 17.80 | 7221.92 | 12.95 |
002342 | Juli rigging | 10.15 | 6.97 | 5623.57 | 23.95 |
300402 | Bose shares | 9.21 | 8.92 | 5611.06 | 15.29 |
600522 | Zhongtian Technology | 0.77 | 3.01 | 5574.72 | 3.77 |
601890 | substar anchor chain | 4.96 | 6.58 | 5277.46 | 10.38 |
300667 | Bitron Technology | 6.50 | 15.27 | 5203.20 | 10.53 |
300775 | Defense Triangle | 4.34 | 6.29 | 4956.32 | 5.86 |
601989 | China Heavy Industries | 0.94 | 0.57 | 4686.90 | 8.41 |
600764 | China Haiphong | 5.74 | 2.00 | 4347.73 | 10.59 |
600482 | China Dongdong | 1.68 | 1.15 | 4174.66 | 7.11 |
300397 | Tianhe Defense | 2.35 | 7.21 | 3705.56 | 9.97 |
000932 | Valin Steel | 3.73 | 1.73 | 2685.66 | 4.35 |
002366 | Rongfa nuclear power | 4.23 | 14.71 | 2615.13 | 2.68 |
300589 | Jianglong boat<span id="quote_0.300589"> | 5.76 | 10.09 | 2551.14 | 8.58 |
300191 | Potential Hengxin | 4.92 | 6.21 | 2198.36 | 10.23 |
300516 | Kuzhiyo | 4.81 | 3.31 | 2173.21 | 10.06 |
688187 | Times Electric | 1.40 | 2.22 | 2074.36 | 7.29 |
301063 | Haiguo Co., | Ltd.16.02 | 18.13 | 1633.67 | 5.25 |
000039 | CIMC | 0.96 | 0.80 | 1550.54 | 10.16 |
002353 | Jereh shares | -0.22 | 0.87 | 1532.59 | 7.12 |
000852 | Petrochemical machinery | 2.56 | 4.34 | 1344.92 | 4.88 |
600072 | CSSC | 2.45 | 3.57 | 1247.76 | 2.46 |
600583 | CNOOC Engineering | 1.58 | 1.09 | 1193.40 | 4.85 |
600487 | Hengtong Optoelectronics | 0.44 | 2.31 | 1174.56 | 1.29 |
300337 | Yinbang shares | 1.65 | 7.55 | 443.53 | 0.58 |
601808 | CNOOC | 0.29 | 0.36 | 439.40 | 2.96 |
600282 | Nanjing Iron and Steel Co., Ltd | 0.63 | 0.56 | 387.09 | 2.38 |
300129 | Taisheng Wind Energy | 0.00 | 1.63 | 369.50 | 4.90 |
688377 | Dewell | 5.58 | 1.89 | 292.61 | 4.08 |
603727 | Bomec | 0.93 | 1.36 | 253.87 | 4.73 |
301155 | Haili Wind Power | 1.06 | 2.90 | 224.95 | 1.09 |
001332 | Tin shares | -0.55 | 2.86 | 179.30 | 6.49 |
002487 | Daikin Heavy Industries | 0.69 | 0.99 | 167.93 | 1.23 |
300930 | Yitong New Materials | 0.74 | 4.26 | 163.03 | 3.03 |
002490 | ST Molong | 0.00 | 2.34 | 104.79 | 2.32 |
600685 | CSSC Defense | 1.54 | 1.47 | 98.39 | 0.34 |
603280 | Southern Road Machine | -0.50 | 6.47 | 16.34 | 0.38 |
601798 | Lanke High-tech | 0.15 | 4.53-25.55-0.24|||
300569 | Tianneng Heavy Industry | -1.28 | 0.97-82.26-1.81|||
600320 | Zhenhua Heavy Industries | 0.27 | 1.17-87.56-0.60|||
603800 | Hongtian shares | -0.76 | 3.18-163.98-0.73|||
601226 | Huadian Science and Industry | 0.44 | 1.40-263.89-2.37|||
002314 | Nanshan Holdings | -1.32 | 1.27-281.39-7.41|||
600528 | China Railway Industry | -0.52 | 0.46-330.09-4.19|||
600871 | Petrochemical Oilfield Services | 1.06 | 0.38-578.65-5.97|||
300971 | Boya Seiko | -1.68 | 4.22-673.54-10.95|||
002204 | Dalian Heavy Industry | -0.97 | 0.95-755.87-8.08|||
002483 | Rainbow shares | -1.91 | 1.78-839.09-7.96|||
002829 | Starnet MiTA | -1.32 | 4.88-1081.92-7.75|||
300850 | Xinqianglian | -0.67 | 2.61-1141.70-6.83|||
000547 | Aerospace development | -0.89 | 1.35-1975.53-11.91|||
603131 | Shanghai Hugong | -2.26 | 3.69-2234.25-9.79|||
300411 | Jindun shares | -2.96 | 4.97 | -2357.29 | -11.51 |
002760 | Phoenix | -9.38 | 25.08-2478.99-3.86|||
300217 | Dongfang Electric | -1.93 | 3.04 | -2758.99 | -14.54 |
603915 | Guomao shares | -6.72 | 4.33 | -6221.71 | -12.66 |
300067 | Anoki | -5.38 | 17.61 | -17080.43 | -16.51 |
000880 | Weichai Heavy Machinery | 9.99 | 34.49-18695.57-8.73 | ||
000066 | The Great Wall of China | -3.30 | 2.83-23169.23-16.24 | ||
002085 | Wanfeng Aowei | -4.07 | 4.11 | -27062.38 | -16.12 |
Ticker Name
Percentage Change
Inclusion Date