} ?>
Harvest Green Theme Equity Sponsor Securities Investment Fund (abbreviation: Harvest Green Theme Equity Initiator A, code 017744) announced its latest net value on March 13, down 3.47%.
Harvest Green Theme Stock Initiator A was established on February 17, 2023, and the performance comparison benchmark is the return of the CSI 800 Index ×80% + the yield of the Hang Seng Index ×10% + the yield of the China Bond Composite Wealth Index ×10%. The fund has returned 1.15% since its inception, 15.51% this year, 4.81% over the past month, and 50.88% over the past year. In the past year, the fund ranked 81/3438 in its peer group.
The fund manager is Cai Chengfeng. Cai Chengfeng has managed (or intends to manage) the fund since January 17, 2023, with a return of 1.15% during his tenure.
According to the latest periodic report, the fund's top 10 heavy stocks are as follows:
stock symbol | ,stock name | ,position ratio | , number of shares held (shares). | Market value of the position (RMB). |
603986 | GigaDevice | 9.77%, | 86200 | 9.2062 million |
688008 | Montage Technology | 9.16%, | 127172 | 8.635 million |
688099 | Jingchen shares | 7.78% | 106748 | 7.3315 million |
688798 | Aiwei Electronics | 7.49% | 101090 | 7.0581 million |
688521 | VeriSilicon shares | 5.43%, | 97566 | 5.1154 million |
688279 | Fengyuan Technology | 4.90%, | 29292 | 4.6193 million |
688213 | Smartway | 4.78% | 57910 | 4.5008 million |
688041 | Haiguang Information | 4.53% | 28519 | 4.2719 million |
688019 | Anji Technology | 3.78% | 25587 | 3.5658 million |
688608 | Hengxuan Technology | 3.16% | 9159 | 2.9801 million |
Ticker Name
Percentage Change
Inclusion Date