The
net inflow of extra-large orders in the two cities throughout the day was 44.464 billion yuan, of which the net inflow of 58 extra-large orders exceeded 200 million yuan, and the net inflow of extra-large orders of Oriental Fortune was 2.935 billion yuan, ranking first.
The Shanghai Composite Index closed up 1.81% today. In terms of funds, the Shanghai and Shenzhen stock exchanges had a net inflow of 44.464 billion yuan in extra-large orders throughout the day, with a total of 2,557 shares of extra-large orders and 2,203 shares of extra-large orders net outflow.
From the perspective of Shenwan's primary industry, there are 26 industries with a net inflow of extra-large single funds today, and the net inflow of non-bank financial extra-large singles ranks first, with a net inflow of 10.385 billion yuan, and the industry index rose 3.97% today, followed by food and beverage, up 5.41% today, with a net inflow of 5.911 billion yuan, and the top net inflow of funds is electronics, non-ferrous metals and other industries.
There are 5 industries with a net outflow of extra-large single funds, and the largest net outflow of funds is the bank, with a net outflow of 735 million yuan, followed by public utilities, with a net outflow of 296 million yuan, and the top net outflow of funds is also in the steel, coal and other industries.
In terms of individual stocks, the net inflow of 58 extra-large orders exceeded 200 million yuan, the net inflow of Oriental Fortune extra-large orders was 2.935 billion yuan, ranking first in terms of net inflow of funds, the net inflow of Yinzhijie was 1.405 billion yuan, ranking second, and the top net inflows of funds were Wuliangye, Tuopu Group, Founder Technology, etc. Among the extra-large single net outflow shares, Changshan Beiming had the largest net outflow of 692 million yuan, while Tuowei Information and Hangzhou Iron and Steel Co., Ltd. had a net outflow of 425 million yuan and 313 million yuan respectively, ranking second and third in terms of net outflow funds.
In terms of stock price performance, stocks with a net inflow of more than 200 million yuan rose by an average of 7.24% today, outperforming the Shanghai Composite Index. Specifically, the above-mentioned stocks rose across the board today, and the stock prices closed with a daily limit, including iShares Information, Hailanxin, etc.
From the perspective of the industry, the above-mentioned large single net inflow of funds ranks among the top stocks, and the non-bank finance, food and beverage, and computer industries are the most concentrated, with 12, 8, and 7 stocks on the list respectively. (Data Treasure).
Ranking of net inflows of extra-large orders
| code | abbreviation | Closing price (yuan) | change (%) | , net inflow of large orders (100 million yuan), | industry |
|---|---|---|---|---|---|
| 300059 | Oriental Fortune | 24.43 | 4.63 | 29.35 | Non-bank financial |
| 300085 | Silver Heroes | 42.98 | 15.66 | 14.05 | Computer |
| 000858 | Wuliangye | 140.80 | 6.35 | 12.21 | food and beverage |
| 601689 | Tuopu Group | 63.78 | 10.00 | 8.65 | Car |
| 600601 | Founder Technology | 5.40 | 9.98 | 8.25 | Electronic |
| 601881 | China Galaxy | 18.70 | 6.43 | 8.05 | Non-bank financial |
| 603667 | Wuzhou New Year | 46.04 | 10.01 | 7.83 | Machinery and equipment |
| 600887 | Yili shares | 29.75 | 8.62 | 7.08 | Food & Beverage |
| 601318 | Ping An < span id="quote_1.601318"> | 53.47 | 4.56 | 7.04 | Non-bank | Finance002050 |
| 31.57 | 7.13 | 6.52 | Household Appliances | ||
| 601059 | Cinda Securities | 18.46 | 10.01 | 6.45 | Non-bank financial |
| 601336 | New China Insurance | 53.71 | 9.99 | 6.21 | Non-bank financial |
| 300459 | Tom cat | 6.96 | 5.61 | 6.21 | Media |
| 600519 | Kweichow Moutai | 1628.01 | 5.87 | 5.45 | Food & Beverage |
| 000960 | Tin shares | 16.53 | 7.55 | 5.41 | non-ferrous metals |
| 600456 | Baoti shares | 36.15 | 10.01 | 5.00 | non-ferrous metals |
| 600522 | Zhongtian Technology | 15.28 | 6.41 | 4.58 | communication |
| 601899 | Zijin Mining | 17.48 | 3.07 | 4.54 | Non-ferrous metal |
| 601012 | LONGi Green Energy | 17.52 | 4.22 | 4.28 | Power equipment |
| 601127 | Cialis | 129.42 | 2.44 | 4.18 | car |
Ranking of net outflows of extra-large orders
| code | abbreviation | Closing price (yuan) | change (%) | , net inflow of extra-large orders (100 million yuan), | industry |
|---|---|---|---|---|---|
| 000158 | Changshan Beiming | 26.93-0.19-6.92Computer | |||
| 002261 | topway information | 34.22-1.50-4.25Computer | |||
| 600126 | Hangzhou Iron & Steel Co., Ltd | 13.08-9.98-3.13Steel | |||
| 000818 | Hangjin Technology | 28.54-5.31-3.12 | Basic Chemical | ||
| Industry 601166 | Industrial Bank | 21.76 | 1.92 | -2.72 | bank |
| 002276 | Wanma shares | 16.49-4.63-2.56power equipment | |||
| 601288 | Agricultural Bank of China | 5.09 | 0.20-2.41 | bank | |
| 002195 | Rock Mountain Technology | 6.33 | 0.32-2.32 | computer | |
| 600967 | Inner Mongolia < span id="quote_1.600967"> | 11.88-10.00-2.22 | national defense Military | ||
| 601398 | ICBC | 6.75 | 0.30-2.17 | Bank | |
| 300068 | Nandu Power | 19.06-1.35 | -2.02 | Power equipment | |
| 300058 | blue cursor | 10.32-0.58 | -1.97Media | ||
| 600036 | China Merchants Bank | 45.16 | 3.01 | -1.83Bank300170 | |
| Hand info | 21.51-2.18 | - 1.83 | Computer | ||
| 603629 | UBI Electronics | 35.05 | 7.61-1.79 | Electronic | |
| 300248 | New Cape | 19.10-7.24-1.52 | Computers | ||
| 688220 | Aojie | Technology104.00-1.71-1.50 | Electronic | ||
| 000723 | Meijin Energy | 5.10 | 0.79-1.49 | coal | |
| 002236 | Dahua shares | 19.02-1.04-1.44computer | |||
| 601020 | Huayu Mining | 22.51-2.13-1.44non-ferrous metals |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date