} ?>
As of the close of trading on March 17, the concept of offshore equipment rose 1.90%, ranking 6th in the concept sector, within the plate, 49 shares rose, the potential Hengxin 20% limit, Juli rigging, Lanke high-tech and other daily limits, Hailanxin, Wantong hydraulics, Guomao shares and other top gainers, up 12.06%, 8.23%, 6.86% respectively. The top decliners were Kunbo Seiko, Baose Shares, Triangle Defense, etc., which fell by 10.00%, 3.15%, and 1.81% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | ConceptToday's Change (%) | |
---|---|---|---|
Combustible Ice | 4.17 | DRG/ DIP | -1.78 |
Huawei HiSilicon concept stock | 3.49 | Metallic | Zinc-1.09 |
Biomass Power Generation | 2.80 | Family Doctor | - 0.96 |
Dairy | 1.97 | cobalt metal-0.91 | |
reducer | 1.92 | hyperbaric oxygen chamber | - 0.78 |
offshore equipment | 1.90 | metallic | lead-0.67 |
GMO | 1.83 | Zhipu AI | -0.63 |
AI PC | 1.79 | China AI 50-0.60 | |
Raise the card | 1.72 | small metal concept | -0.57 |
Huawei phone | 1.71 | ERP concept | -0.55 |
In terms of funds, today's offshore equipment concept sector received a net outflow of 1.876 billion yuan of main funds, of which, 25 shares received a net inflow of main funds, 7 shares of the main capital net inflow of more than 30 million yuan, the net inflow of funds is the first is Oriental Guoxin, today's main capital net inflow of 112 million yuan, the net inflow of funds in the top of the potential Hengxin, Guomao shares, China Heavy Industries, etc., the main funds were net inflow of 91.9833 million yuan, 47.0856 million yuan, 41.1582 million yuan.
In terms of capital inflow ratio, Juli Rigging, Lanke High-tech, and Potential Hengxin are among the top inflow ratios, with net inflow rates of main funds of 64.30%, 20.40%, and 13.38% respectively. (Data Treasure).
Offshore equipment concept fund inflow list
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
300166 | Dongfang Guoxin | 2.96 | 11.84 | 11165.36 | 7.97 |
300191 | potential Hengxin | 20.03 | 16.72 | 9198.33 | 13.38 |
603915 | Guomao shares | 6.86 | 5.32 | 4708.56 | 7.26 |
601989 | China Heavy Industries | 1.62 | 1.11 | 4115.82 | 3.67 |
002366 | Rongfa nuclear power <span id="quote_0.002366"> | 3.66 | 9.66 | 3453.75 | 5.28 |
002342 | Juli rigging | 10.10 | 1.15 | 3156.07 | 64.30 |
601808 | CNOOC<span id="quote_1.601808"> | 3.02 | 1.28 | 3045.93 | 5.48 |
002353 | Jereh shares | 0.63 | 1.68 | 2689.03 | 6.26 |
000039 | CIMC | 1.72 | 5.80 | 2492.69 | 2.06 |
600583 | CNOOC Engineering | 3.00 | 3.75 | 2328.03 | 2.52 |
600320 | Zhenhua Heavy Industries | 1.23 | 3.19 | 2221.91 | 5.12 |
300337 | Yinbang shares | 2.18 | 6.92 | 1655.95 | 2.33 |
601798 | Lanke High-tech | 9.94 | 3.02 | 1625.19 | 20.40 |
002487 | Daikin Heavy Industries | 1.89 | 1.63 | 899.64 | 3.87 |
600992 | Guixiang shares | 1.83 | 5.61 | 838.49 | 3.80 |
300971 | Boya Seiko | 4.04 | 9.62 | 724.15 | 4.93 |
002490 | ST Molong | 4.71 | 4.19 | 711.81 | 8.38 |
002314 | Nanshan Holdings | 5.22 | 5.31 | 597.36 | 3.49 |
300516 | Jiuzhiyang | -0.33 | 2.93 | 560.58 | 2.86 |
301155 | Haili Wind Power | 1.35 | 3.44 | 546.31 | 2.16 |
002483 | Rainbow shares | 3.79 | 4.18 | 546.01 | 2.08 |
603727 | Bomec | 5.92 | 4.38 | 505.65 | 2.72 |
300850 | Xinqianglian | -0.42 | 2.21 | 324.68 | 2.25 |
000547 | Aerospace development | -0.39 | 1.18 | 284.06 | 1.95 |
001332 | Tin shares | 2.31 | 4.49 | 97.52 | 2.18 |
603280 | Southern Road Machine | 1.91 | 11.36-17.27-0.22|||
002204 | Dalian Heavy Industry | 0.96 | 1.58-47.15-0.29|||
603131 | Shanghai Hugong | -0.05 | 2.19-56.04-0.41|||
688377 | Dewell | 6.23 | 3.43-117.38-0.81|||
603800 | Hongtian shares | 4.28 | 3.26-209.01-0.90|||
300129 | Taisheng Wind Energy | 1.12 | 2.79-257.71-1.92|||
300569 | Tianneng Heavy Industry | 0.42 | 1.55-316.59-4.19|||
600685 | CSSC Defense | -0.78 | 2.14-333.85-0.77|||
300411 | Jindun shares | 1.59 | 5.70-431.96-1.75|||
301063 | Haiguo shares | 0.09 | 22.75-434.82-0.94|||
300217 | Dongfang Electric Heating | 1.35 | 3.54-495.09-2.18|||
601226 | Huadian Science and Industry | 0.14 | 1.52-602.24-4.87|||
300930 | Yitong New Materials | 0.14 | 10.39-607.37-4.35|||
000932 | Valin Steel | -0.76 | 0.96-732.99-2.11|||
002829 | Starnet MiTA | -1.01 | 5.89-804.54-4.61|||
688187 | Times Electric | -0.25 | 5.83-843.03-1.04|||
600282 | Nanjing Iron and Steel Co., Ltd | -1.04 | 0.56-1170.84-7.09|||
002760 | phoenix shares | 0.05 | 11.14-1334.49-5.18|||
000852 | Petrochemical machinery | 2.88 | 5.07-1546.47-4.50|||
000880 | Weichai Heavy Machinery | 4.14 | 26.32-1596.91-0.95|||
600871 | petrochemical services | 2.07 | 0.88-1645.92-7.01|||
300177 | Zhonghaida | 0.59 | 10.11-1885.71-2.53|||
300667 | Beacon Technology | 1.80 | 16.28-2329.57-4.15|||
600528 | China Railway Industry | 0.64 | 0.77-2517.37-18.73|||
600072 | CSSC | -0.45 | 5.39-2869.89-3.57|||
300589 | Jianglong boat | -1.19 | 15.72-3465.63-6.93|||
601890 | substar anchor chain | -1.18 | 10.71-3515.84-3.94|||
300067 | Anoqi | 0.00 | 8.30-3678.81-7.58|||
600482 | China Dynamics | -1.34 | 1.04 | -4340.52 | -8.02 |
300775 | Triangle Defense | -1.81 | 3.17-5108.32-12.10 | ||
000066 | The Great Wall of China | -0.06 | 1.85 | -7221.44 | -7.65 |
300402 | Bose shares | -3.15 | 15.00-7655.44-10.61|||
002085 | Wanfeng Aowei | -0.26 | 2.48-8210.63-8.03|||
600150 | Chinese ship | 0.47 | 1.86-8996.89-3.34 | ||
600764 | China Haiphong | -1.23 | 5.34-11985.07-9.58|||
300008 | Tianhai Defense | 5.05 | 21.35-15649.05-7.48 | ||
300810 | Hixun | 4.57 | 28.33-17448.69-13.78 | ||
600522 | Zhongtian Technology | 1.96 | 7.92-18892.63-4.43 | ||
600487 | Hengtong Optoelectronics | 0.12 | 5.57-23278.52-9.96 | ||
300397 | and Days | -1.11 | 22.83 | -29006.52 | -22.21 |
300065 | Hailanxin | 12.06 | 42.31 | -54450.34 | -11.31 |
Ticker Name
Percentage Change
Inclusion Date