} ?>
The Shanghai Composite Index rose 0.19% on March 17, and there were 20 industries to which Shenwan belonged today, and the top industries were building materials and environmental protection, with an increase of 2.05% and 1.88% respectively. The auto sector rose 0.93% today. The industries with the largest declines were non-ferrous metals and beauty care, with declines of 0.79% and 0.73% respectively.
The automotive industry rose 0.93% today, with a net inflow of 1.012 billion yuan throughout the day, and a total of 271 stocks in the industry, 204 rose today, 8 rose and 54 fell. According to the statistics of capital flow data, there are 133 stocks with a net inflow of funds in the industry, of which there are 9 stocks with a net inflow of more than 100 million yuan, and the net inflow of funds is the first is Xiangyang Bearing, with a net inflow of 468 million yuan today, followed by Shanzi Hi-Tech and Ningbo Huaxiang, with a net inflow of 279 million yuan and 200 million yuan respectively. Among the net outflow stocks in the automobile industry, there are 9 stocks with a net outflow of more than 50 million yuan, and the top net outflows are Tuopu Group, Cialis and JAC, with net outflows of 491 million yuan, 299 million yuan and 229 million yuan respectively. (Data Treasure).
The list of capital inflows in the automotive industry
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). |
---|---|---|---|---|
000678 | Xiangyang bearing | 9.99 | 22.44 | 46804.06 |
000981 | Shanzi Hi-Tech | 4.95 | 13.69 | 27863.97 |
002048 | Ningbo Huaxiang | 9.98 | 8.66 | 20048.00 |
002708 | Koyo shares | 9.98 | 11.04 | 18800.51 |
300680 | Longsheng Technology | 8.01 | 18.82 | 14703.96 |
002965 | LUCKY Technology | 6.73 | 17.30 | 14133.56 |
603166 | Fuda shares | 10.00 | 3.27 | 11634.72 |
002594 | BYD | 1.15 | 1.14 | 11471.33 |
002664 | Xinzhi Group | 9.99 | 6.55 | 11294.24 |
300863 | Kabei billion | 7.70 | 11.39 | 8448.37 |
300100 | Shuanglin shares | 7.43 | 13.54 | 7943.39 |
002553 | Southern Seiko | 5.35 | 20.23 | 6889.60 |
603788 | Ningbo Gaofa | 9.98 | 9.28 | 5941.82 |
002434 | Wanliyan | 6.17 | 6.17 | 5847.50 |
300258 | Precision forging technology | 6.23 | 14.89 | 4811.15 |
000581 | Weifu Hi-Tech | 4.60 | 10.13 | 4281.25 |
002536 | Feilong shares | 5.54 | 7.98 | 4188.97 |
002984 | Mori Kirin | 0.80 | 1.79 | 4045.30 |
000338 | Weichai Power | 2.25 | 1.49 | 3934.53 |
603319 | Hunan oil pump | 3.22 | 10.92 | 3893.21 |
The list of capital outflows from the automotive industry
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). |
---|---|---|---|---|
601689 | Tuopu Group | -2.93 | 3.12 | -49148.03 |
601127 | Cialis | -1.20 | 1.09 | -29928.14 |
600418 | JAC | -0.86 | 1.80 | -22865.58 |
002085 | Wanfeng Aowei | -0.26 | 2.48 | -8210.63 |
603767 | Zhongma transmission | -0.19 | 15.82 | -7970.84 |
300507 | Suo Sensing | -4.02 | 15.02 | -7459.28 |
002105 | Shintaka Health | -5.95 | 35.87 | -7137.00 |
000625 | Changan Automobile | 0.00 | 0.79 | -6918.13 |
603179 | Xinquan shares | 2.23 | 2.13 | -5020.43 |
600686 | King Long Motors | -1.00 | 4.97 | -4176.78 |
300825 | Alter | -3.46 | 6.93 | -3977.33 |
600104 | SAIC | -0.19 | 0.31 | -3587.78 |
600480 | Lingyun shares | -0.97 | 3.11 | -3530.73 |
600933 | iKedi | 2.28 | 3.40 | -2992.04 |
300428 | Lizhong Group | -1.95 | 2.25 | -2843.19 |
689009 | Company Nine | -0.16 | 1.64 | -2415.20 |
002126 | Yinlun shares | -0.37 | 6.50 | -2227.72 |
600006 | Dongfeng shares | -0.27 | 1.13 | -2194.78 |
000887 | Zhongding shares | 0.67 | 6.66 | -2109.12 |
600660 | Fuyao Glass | -0.46 | 0.53 | -1930.98 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date