} ?>
As of the close of trading on March 17, Huawei's mobile phone concept rose 1.71%, ranking 10th in the concept sector, and 28 shares rose in the sector, with Crown Stone Technology, Rongqi Technology, and Tatfook Technology leading the gains, up 5.07%, 4.78%, and 4.59% respectively. The top decliners were Tianyin Holdings, Lixun Precision, Xinwangda, etc., down 1.20%, 0.80%, and 0.63% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | ConceptToday's Change (%) | |
---|---|---|---|
Combustible Ice | 4.17 | DRG/ DIP | -1.78 |
Huawei HiSilicon concept stock | 3.49 | Metallic | Zinc-1.09 |
Biomass Power Generation | 2.80 | Family Doctor | - 0.96 |
Dairy | 1.97 | cobalt metal-0.91 | |
reducer | 1.92 | hyperbaric oxygen | chamber-0.78 |
Offshore equipment | 1.90 | metallic | lead-0.67 |
GMO | 1.83 | Zhipu AI | -0.63 |
AI PC | 1.79 | China AI 50-0.60 | |
Raise the card | 1.72 | small metal concept | -0.57 |
Huawei phone | 1.71 | ERP concept | -0.55 |
In terms of funds, today's Huawei mobile phone concept sector received a net outflow of 1.0635 million yuan of main funds, of which, 18 shares received a net inflow of main funds, 11 shares of the net inflow of funds exceeded 10 million yuan, and the net inflow of funds was Hongxin Electronics, today's net inflow of main funds was 105 million yuan, and the top net inflow of funds was Dongwei Technology, Suntak Technology, Tatfook Technology, etc., with a net inflow of 44.4172 million yuan, 38.9611 million yuan and 31.2703 million yuan respectively.
In terms of capital inflow ratio, Dongwei Technology, Suntak Technology, and Amway Co., Ltd. have the highest inflow ratios, with net inflow rates of main funds of 9.61%, 9.13%, and 5.53% respectively. (Data Treasure).
Huawei's mobile phone concept fund inflow list
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
300657 | Hongxin Electronics | 3.34 | 15.49 | 10501.03 | 3.46 |
688700 | Dongwei Technology | -0.05 | 3.53 | 4441.72 | 9.61 |
002815 | Suntak Technology | 2.85 | 5.53 | 3896.11 | 9.13 |
300134 | Tatfook Technology | 4.59 | 8.68 | 3127.03 | 3.16 |
300602 | Feirongda | 2.61 | 8.42 | 2604.01 | 3.24 |
603296 | Huaqin Technology | 1.93 | 1.59 | 2282.96 | 3.01 |
300337 | Yinbang shares | 2.18 | 6.92 | 1655.95 | 2.33 |
688097 | Bozhon Seiko | 3.55 | 3.56 | 1596.42 | 2.96 |
002387 | Visionox | 3.31 | 3.78 | 1362.20 | 2.03 |
300207 | Sunwoda | -0.63 | 1.48 | 1315.75 | 2.20 |
002824 | Hesheng shares | 0.92 | 14.53 | 1272.64 | 2.22 |
300218 | Amway shares | 3.25 | 4.00 | 821.13 | 5.53 |
301622 | Inst<span id="quote_0.301622"> | 1.36 | 9.47 | 769.64 | 3.96 |
605588 | 5.07 | 6.06 | 400.16 | 1.96 | |
301338 | Kaige Precision Machinery | 2.00 | 8.36 | 121.41 | 1.19 |
688157 | Matsui | 3.74 | 1.05 | 118.04 | 2.22 |
688400 | Lingyunguang | 1.48 | 4.21 | 18.06 | 0.05 |
300735 | Guanghong Technology | 1.83 | 4.37 | 6.04 | 0.01 |
688020 | Fangbang shares | 0.88 | 0.75 | -57.25 | -2.60 |
301360 | Rongqi Technology | 4.78 | 14.67-93.00-0.44 | ||
600203 | Furi Electronics | 1.60 | 14.91-127.48-0.11 | ||
000969 | Antai Technology | -0.24 | 2.05-178.68-0.67 | ||
301526 | international composite <span id="quote_0.301526"> | 1.16 | 1.55-216.80-2.85 | ||
603256 | macro-tech | -0.11 | 0.57-326.44-6.88 | ||
300537 | Kuangshun material | 0.78 | 3.65-430.68-4.23 | ||
300545 | Liande equipment | 3.79 | 10.88-446.49-1.00 | ||
600288 | Daheng Technology | -0.50 | 3.12-677.84-4.99 | ||
301183 | Dongtian micro | 0.94 | 7.47-707.10-3.72 | ||
301382 | Bee Helper | 1.81 | 17.52-1265.62-0.98 | ||
603501 | Vail shares | 0.42 | 1.01-1709.83-0.99 | ||
000536 | Huaying Technology | 0.83 | 5.08 | -3986.40 | -4.68 |
000829 | Tinyin Holdings | -1.20 | 4.53-4931.69-8.60 | ||
002273 | Crystal Optoelectronics | 0.08 | 2.16 | -7870.00 | -11.19 |
002475 | Luxshare Precision | -0.80 | 0.81 | -13391.35 | -5.58 |
Ticker Name
Percentage Change
Inclusion Date